File:H1N1 Oceania Map.svg
From Wikimedia Commons, the free media repository
H1N1_Oceania_Map.svg (SVG file, nominally 800 × 520 pixels, file size: 117 KB)
[edit] Summary
| Description |
English: Map about the 2009 A (H1N1) flu outbreak in Oceania
death confirmed
confirmed cases
unconfirmed cases
Español: Un mapa sobre la pandemia de gripe A (H1N1) en Oceania de 2009
muertes confirmadas
casos confirmados
casos sin confirmar
With ISO 3166-1 pt · en country and territory code. SVG format. Map legend in English, Spanish, French and Portuguese, with name of sovereign state given in parenthesis, where applicable:
|
||
|---|---|---|---|
| Date |
23 June 2009 |
||
| Source |
Own work |
||
| Author | |||
| Permission (Reusing this image) |
See below. | ||
| Other versions |
|
[edit] Licensing
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 02:29, 26 October 2009 | 800×520 (117 KB) | Fonadier (Talk | contribs) | (Updated to October 25, 2009) | |
| 02:57, 28 September 2009 | 800×520 (117 KB) | RubiksMaster110 (Talk | contribs) | (Reverted to version as of 02:56, 28 September 2009) | ||
| 02:56, 28 September 2009 | 800×520 (143 KB) | RubiksMaster110 (Talk | contribs) | (Re-trying...) | ||
| 02:56, 28 September 2009 | 800×520 (117 KB) | Fonadier (Talk | contribs) | (Fixed map) | ||
| 02:42, 28 September 2009 | 800×520 (143 KB) | RubiksMaster110 (Talk | contribs) | (Update / Actualizacion) | ||
| 03:52, 2 September 2009 | 800×520 (117 KB) | Fonadier (Talk | contribs) | (First death in the Marshall Islands) | ||
| 03:19, 23 August 2009 | 800×520 (117 KB) | Fonadier (Talk | contribs) | (Deaths in New Caledonia) | ||
| 03:32, 19 August 2009 | 800×520 (117 KB) | RubiksMaster110 (Talk | contribs) | (Updating.) | ||
| 02:15, 9 August 2009 | 800×520 (117 KB) | Fonadier (Talk | contribs) | (First death in Samoa) | ||
| 01:09, 7 August 2009 | 800×520 (116 KB) | Fonadier (Talk | contribs) | (Added Kiribati and Nauru.) | ||
| 03:51, 22 July 2009 | 800×520 (115 KB) | Fonadier (Talk | contribs) | (Updated map) | ||
| 03:37, 11 July 2009 | 800×520 (115 KB) | Fonadier (Talk | contribs) | (Fixed map) | ||
| 02:38, 5 July 2009 | 800×520 (116 KB) | Fonadier (Talk | contribs) | (Updated Palau, Salomon Islands, New Caledonia, and first death in New Zealand.) | ||
| 02:39, 25 June 2009 | 800×520 (116 KB) | Vrysxy (Talk | contribs) | (Updating Vanatua) | ||
| 03:15, 24 June 2009 | 800×520 (109 KB) | Vrysxy (Talk | contribs) | (Changing colors) | ||
| 02:45, 24 June 2009 | 800×520 (107 KB) | Vrysxy (Talk | contribs) | ({{Information |Description={{en|1= Map of the 2009 H1N1 Flu Pandemic in Oceania, with ISO 3166-1 <sup>pt · en</sup> country and territory code. SVG format. Map legend in Portuguese and English, with name of soverei) |
- Edit this file using an external application (See the setup instructions for more information)
File links
The following 4 pages link to this file:
Global file usage
The following other wikis use this file:
- Usage of H1N1 Oceania Map.svg on eswiki
- Usage of H1N1 Oceania Map.svg on ptwiki