File:H1N1 Romania Map.svg
From Wikimedia Commons, the free media repository
H1N1_Romania_Map.svg (SVG file, nominally 1,958 × 1,380 pixels, file size: 1.02 MB)
[edit] Summary
| Description |
English: A map about the H1N1 presence in Romania
Română: Harta răspândirii virusului H1N1 al gripei porcine în România
Português: Mapa da pandemia de gripe de 2009 na Roménia.
Mortes
Casos confirmados
Casos suspeitos
Sem suspeitas
|
|---|---|
| Date |
30 April 2009 |
| Source |
Own work |
| Author | |
| Permission (Reusing this image) |
See below. |
| Other versions | Romania map arad.JPG |
[edit] Licensing
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 00:42, 13 December 2009 | 1,958×1,380 (1.02 MB) | Scooter20 (talk | contribs) | (update) | |
| 18:29, 26 November 2009 | 1,958×1,380 (1.02 MB) | Turkish Flame (talk | contribs) | (fixing) | ||
| 20:55, 25 November 2009 | 1,958×1,380 (1.02 MB) | Scooter20 (talk | contribs) | (2nd death in Romania per http://www.evz.ro/articole/detalii-articol/877218/Al-doilea-deces-de-A-H1N1-in-tara--VIDEO/) | ||
| 20:13, 23 November 2009 | 1,958×1,380 (1.02 MB) | Scooter20 (talk | contribs) | (Fixed error! The confirmed death was in Suceava County not Botoşani county. http://www.realitatea.net/romania-a-anuntat-primul-deces-cauzat-de-gripa-porcina_688063.html) | ||
| 20:00, 23 November 2009 | 1,958×1,380 (1.02 MB) | Scooter20 (talk | contribs) | (First confirmed case of death per http://www.realitatea.net/romania-a-anuntat-primul-deces-cauzat-de-gripa-porcina_688063.html) | ||
| 20:57, 19 November 2009 | 1,958×1,380 (1.02 MB) | Scooter20 (talk | contribs) | (Updated map to breakdown as of November, 19th 2009, per http://www.evz.ro/gripa/?zone=gripa) | ||
| 20:58, 10 November 2009 | 1,958×1,380 (1.02 MB) | Scooter20 (talk | contribs) | (updated map with situation of November 10th, 2009 per http://www.evz.ro/gripa/?zone=gripa) | ||
| 19:39, 10 August 2009 | 1,958×1,380 (1.02 MB) | Scooter20 (talk | contribs) | (Modified map per http://upload.wikimedia.org/wikipedia/en/1/1a/Gripa-porcina-in-Romania-9-aug-2009.jpg) | ||
| 18:22, 31 July 2009 | 1,958×1,380 (1.02 MB) | Scooter20 (talk | contribs) | (added Mureş and Bacău per http://www.realitatea.net/in-judetul-mures-au-fost-confirmate-sapte-cazuri-de-gripa-porcina_576062.html and http://www.evz.ro/articole/detalii-articol/861696/Primul-caz-confirmat-de-gripa-porcina-la-Bacau/) | ||
| 18:13, 27 July 2009 | 1,958×1,380 (1.02 MB) | Scooter20 (talk | contribs) | (Added Braşov, per http://www.realitatea.net/romania-a-ajuns-la-107-cazuri-confirmate-de-gripa-noua_573162.html) | ||
| 21:38, 18 July 2009 | 1,958×1,380 (1.02 MB) | Scooter20 (talk | contribs) | (added Constanţa, per http://www.realitatea.net/doua-cazuri-noi-de-imbolnavire-cu-virusul-gripal-a-h1n1-au-fost-confirmate-de-ministerul-sanatatii_564697.html) | ||
| 17:11, 16 July 2009 | 1,958×1,380 (1.02 MB) | Scooter20 (talk | contribs) | (Added Sibiu per http://www.realitatea.net/a-fost-depistat-al-56-lea-caz-de-gripa-porcina-in-romania_563207.html) | ||
| 19:38, 9 July 2009 | 1,958×1,380 (1.02 MB) | Scooter20 (talk | contribs) | (Confirmed case in Dolj per http://www.realitatea.net/un-barbat-din-craiova-a-fost-depistat-cu-virusul-gripal-ah1n1_557237.html) | ||
| 20:58, 1 July 2009 | 1,958×1,380 (1.02 MB) | Scooter20 (talk | contribs) | (Added Iaşi, as per http://english.hotnews.ro/stiri-regional_europe-5875692-two-new-h1n1-infections-recorded-iasi.htm) | ||
| 22:27, 26 June 2009 | 1,958×1,380 (1.02 MB) | Scooter20 (talk | contribs) | (Added Timiş, as per: http://www.realitatea.net/alte-cinci-persoane-suspecte-de-gripa-a-h1n1-sunt-internate-la-timisoara_548392.html) | ||
| 22:17, 26 June 2009 | 1,958×1,380 (1.02 MB) | Scooter20 (talk | contribs) | (Improved map at Black Sea region.) | ||
| 20:14, 27 May 2009 | 1,958×1,380 (1,013 KB) | Notelitten (talk | contribs) | (Edit: Confirmed case was in Bucharest, NOT Arad.) | ||
| 14:49, 27 May 2009 | 1,958×1,380 (1,013 KB) | Notelitten (talk | contribs) | (Edit; Confirmed Case in Arad) | ||
| 19:05, 30 April 2009 | 1,958×1,380 (1,013 KB) | Allstrak (talk | contribs) | ({{Information |Description={{en|1=A mao about the H1N1 presens in Romania}} |Source=Own work by uploader |Author=Allstrak |Date=30th April,2009 |Permission= |other_versions=Romania map arad.JPG }} <!--{{ImageUpload|full}}--> [[Category:) |
- Edit this file using an external application (See the setup instructions for more information)
File links
The following page links to this file:
Global file usage
The following other wikis use this file:
- Usage of H1N1 Romania Map.svg on enwiki
- Usage of H1N1 Romania Map.svg on frwiki
- Usage of H1N1 Romania Map.svg on plwiki