Category:Cell proliferation
Jump to navigation
Jump to search
rapid growth or proliferation of organic tissue | |||||
Upload media | |||||
Instance of | |||||
---|---|---|---|---|---|
Subclass of |
| ||||
Part of |
| ||||
Different from | |||||
| |||||
Subcategories
This category has only the following subcategory.
Media in category "Cell proliferation"
The following 200 files are in this category, out of 570 total.
(previous page) (next page)-
3D-Multi-Cell-Simulation-of-Tumor-Growth-and-Angiogenesis-pone.0007190.s002.ogv 40 s, 300 × 300; 8.51 MB
-
3D-Multi-Cell-Simulation-of-Tumor-Growth-and-Angiogenesis-pone.0007190.s003.ogv 40 s, 270 × 270; 7.73 MB
-
-
-
A-Branching-Process-to-Characterize-the-Dynamics-of-Stem-Cell-Differentiation-srep13265-s2.ogv 1 min 40 s, 364 × 720; 1.95 MB
-
A-Branching-Process-to-Characterize-the-Dynamics-of-Stem-Cell-Differentiation-srep13265-s3.ogv 1 min 32 s, 364 × 720; 1.88 MB
-
A-Cellular-Automata-Based-Mathematical-Model-for-Thymocyte-Development-pone.0008233.s001.ogv 1 min 52 s, 316 × 392; 8.8 MB
-
A-Cellular-Automata-Based-Mathematical-Model-for-Thymocyte-Development-pone.0008233.s002.ogv 1 min 52 s, 316 × 392; 6.04 MB
-
A-Cellular-Automata-Based-Mathematical-Model-for-Thymocyte-Development-pone.0008233.s003.ogv 1 min 52 s, 316 × 392; 10.33 MB
-
-
-
A-Comprehensive-Panel-of-Three-Dimensional-Models-for-Studies-of-Prostate-Cancer-Growth-Invasion-pone.0010431.s013.ogv 1 min 6 s, 524 × 384; 8.71 MB
-
A-GRFa2Prop1Stem-(GPS)-Cell-Niche-in-the-Pituitary-pone.0004815.s005.ogv 15 s, 768 × 576; 1.72 MB
-
A-GRFa2Prop1Stem-(GPS)-Cell-Niche-in-the-Pituitary-pone.0004815.s006.ogv 15 s, 768 × 576; 3.35 MB
-
A-GRFa2Prop1Stem-(GPS)-Cell-Niche-in-the-Pituitary-pone.0004815.s007.ogv 17 s, 768 × 576; 1.09 MB
-
A-GRFa2Prop1Stem-(GPS)-Cell-Niche-in-the-Pituitary-pone.0004815.s008.ogv 1 min 22 s, 768 × 576; 4.09 MB
-
A-GRFa2Prop1Stem-(GPS)-Cell-Niche-in-the-Pituitary-pone.0004815.s009.ogv 1 min 5 s, 768 × 576; 2.91 MB
-
A-GRFa2Prop1Stem-(GPS)-Cell-Niche-in-the-Pituitary-pone.0004815.s010.ogv 33 s, 768 × 576; 2.39 MB
-
A-GRFa2Prop1Stem-(GPS)-Cell-Niche-in-the-Pituitary-pone.0004815.s011.ogv 20 s, 700 × 524; 2.56 MB
-
A-loss-of-FUSTLS-function-leads-to-impaired-cellular-proliferation-cddis2014508x1.ogv 1 min 34 s, 320 × 240; 3.86 MB
-
A-loss-of-FUSTLS-function-leads-to-impaired-cellular-proliferation-cddis2014508x2.ogv 1 min 34 s, 320 × 240; 4.94 MB
-
A-Model-of-Ischemia-Induced-Neuroblast-Activation-in-the-Adult-Subventricular-Zone-pone.0005278.s009.ogv 5.2 s, 976 × 816; 2.77 MB
-
-
-
-
-
A-novel-microtubule-de-stabilizing-complementarity-determining-region-C36L1-peptide-displays-srep14310-s2.ogv 25 s, 1,920 × 1,080; 8.73 MB
-
A-novel-microtubule-de-stabilizing-complementarity-determining-region-C36L1-peptide-displays-srep14310-s3.ogv 6.3 s, 1,920 × 1,080; 342 KB
-
A-novel-microtubule-de-stabilizing-complementarity-determining-region-C36L1-peptide-displays-srep14310-s4.ogv 6.3 s, 1,920 × 1,080; 1.05 MB
-
A-novel-microtubule-de-stabilizing-complementarity-determining-region-C36L1-peptide-displays-srep14310-s5.ogv 3.2 s, 1,920 × 1,080; 1.53 MB
-
A-novel-microtubule-de-stabilizing-complementarity-determining-region-C36L1-peptide-displays-srep14310-s6.ogv 3.2 s, 1,920 × 1,080; 2.12 MB
-
-
-
-
-
-
-
-
A-Tubular-Biomaterial-Construct-Exhibiting-a-Negative-Poissons-Ratio-pone.0155681.s001.ogv 30 s, 640 × 480; 1.53 MB
-
A-Tubular-Biomaterial-Construct-Exhibiting-a-Negative-Poissons-Ratio-pone.0155681.s002.ogv 22 s, 640 × 480; 1.63 MB
-
-
-
-
-
-
A-workflow-to-process-3D+time-microscopy-images-of-developing-organisms-and-reconstruct-their-cell-ncomms9674-s11.ogv 2 min 52 s, 1,152 × 720; 9.73 MB
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
An-Emerging-Allee-Effect-Is-Critical-for-Tumor-Initiation-and-Persistence-pcbi.1004366.s003.ogv 36 s, 180 × 180; 591 KB
-
An-Emerging-Allee-Effect-Is-Critical-for-Tumor-Initiation-and-Persistence-pcbi.1004366.s004.ogv 36 s, 180 × 180; 1.38 MB
-
-
-
-
-
-
Aneuploidy-causes-premature-differentiation-of-neural-and-intestinal-stem-cells-ncomms9894-s2.ogv 8.0 s, 500 × 588; 1.78 MB
-
Aneuploidy-causes-premature-differentiation-of-neural-and-intestinal-stem-cells-ncomms9894-s3.ogv 7.3 s, 500 × 593; 1.58 MB
-
Aneuploidy-causes-premature-differentiation-of-neural-and-intestinal-stem-cells-ncomms9894-s4.ogv 9.1 s, 500 × 705; 1.64 MB
-
Aneuploidy-causes-premature-differentiation-of-neural-and-intestinal-stem-cells-ncomms9894-s5.ogv 7.1 s, 500 × 739; 1.21 MB
-
Aneuploidy-causes-premature-differentiation-of-neural-and-intestinal-stem-cells-ncomms9894-s6.ogv 10 s, 500 × 872; 2.75 MB
-
Aneuploidy-causes-premature-differentiation-of-neural-and-intestinal-stem-cells-ncomms9894-s7.ogv 8.7 s, 500 × 717; 2.77 MB
-
Anti-Angiogenic-and-Anti-Inflammatory-Properties-of-Kahweol-a-Coffee-Diterpene-pone.0023407.s001.ogv 5.2 s, 1,280 × 800; 1.75 MB
-
-
-
Automated-measurement-of-cell-motility-and-proliferation-1471-2121-6-19-S1.ogv 38 s, 320 × 240; 2.43 MB
-
Automated-measurement-of-cell-motility-and-proliferation-1471-2121-6-19-S2.ogv 1 min 19 s, 320 × 240; 687 KB
-
Automated-measurement-of-cell-motility-and-proliferation-1471-2121-6-19-S3.ogv 1 min 51 s, 720 × 480; 1.23 MB
-
-
-
-
-
-
Brusatol-provokes-a-rapid-and-transient-inhibition-of-Nrf2-signaling-and-sensitizes-mammalian-cells-mmc2.ogv 1 min 52 s, 640 × 480; 5.96 MB
-
-
-
-
-
-
-
-
Cell proliferation.jpg 1,557 × 876; 96 KB
-
Cellular-Growth-Arrest-and-Persistence-from-Enzyme-Saturation-pcbi.1004825.s012.ogv 35 s, 800 × 600; 5.5 MB
-
Cellular-Growth-Arrest-and-Persistence-from-Enzyme-Saturation-pcbi.1004825.s013.ogv 15 s, 800 × 600; 865 KB
-
Cellular-Growth-Arrest-and-Persistence-from-Enzyme-Saturation-pcbi.1004825.s014.ogv 34 s, 800 × 600; 2.66 MB
-
Cellular-Growth-Arrest-and-Persistence-from-Enzyme-Saturation-pcbi.1004825.s015.ogv 31 s, 800 × 600; 2.95 MB
-
Characterization-of-stemprogenitor-cell-cycle-using-murine-circumvallate-papilla-tastebud-organoid-srep17185-s1.ogv 6.9 s, 1,024 × 1,024; 1.16 MB
-
Characterization-of-stemprogenitor-cell-cycle-using-murine-circumvallate-papilla-tastebud-organoid-srep17185-s2.ogv 6.4 s, 1,024 × 1,024; 3.11 MB
-
Characterization-of-stemprogenitor-cell-cycle-using-murine-circumvallate-papilla-tastebud-organoid-srep17185-s3.ogv 4.7 s, 1,024 × 1,024; 2.57 MB
-
-
Characterization-of-stemprogenitor-cell-cycle-using-murine-circumvallate-papilla-tastebud-organoid-srep17185-s5.ogv 4.7 s, 1,024 × 1,024; 6.55 MB
-
-
Characterization-of-stemprogenitor-cell-cycle-using-murine-circumvallate-papilla-tastebud-organoid-srep17185-s7.ogv 4.7 s, 1,024 × 1,024; 1.13 MB
-
-
-
Computer-Simulation-of-Cellular-Patterning-Within-the-Drosophila-Pupal-Eye-pcbi.1000841.s008.ogv 49 s, 600 × 600; 18.59 MB
-
Computer-Simulation-of-Cellular-Patterning-Within-the-Drosophila-Pupal-Eye-pcbi.1000841.s009.ogv 49 s, 600 × 600; 19.25 MB
-
Computer-Simulation-of-Cellular-Patterning-Within-the-Drosophila-Pupal-Eye-pcbi.1000841.s010.ogv 48 s, 600 × 600; 19.92 MB
-
Connexin-36-Expression-Regulates-Neuronal-Differentiation-from-Neural-Progenitor-Cells-pone.0014746.s004.ogv 9.1 s, 1,024 × 1,024; 2.2 MB
-
Connexin-36-Expression-Regulates-Neuronal-Differentiation-from-Neural-Progenitor-Cells-pone.0014746.s005.ogv 9.1 s, 1,024 × 1,024; 2.4 MB
-
Contribution-of-Caspase(s)-to-the-Cell-Cycle-Regulation-at-Mitotic-Phase-pone.0018449.s002.ogv 24 s, 450 × 376; 318 KB
-
Contribution-of-Caspase(s)-to-the-Cell-Cycle-Regulation-at-Mitotic-Phase-pone.0018449.s003.ogv 24 s, 450 × 376; 426 KB
-
Contribution-of-Caspase(s)-to-the-Cell-Cycle-Regulation-at-Mitotic-Phase-pone.0018449.s004.ogv 24 s, 450 × 376; 470 KB
-
Contribution-of-Caspase(s)-to-the-Cell-Cycle-Regulation-at-Mitotic-Phase-pone.0018449.s005.ogv 24 s, 450 × 376; 428 KB
-
Contribution-of-Caspase(s)-to-the-Cell-Cycle-Regulation-at-Mitotic-Phase-pone.0018449.s006.ogv 24 s, 450 × 376; 477 KB
-
Contribution-of-Caspase(s)-to-the-Cell-Cycle-Regulation-at-Mitotic-Phase-pone.0018449.s007.ogv 49 s, 680 × 512; 2.09 MB
-
Contribution-of-Caspase(s)-to-the-Cell-Cycle-Regulation-at-Mitotic-Phase-pone.0018449.s008.ogv 49 s, 680 × 512; 1.41 MB
-
Coordination-of-Cellular-Dynamics-Contributes-to-Tooth-Epithelium-Deformations-pone.0161336.s009.ogv 45 s, 960 × 720; 7.02 MB
-
Coordination-of-Cellular-Dynamics-Contributes-to-Tooth-Epithelium-Deformations-pone.0161336.s010.ogv 50 s, 1,006 × 968; 12.7 MB
-
Coordination-of-Cellular-Dynamics-Contributes-to-Tooth-Epithelium-Deformations-pone.0161336.s011.ogv 27 s, 1,354 × 540; 10.08 MB
-
Coordination-of-Cellular-Dynamics-Contributes-to-Tooth-Epithelium-Deformations-pone.0161336.s012.ogv 20 s, 1,024 × 1,024; 2.78 MB
-
Coordination-of-Cellular-Dynamics-Contributes-to-Tooth-Epithelium-Deformations-pone.0161336.s013.ogv 30 s, 715 × 720; 12.23 MB
-
Cup-Shaped-Superparamagnetic-Hemispheres-for-Size-Selective-Cell-Filtration-srep06362-s2.ogv 2 min 0 s, 640 × 480; 11.07 MB
-
Cup-Shaped-Superparamagnetic-Hemispheres-for-Size-Selective-Cell-Filtration-srep06362-s3.ogv 2 min 0 s, 640 × 480; 5.55 MB
-
Cup-Shaped-Superparamagnetic-Hemispheres-for-Size-Selective-Cell-Filtration-srep06362-s4.ogv 50 s, 640 × 428; 907 KB
-
-
-
Dedifferentiation-and-Proliferation-of-Mammalian-Cardiomyocytes-pone.0012559.s007.ogv 6.9 s, 640 × 480; 1.14 MB
-
Dedifferentiation-and-Proliferation-of-Mammalian-Cardiomyocytes-pone.0012559.s008.ogv 9.0 s, 640 × 480; 1.75 MB
-
Dedifferentiation-and-Proliferation-of-Mammalian-Cardiomyocytes-pone.0012559.s009.ogv 11 s, 640 × 480; 850 KB
-
Dedifferentiation-and-Proliferation-of-Mammalian-Cardiomyocytes-pone.0012559.s010.ogv 4.0 s, 640 × 480; 934 KB
-
Dedifferentiation-and-Proliferation-of-Mammalian-Cardiomyocytes-pone.0012559.s011.ogv 12 s, 640 × 480; 1.21 MB
-
-
-
-
-
-
-
Differential-Effects-of-Tissue-Culture-Coating-Substrates-on-Prostate-Cancer-Cell-Adherence-pone.0112122.s006.ogv 39 s, 1,388 × 1,040; 6.65 MB
-
Differential-Effects-of-Tissue-Culture-Coating-Substrates-on-Prostate-Cancer-Cell-Adherence-pone.0112122.s007.ogv 39 s, 1,388 × 1,040; 11.03 MB
-
Differential-Effects-of-Tissue-Culture-Coating-Substrates-on-Prostate-Cancer-Cell-Adherence-pone.0112122.s008.ogv 39 s, 1,388 × 1,040; 6.86 MB
-
Differential-Effects-of-Tissue-Culture-Coating-Substrates-on-Prostate-Cancer-Cell-Adherence-pone.0112122.s009.ogv 39 s, 1,388 × 1,040; 6.86 MB
-
-
Differential-Effects-of-Tissue-Culture-Coating-Substrates-on-Prostate-Cancer-Cell-Adherence-pone.0112122.s011.ogv 39 s, 1,388 × 1,040; 5.96 MB
-
-
-
-
-
-
-
-
-
-
Dual-Action-of-BPC194-A-Membrane-Active-Peptide-Killing-Bacterial-Cells-pone.0061541.s001.ogv 3.5 s, 589 × 444; 59 KB
-
Dual-Action-of-BPC194-A-Membrane-Active-Peptide-Killing-Bacterial-Cells-pone.0061541.s002.ogv 3.3 s, 589 × 444; 39 KB
-
Dual-Action-of-BPC194-A-Membrane-Active-Peptide-Killing-Bacterial-Cells-pone.0061541.s003.ogv 3.3 s, 589 × 444; 162 KB
-
-
-
-
-
-
-
-
-
Dynamic-in-vivo-imaging-and-cell-tracking-using-a-histone-fluorescent-protein-fusion-in-mice-1472-6750-4-33-S7.ogv 38 s, 1,280 × 1,024; 9.61 MB
-
-
-
-
-
-
Emergent-Dynamics-of-Thymocyte-Development-and-Lineage-Determination-pcbi.0030013.sv001.ogv 31 s, 800 × 600; 16.65 MB
-
Emergent-Dynamics-of-Thymocyte-Development-and-Lineage-Determination-pcbi.0030013.sv004.ogv 39 s, 796 × 668; 2.03 MB
-
Emergent-Properties-of-Tumor-Microenvironment-in-a-Real-Life-Model-of-Multicell-Tumor-Spheroids-pone.0013942.s023.ogv 1 min 1 s, 864 × 849; 9.11 MB
-
Emergent-Properties-of-Tumor-Microenvironment-in-a-Real-Life-Model-of-Multicell-Tumor-Spheroids-pone.0013942.s024.ogv 1 min 1 s, 864 × 849; 29.31 MB
-
Emergent-Properties-of-Tumor-Microenvironment-in-a-Real-Life-Model-of-Multicell-Tumor-Spheroids-pone.0013942.s025.ogv 1 min 1 s, 864 × 849; 32.84 MB
-
Endothelin-1-supports-clonal-derivation-and-expansion-of-cardiovascular-progenitors-derived-from-ncomms10774-s2.ogv 16 s, 1,392 × 1,040; 24.67 MB
-
-
-
Enriched-environment-reduces-glioma-growth-through-immune-and-non-immune-mechanisms-in-mice-ncomms7623-s4.ogv 8.4 s, 934 × 1,024; 3.08 MB
-
-
Epithelial-Markers-aSMA-Krt14-and-Krt19-Unveil-Elements-of-Murine-Lacrimal-Gland-Morphogenesis-and-Video1.ogv 12 s, 1,148 × 1,107; 1.34 MB
-
Epithelial-Markers-aSMA-Krt14-and-Krt19-Unveil-Elements-of-Murine-Lacrimal-Gland-Morphogenesis-and-Video2.ogv 15 s, 1,148 × 1,107; 1.76 MB
-
Erk1-and-Erk2-Regulate-Endothelial-Cell-Proliferation-and-Migration-during-Mouse-Embryonic-pone.0008283.s011.ogv 12 s, 1,392 × 1,040; 4.79 MB
-
Erk1-and-Erk2-Regulate-Endothelial-Cell-Proliferation-and-Migration-during-Mouse-Embryonic-pone.0008283.s012.ogv 12 s, 1,392 × 1,040; 1.81 MB
-
Exploring-Hypotheses-of-the-Actions-of-TGF-1-in-Epidermal-Wound-Healing-Using-a-3D-Computational-pone.0008515.s001.ogv 1 min 5 s, 768 × 576; 6.32 MB
-
Exploring-Hypotheses-of-the-Actions-of-TGF-β1-in-Epidermal-Wound-Healing-Using-a-3D-Computational-pone.0008515.s001.ogv 1 min 5 s, 768 × 576; 6.32 MB
-
Fam40b-is-required-for-lineage-commitment-of-murine-embryonic-stem-cells-cddis2014273x4.ogv 21 s, 1,024 × 768; 677 KB
-
Fam40b-is-required-for-lineage-commitment-of-murine-embryonic-stem-cells-cddis2014273x5.ogv 20 s, 1,024 × 768; 344 KB
-
Fibronectin-Modulates-Cell-Adhesion-and-Signaling-to-Promote-Single-Cell-Migration-of-Highly-pone.0151338.s005.ogv 6.9 s, 1,279 × 1,086; 3.34 MB
-
Fibronectin-Modulates-Cell-Adhesion-and-Signaling-to-Promote-Single-Cell-Migration-of-Highly-pone.0151338.s006.ogv 10 s, 1,279 × 1,086; 2.87 MB
-
Fibronectin-Modulates-Cell-Adhesion-and-Signaling-to-Promote-Single-Cell-Migration-of-Highly-pone.0151338.s007.ogv 12 s, 1,350 × 1,631; 21.27 MB
-
-
Fli+-etsrp+-Hemato-Vascular-Progenitor-Cells-Proliferate-at-the-Lateral-Plate-Mesoderm-during-pone.0014732.s008.ogv 7.2 s, 1,388 × 1,040; 1.36 MB