Category:Derris elliptica
Appearance
APG IV Classification: Domain: Eukaryota • (unranked): Archaeplastida • Regnum: Plantae • Cladus: Angiosperms • Cladus: eudicots • Cladus: core eudicots • Cladus: superrosids • Cladus: rosids • Cladus: eurosids I • Ordo: Fabales • Familia: Fabaceae • Subfamilia: Faboideae • Tribus: Millettieae • Genus: Derris • Species: Derris elliptica (Wall.) Benth.
![]() |
Wikispecies has an entry on: Derris elliptica. |
species of plant | |||||||||||||||||||||
Upload media | |||||||||||||||||||||
Instance of | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| |||||||||||||||||||||
Taxon author | George Bentham, 1860 | ||||||||||||||||||||
| |||||||||||||||||||||
![]() |
Pages in category "Derris elliptica"
This category contains only the following page.
Media in category "Derris elliptica"
The following 69 files are in this category, out of 69 total.
-
COLLECTIE TROPENMUSEUM Een baal Derris Eleptica TMnr 10011178.jpg 527 × 700; 64 KB
-
Derris ellipt 081120-3904 trb.jpg 587 × 800; 363 KB
-
Derris ellipt 081120-3906 trb.jpg 630 × 800; 401 KB
-
Derris ellipt 081120-3908 trb.jpg 700 × 606; 465 KB
-
Derris elliptica (DITSL).JPG 3,648 × 2,736; 5.55 MB
-
Derris elliptica kz01.jpg 3,531 × 2,648; 1.16 MB
-
Derris elliptica kz02.jpg 3,712 × 2,783; 1.38 MB
-
Derris elliptica kz1.jpg 4,384 × 2,940; 2.35 MB
-
Derris elliptica kz2.jpg 3,880 × 3,028; 2.14 MB
-
Derris elliptica kz3.jpg 3,072 × 4,608; 3.06 MB
-
Derris elliptica kz4.jpg 3,040 × 4,488; 2.56 MB
-
Derris Flower (এটাম চালি ২).jpg 2,176 × 3,478; 3.28 MB
-
Starr 010425-0043 Derris elliptica.jpg 1,600 × 1,200; 754 KB
-
Starr 010425-0044 Derris elliptica.jpg 1,200 × 1,600; 1.74 MB
-
Starr 010425-0045 Derris elliptica.jpg 1,600 × 1,200; 679 KB
-
Starr 060422-9407 Derris elliptica.jpg 2,288 × 1,712; 1.28 MB
-
Starr 060422-9408 Derris elliptica.jpg 2,288 × 1,712; 1.17 MB
-
Starr 060422-9409 Derris elliptica.jpg 1,712 × 2,288; 1.36 MB
-
Starr 060810-8533 Derris elliptica.jpg 1,944 × 2,592; 1.65 MB
-
Starr 060810-8534 Derris elliptica.jpg 2,592 × 1,944; 1.68 MB
-
Starr 060810-8535 Derris elliptica.jpg 1,944 × 2,592; 1.56 MB
-
Starr 980826-1626 Derris elliptica.jpg 1,800 × 1,200; 1.76 MB
-
Starr 990106-3013 Derris elliptica.jpg 1,800 × 1,200; 2.34 MB
-
Starr 990106-3014 Derris elliptica.jpg 1,800 × 1,200; 1.68 MB
-
Starr 990106-3015 Derris elliptica.jpg 1,800 × 1,200; 1.42 MB
-
Starr 990106-3016 Derris elliptica.jpg 1,800 × 1,200; 1.78 MB
-
Starr 990106-3017 Derris elliptica.jpg 1,800 × 1,200; 1.31 MB
-
Starr 990106-3018 Derris elliptica.jpg 1,200 × 1,800; 1.42 MB
-
Starr 990106-3019 Derris elliptica.jpg 1,800 × 1,200; 2.12 MB
-
Starr 990106-3020 Derris elliptica.jpg 1,200 × 1,800; 1.63 MB
-
Starr 990106-3021 Derris elliptica.jpg 1,800 × 1,200; 1.64 MB
-
Starr 990106-3022 Derris elliptica.jpg 1,200 × 1,800; 1.86 MB
-
Starr 990106-3023 Derris elliptica.jpg 1,800 × 1,200; 1.32 MB
-
Starr-010425-0043-Derris elliptica-regrowth-Haiku-Maui (24506290606).jpg 1,600 × 1,200; 758 KB
-
Starr-010425-0044-Derris elliptica-regrowth-Haiku-Maui (24506292216).jpg 1,200 × 1,600; 1.74 MB
-
Starr-010425-0045-Derris elliptica-roots and regrowth-Haiku-Maui (24236926130).jpg 1,600 × 1,200; 681 KB
-
Starr-060422-9407-Derris elliptica-habit-Hana Hwy Nahiku-Maui (24744365152).jpg 2,288 × 1,712; 1.26 MB
-
Starr-060422-9408-Derris elliptica-habit-Hana Hwy Nahiku-Maui (24862248475).jpg 2,288 × 1,712; 1.15 MB
-
Starr-060422-9409-Derris elliptica-habit-Hana Hwy Nahiku-Maui (24768806281).jpg 1,712 × 2,288; 1.34 MB
-
Starr-060810-8533-Derris elliptica-habit-Waimanalo-Oahu (24837924746).jpg 1,944 × 2,592; 1.63 MB
-
Starr-060810-8534-Derris elliptica-habit-Waimanalo-Oahu (24237336113).jpg 2,592 × 1,944; 1.66 MB
-
Starr-060810-8535-Derris elliptica-habit-Waimanalo-Oahu (24568729790).jpg 1,944 × 2,592; 1.54 MB
-
Starr-090623-1569-Derris elliptica-habit-Hana Hwy Upper Nahiku-Maui (24599254059).jpg 3,648 × 2,736; 4.33 MB
-
Starr-090623-1570-Derris elliptica-habit-Hana Hwy Upper Nahiku-Maui (24336284094).jpg 3,648 × 2,736; 3.8 MB
-
Starr-090623-1571-Derris elliptica-leaves-Hana Hwy Upper Nahiku-Maui (24599258079).jpg 3,648 × 2,736; 2.8 MB
-
Starr-090702-2132-Derris elliptica-engulfing house-Nahiku-Maui (24875221231).jpg 3,648 × 2,736; 3.45 MB
-
Starr-090702-2133-Derris elliptica-engulfing house-Nahiku-Maui (24337958164).jpg 2,736 × 3,648; 3.43 MB
-
Starr-140222-0366-Derris elliptica-smothering habit-Hana Hwy-Maui (24609538724).jpg 4,608 × 3,456; 3.46 MB
-
Starr-140222-0367-Derris elliptica-smothering habit-Hana Hwy-Maui (25147018251).jpg 4,608 × 3,456; 3.43 MB
-
Starr-140222-0368-Derris elliptica-smothering habit-Hana Hwy-Maui (25240205195).jpg 4,608 × 3,456; 3.55 MB
-
Starr-140222-0369-Derris elliptica-reddish new leaves-Hana Hwy-Maui (24944598020).jpg 4,608 × 3,456; 3.31 MB
-
Starr-140222-0370-Derris elliptica-smothering habit-Hana Hwy-Maui (24613410173).jpg 3,456 × 4,608; 3.47 MB
-
Starr-140222-0371-Derris elliptica-leaves-Hana Hwy-Maui (25240218065).jpg 4,608 × 3,456; 3.24 MB
-
Starr-140518-0529-Derris elliptica-habit-Hamana Pl Haiku-Maui (24615807123).jpg 3,456 × 4,608; 3.28 MB
-
Starr-140518-0530-Derris elliptica-flowers-Hamana Pl Haiku-Maui (24615809103).jpg 4,608 × 3,456; 3.34 MB
-
Starr-140518-0531-Derris elliptica-flower buds-Hamana Pl Haiku-Maui (24874929979).jpg 4,608 × 3,456; 3.49 MB
-
Starr-140518-0533-Derris elliptica-flowers-Hamana Pl Haiku-Maui (25124337272).jpg 4,608 × 3,456; 3.09 MB
-
Starr-980826-1626-Derris elliptica-habit-Hana Hwy-Maui (23895697614).jpg 1,800 × 1,200; 1.76 MB
-
Starr-990106-3013-Derris elliptica-habit with Kim-Hana Hwy-Maui (24416840462).jpg 1,800 × 1,200; 2.34 MB
-
Starr-990106-3014-Derris elliptica-habit-Hana Hwy-Maui (24525128435).jpg 1,800 × 1,200; 1.68 MB
-
Starr-990106-3015-Derris elliptica-habit-Hana Hwy-Maui (24157369579).jpg 1,800 × 1,200; 1.42 MB
-
Starr-990106-3016-Derris elliptica-habit-Hana Hwy-Maui (24442784141).jpg 1,800 × 1,200; 1.78 MB
-
Starr-990106-3017-Derris elliptica-habit-Hana Hwy-Maui (23898338293).jpg 1,800 × 1,200; 1.31 MB
-
Starr-990106-3018-Derris elliptica-habit-Hana Hwy-Maui (23898342493).jpg 1,200 × 1,800; 1.42 MB
-
Starr-990106-3019-Derris elliptica-habit-Hana Hwy-Maui (23896961694).jpg 1,800 × 1,200; 2.12 MB
-
Starr-990106-3020-Derris elliptica-strangling habit-Hana Hwy-Maui (24442797131).jpg 1,200 × 1,800; 1.63 MB
-
Starr-990106-3021-Derris elliptica-leaves-Hana Hwy-Maui (24498969736).jpg 1,800 × 1,200; 1.64 MB
-
Starr-990106-3022-Derris elliptica-strangling habit-Hana Hwy-Maui (24416869882).jpg 1,200 × 1,800; 1.86 MB
-
Starr-990106-3023-Derris elliptica-habitat-Hana Hwy-Maui (24416871642).jpg 1,800 × 1,200; 1.32 MB