Category:UTC+12:00
Appearance
- | 12:00 | 11:30 | 11:00 | 10:30 | 10:00 | 09:30 | 09:00 | 08:30 | 08:00 | 07:30 | 07:00 | 06:30 |
- | 06:00 | 05:30 | 05:00 | 04:30 | 04:00 | 03:30 | 03:00 | 02:30 | 02:00 | 01:30 | 01:00 | 00:30 |
± | 00:00 | |||||||||||
+ | 00:30 | 01:00 | 01:30 | 02:00 | 02:30 | 03:00 | 03:30 | 04:00 | 04:30 | 05:00 | 05:30 | |
+ | 06:00 | 06:30 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 |
+ | 12:00 | 12:30 | 13:00 |
identifier for a time offset from UTC of +12 | |||||
Upload media | |||||
Instance of |
| ||||
---|---|---|---|---|---|
| |||||
![]() |
Media in category "UTC+12:00"
The following 9 files are in this category, out of 9 total.
-
Diomede-Islands.png 1,393 × 868; 110 KB
-
Map of Russia - Kamchatka time zone.svg 1,092 × 630; 297 KB
-
Timezone+12.png 256 × 256; 20 KB
-
Timezones2008 UTC+12 gray.png 3,583 × 1,917; 962 KB
-
Timezones2008 UTC+12.png 3,583 × 1,917; 1.23 MB
-
Timezones2010 UTC+12.png 3,583 × 1,917; 1.22 MB
-
Timezones2011 UTC+12.png 3,583 × 1,917; 1.77 MB
-
UTC+12.00.svg 48 × 48; 5 KB
-
UTC+12.png 3,583 × 1,917; 313 KB