Category:Y-chromosomal Adam
Appearance
|
♂Evolutionary tree of human Y-chromosome DNA haplogroups | |||||||||||||||||||||||||||||
| Y-chromosomal Adam | |||||||||||||||||||||||||||||
| A | |||||||||||||||||||||||||||||
| BT | |||||||||||||||||||||||||||||
| B | CT | ||||||||||||||||||||||||||||
| DE | CF | ||||||||||||||||||||||||||||
| D | E | C | F | ||||||||||||||||||||||||||
| G | H | IJK | |||||||||||||||||||||||||||
| IJ | K | ||||||||||||||||||||||||||||
| I | J | LT | K2 | ||||||||||||||||||||||||||
| L | T | P | NO | MS | |||||||||||||||||||||||||
| R | Q | N | O | M | S | ||||||||||||||||||||||||
| R1 | R2 | ||||||||||||||||||||||||||||
| R1a | R1b | ||||||||||||||||||||||||||||
patrilineal most recent common ancestor of all living humans | |||||
| Upload media | |||||
| Instance of | |||||
|---|---|---|---|---|---|
| Named after | |||||
| Follows |
| ||||
| Followed by |
| ||||
| Said to be the same as | Adam | ||||
| |||||
Subcategories
This category has only the following subcategory.
Media in category "Y-chromosomal Adam"
The following 12 files are in this category, out of 12 total.
-
Albero Y-DNA-ca.svg 500 × 612; 20 KB
-
Albero Y-DNA.svg 500 × 612; 24 KB
-
Haplogroup A tree.png 1,296 × 405; 20 KB
-
Haplogroup T-M184 tree.png 4,000 × 4,000; 2.45 MB
-
Haplogrupos ADN-Y África.PNG 346 × 431; 26 KB
-
Human haplogroup maps.png 2,704 × 1,817; 135 KB
-
Migraciones humanas en haplogrupos de ADN-Y.PNG 1,433 × 736; 180 KB
-
Reconciling Science.jpg 960 × 744; 166 KB
-
TMRCAs-compared.PNG 566 × 349; 17 KB
-
World Map of Y-DNA Haplogroups.png 3,000 × 1,900; 1.46 MB
-
Yhaplotree.JPG 801 × 437; 34 KB
-
Yhaplotree.svg 820 × 465; 17 KB