Commons:ویکی دوستدار یادمانها

Wiki Loves Monuments (WLM) is a public photo competition around cultural heritage monuments, organized by Wikimedia chapters, groups and local Wikipedia volunteers. The public takes photos of monuments, upload those to Wikimedia Commons, and then they can be used in Wikipedia and elsewhere. The goal is to make the world's heritage monuments visible for the world wide public.
![]() |
This Wikimedia Commons portal is dedicated to Wiki Loves Monuments. If you want to contribute photographs, you can have a look at wikilovesmonuments.org or directly to Commons upload page. |
ویکیدوستدار یادمانها ممکن است به موارد زیر اشاره داشته باشد:
- ویکی دوستدار یادمانها ۲۰۱۰، مسابقه عکاسی در هلند در سپتامبر ۲۰۱۰
- ویکی دوستدار یادمانها 2011 یک مسابقه عکاسی در سطح اروپا در سپتامبر 2011
- ویکی دوستدار یادمانها 2012 یک مسابقه عکاسی جهانی در سپتامبر 2012
- ویکی دوستدار یادمانها 2013 یک مسابقه عکاسی جهانی در سپتامبر 2013
- ویکی دوستدار یادمانها 2014 یک مسابقه عکاسی جهانی در سپتامبر 2014
- ویکی دوستدار یادمانها 2015 یک مسابقه عکاسی جهانی در سپتامبر 2015
- ویکی دوستدار یادمانها 2016 یک مسابقه عکاسی جهانی در سپتامبر 2016
- ویکی دوستدار یادمانها 2017 مسابقه عکاسی جهانی در سپتامبر 2017
- ویکی دوستدار یادمانها 2018 یک مسابقه عکاسی جهانی در سپتامبر 2018
- ویکی دوستدار یادمانها 2019 یک مسابقه عکاسی جهانی در سپتامبر 2019
- ویکی دوستدار یادمانها 2020 یک مسابقه عکاسی جهانی در سپتامبر 2020
- Wiki Loves Monuments 2021, a worldwide photo competition in September-October 2021
- Wiki Loves Monuments 2022, a worldwide photo competition in September-October 2022
- Wiki Loves Monuments 2023, a worldwide photo competition in September-October 2023
- Wiki Loves Monuments 2024, a worldwide photo competition in September-October 2024
Statistics
Tracking submissions for national competitions that submit to the international finale.
کشور | Photos contributed in 2023 | Photos contributed in 2022 | Photos contributed in 2021 | Photos contributed in 2020 | نگارههای شرکت کرده در 2019 | نگارههای شرکت کرده در 2018 | نگارههای شرکت کرده در 2017 | نگارههای شرکت کرده در 2016 | نگارههای شرکت کرده در 2015 | عکس شرکت داشته در 2014 | عکس شرکت داشته در 2013 | عکس شرکت داشته در 2012 | عکس شرکت داشته در 2011 | عکس شرکت داشته در 2010 | کل تصاویر شرکت داشته بر پایه کشور |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albania | 104 | 540 | 381 | 432 | 591 | 2048 | |||||||||
Algeria | 28 | 518 | 466 | 1682 | 388 | 152 | 342 | 718 | 1046 | 5340 | |||||
Andorra | 1064 | 286 | 1227 | 2577 | |||||||||||
Antarctica | 13 | 22 | 35 | ||||||||||||
Argentina | 4097 | 6019 | 10116 | ||||||||||||
Armenia | 8102 | 1961 | 5668 | 20214 | 21074 | 34868 | 26537 | 23916 | 142340 | ||||||
Aruba | 144 | 742 | 240 | 279 | 255 | 1660 | |||||||||
Australia | 370 | 600 | 1254 | 2224 | |||||||||||
Austria | 2284 | 1650 | 1331 | 1215 | 2312 | 4681 | 3447 | 7748 | 8681 | 11055 | 10799 | 11728 | 66931 | ||
Azerbaijan | 174 | 49 | 574 | 153 | 402 | 431 | 457 | 1705 | 1370 | 441 | 490 | 6246 | |||
Bangladesh | 1157 | 1927 | 1203 | 3862 | 4778 | 3125 | 7112 | 23164 | |||||||
Belarus | 17 | 7445 | 7462 | ||||||||||||
Belgium | 512 | 2988 | 2315 | 3176 | 4134 | 5847 | 18972 | ||||||||
Benin | 535 | 552 | 1396 | 2483 | |||||||||||
Bolivia | 5189 | 9559 | 11261 | 2372 | 28381 | ||||||||||
Brazil | 13202 | 11693 | 5310 | 15150 | 4941 | 2580 | 1821 | 2881 | 4459 | 62037 | |||||
Bulgaria | 1029 | 1090 | 1736 | 3855 | |||||||||||
Cameroon | 677 | 677 | |||||||||||||
Canada | 1160 | 990 | 1540 | 2063 | 1456 | 2552 | 5610 | 15371 | |||||||
Chile | 4044 | 4077 | 8121 | ||||||||||||
China | 2248 | 2874 | 5122 | ||||||||||||
Colombia | 2784 | 1247 | 6415 | 10446 | |||||||||||
Croatia | 517 | 254 | 168 | 161 | 545 | 878 | 824 | 3347 | |||||||
Czech Republic | 8680 | 6424 | 17135 | 32239 | |||||||||||
Denmark | 374 | 500 | 555 | 752 | 2181 | ||||||||||
Dutch Caribbean | 82 | 82 | |||||||||||||
Egypt | 876 | 419 | 887 | 831 | 2416 | 1630 | 3929 | 6218 | 595 | 17801 | |||||
El Salvador | 63 | 1115 | 1178 | ||||||||||||
Estonia | 812 | 1769 | 1563 | 2573 | 3012 | 9729 | |||||||||
Finland | 927 | 865 | 902 | 1656 | 3462 | 2296 | 10108 | ||||||||
France | 10528 | 9841 | 8297 | 9566 | 9512 | 7760 | 11903 | 17839 | 21135 | 27048 | 24838 | 158267 | |||
Georgia | 1893 | 343 | 2853 | 2049 | 6888 | 14026 | |||||||||
Germany | 16067 | 28626 | 41302 | 17247 | 16041 | 25798 | 20291 | 39052 | 38954 | 35631 | 35625 | 35098 | 29881 | 379613 | |
Ghana | 320 | 303 | 386 | 70 | 171 | 727 | 114 | 2091 | |||||||
Greece | 1286 | 534 | 1776 | 1711 | 4505 | 1124 | 2716 | 13652 | |||||||
Guinea | 70 | 70 | |||||||||||||
Hong Kong | 250 | 477 | 727 | ||||||||||||
Hungary | 3161 | 5042 | 8203 | ||||||||||||
India | 5754 | 5785 | 5022 | 4364 | 6317 | 14692 | 7826 | 37537 | 11155 | 15879 | 114331 | ||||
Iran | 4875 | 4133 | 8035 | 2470 | 13654 | 4735 | 5897 | 3060 | 46859 | ||||||
Iraq | 471 | 2842 | 613 | 281 | 153 | 4360 | |||||||||
Ireland | 1241 | 1124 | 922 | 918 | 1094 | 1062 | 851 | 709 | 1661 | 1928 | 11510 | ||||
Israel | 1128 | 1556 | 2376 | 5357 | 9083 | 5618 | 6175 | 3990 | 6038 | 41321 | |||||
Italy | 51995 | 22509 | 11911 | 14055 | 24954 | 28884 | 20366 | 20515 | 12726 | 21076 | 8005 | 7667 | 244663 | ||
Jordan | 976 | 196 | 624 | 2878 | 1376 | 6050 | |||||||||
Kenya | 97 | 97 | 194 | ||||||||||||
Kosovo | 91 | 191 | 648 | 1441 | 660 | 3031 | |||||||||
Latvia | 2641 | 2499 | 449 | 2189 | 3537 | 11315 | |||||||||
Lebanon | 240 | 78 | 204 | 522 | |||||||||||
Luxembourg | 12 | 242 | 252 | 266 | 247 | 1019 | |||||||||
Malaysia | 139 | 39 | 10 | 586 | 122 | 139 | 203 | 375 | 855 | 2468 | |||||
Malta | 440 | 460 | 282 | 1099 | 135 | 828 | 5643 | 1105 | 9992 | ||||||
Mauritania | 178 | 178 | |||||||||||||
Mexico | 3650 | 4312 | 6772 | 10173 | 24907 | ||||||||||
Moldova | 4022 | 3707 | 2973 | 10702 | |||||||||||
Morocco | 427 | 752 | 518 | 322 | 189 | 2208 | |||||||||
Nepal | 346 | 771 | 7922 | 3170 | 8561 | 1533 | 1079 | 2621 | 26003 | ||||||
Netherlands | 5936 | 4140 | 7090 | 7297 | 13668 | 12624 | 50755 | ||||||||
Nigeria | 2777 | 663 | 2550 | 151 | 473 | 6614 | |||||||||
North Macedonia | 798 | 1533 | 10929 | 13260 | |||||||||||
Norway | 400 | 279 | 280 | 543 | 1288 | 383 | 1153 | 471 | 2158 | 2489 | 1987 | 1183 | 12614 | ||
Pakistan | 66 | 26 | 270 | 2830 | 1936 | 10953 | 2220 | 12052 | 30353 | ||||||
Palestine | 130 | 398 | 142 | 515 | 1185 | ||||||||||
Panama | 1084 | 1875 | 2501 | 5460 | |||||||||||
Peru | 1352 | 302 | 1471 | 919 | 809 | 2588 | 1117 | 1513 | 10071 | ||||||
Philippines | 127 | 383 | 98 | 328 | 1710 | 6050 | 2027 | 10723 | |||||||
Poland | 7838 | 8818 | 6533 | 5634 | 6841 | 2917 | 4247 | 45380 | 47937 | 51376 | 16737 | 204258 | |||
Portugal | 1518 | 4025 | 8757 | 14357 | 6302 | 553 | 16192 | 51704 | |||||||
Qatar | 11 | 386 | 397 | ||||||||||||
Romania | 3155 | 2959 | 3495 | 5609 | 8309 | 4976 | 8835 | 5616 | 42954 | ||||||
Russia | 28758 | 22587 | 21751 | 25504 | 15138 | 32492 | 19292 | 22520 | 23721 | 24003 | 18514 | 16685 | 4479 | 275444 | |
Rwanda | 80 | 355 | 261 | 59 | 755 | ||||||||||
Saudi Arabia | 229 | 229 | |||||||||||||
Serbia | 3245 | 1142 | 2209 | 2643 | 2690 | 3771 | 15700 | ||||||||
Slovakia | 1061 | 1053 | 1124 | 979 | 1400 | 1880 | 2727 | 761 | 10985 | ||||||
Slovenia | 232 | 224 | 947 | 662 | 494 | 2559 | |||||||||
South Africa | 424 | 4039 | 6411 | 1853 | 12727 | ||||||||||
South Korea | 329 | 999 | 1378 | 2706 | |||||||||||
South Sudan | 42 | 9 | 51 | ||||||||||||
Spain | 5804 | 5827 | 4750 | 5889 | 8771 | 7072 | 4585 | 9460 | 9866 | 23615 | 23056 | 39524 | 17913 | 166132 | |
Sudan | 23 | 23 | |||||||||||||
Suriname | 342 | 557 | 899 | ||||||||||||
Sweden | 865 | 803 | 1967 | 1995 | 2572 | 1358 | 1407 | 2332 | 2850 | 2184 | 4030 | 3328 | 5132 | 30823 | |
Switzerland | 1780 | 2668 | 2714 | 3990 | 1723 | 7637 | 20512 | ||||||||
Syria | 463 | 241 | 128 | 813 | 1201 | 2846 | |||||||||
Taiwan | 492 | 922 | 1073 | 1618 | 2102 | 985 | 939 | 2834 | 10965 | ||||||
Tanzania | 242 | 242 | |||||||||||||
Thailand | 4520 | 2243 | 1464 | 1809 | 2490 | 2968 | 4705 | 2383 | 4284 | 1759 | 28625 | ||||
Togo | 1256 | 1256 | |||||||||||||
Tunisia | 817 | 1324 | 2595 | 2348 | 1174 | 1555 | 9813 | ||||||||
Uganda | 68 | 222 | 335 | 325 | 116 | 397 | 144 | 1607 | |||||||
Ukraine | 19614 | 13829 | 25350 | 47300 | 31673 | 21679 | 37639 | 36217 | 41658 | 46284 | 35329 | 32827 | 389399 | ||
United Arab Emirates | 81 | 20 | 912 | 1013 | |||||||||||
United Kingdom | 12851 | 5554 | 7638 | 10425 | 13179 | 14310 | 6273 | 7284 | 11856 | 89370 | |||||
United States | 2504 | 5606 | 5902 | 5202 | 10492 | 8092 | 11328 | 10177 | 22010 | 81313 | |||||
Uruguay | 7612 | 7612 | |||||||||||||
Uzbekistan | 3946 | 3946 | |||||||||||||
Venezuela | 1359 | 899 | 2258 | ||||||||||||
Zambia | 62 | 62 | |||||||||||||
Zimbabwe | 67 | 67 | |||||||||||||
سال | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | جمع کل |
مجموع در هر سال | 218896 | 153008 | 173995 | 229888 | 215584 | 265064 | 247510 | 277087 | 231588 | 322307 | 368227 | 363933 | 171131 | 12624 | 3250842 |
برندگان
-
2023, Egypt
-
2022, Thailand
-
2021, Brazil
-
2020, Iran
-
2019, Poland
-
2018, Iran
-
2017, India
-
2016, Germany
-
2015, Germany
-
2014, Ukraine
-
2013, Switzerland
-
2012, India
-
2011, Romania
-
2010, Netherlands
See for an overview of the winning photos at the pages by year: 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023.
Wiki Loves Monuments winners lists all the winners of the international WLM finals.
جستارهای وابسته
