Data:Otxandio C054 G054 estazio meteorologikoaren hilabetekako datuak.tab
Jump to navigation
Jump to search
Otxandio C054 G054 estazio meteorologikoaren hilabetekako datuak
date | highTemp | avgHighTemp | avgLowTemp | lowTemp | precip | precipDays |
---|---|---|---|---|---|---|
string | number | number | number | number | number | number |
date | highTemp | avgHighTemp | avgLowTemp | lowTemp | precip | precipDays |
2002-01 | 17.4 | 10.3355 | 1.5774 | -4.1 | 70.8 | 17 |
2002-02 | 19.2 | 11.7107 | 2.9357 | -1.4 | 137.4 | 20 |
2002-03 | 23.3 | 14.7129 | 3.3581 | -2.7 | 46.9 | 14 |
2002-04 | 25.4 | 15.4433 | 2.58 | -1.4 | 76.1 | 16 |
2002-05 | 30 | 17.2677 | 5.8129 | 2 | 156.6 | 25 |
2002-06 | 33.9 | 21.5167 | 10.3267 | 3.5 | 54.1 | 18 |
2002-07 | 33.5 | 21.8871 | 10.4097 | 4.3 | 41.6 | 17 |
2002-08 | 33.9 | 20.9548 | 12.5194 | 6.1 | 139.6 | 18 |
2002-09 | 27.3 | 22.2233 | 8.14 | -0.2 | 39.7 | 12 |
2002-10 | 23.4 | 18.2226 | 8.2097 | 1.7 | 157.8 | 23 |
2002-11 | 20.3 | 13.31 | 4.8567 | 0.9 | 178.3 | 25 |
2002-12 | 16.8 | 11.1484 | 4.9548 | -0.4 | 376 | 23 |
2003-01 | 16 | 8.0419 | 1.5742 | -4.7 | 258.1 | 27 |
2003-02 | 13.7 | 8.2286 | 0.6107 | -7.6 | 196.5 | 20 |
2003-03 | 22.3 | 16.7419 | 3.3677 | -4.2 | 31.7 | 11 |
2003-04 | 25.5 | 16.4 | 4.6333 | -2.3 | 82.3 | 13 |
2003-05 | 31.6 | 19.3839 | 5.3161 | -0.3 | 186.4 | 11 |
2003-06 | 35.9 | 25.5833 | 12.84 | 6.1 | 57.3 | 19 |
2003-07 | 32.9 | 23.7323 | 11.6032 | 7 | 7.2 | 4 |
2003-08 | 38.8 | 29.6355 | 13.7839 | 7.2 | 22.6 | 7 |
2003-09 | 29.4 | 21.9833 | 10.63 | 6 | 60.9 | 19 |
2003-10 | 24.1 | 15.24 | 7 | -1.3 | 150.1 | 24 |
2003-11 | 19 | 13.6933 | 3.97 | -3.3 | 170.1 | 19 |
2003-12 | 12.8 | 9.3387 | 2.971 | -2.3 | 199.5 | 22 |
2004-01 | 15.9 | 9.8032 | 3.129 | -2.9 | 272.9 | 23 |
2004-02 | 19.1 | 9.4103 | 0.1517 | -3.4 | 127.3 | 15 |
2004-03 | 21 | 10.371 | -0.0226 | -7.5 | 130.3 | 17 |
2004-04 | 20.8 | 12.6633 | 3.11 | -1.9 | 91 | 20 |
2004-05 | 28.3 | 17.3935 | 5.8806 | 1.5 | 47.1 | 18 |
2004-06 | 32 | 23.6433 | 10.5567 | 5.4 | 56.1 | 14 |
2004-07 | 35 | 23.2968 | 11.2323 | 5.3 | 41.3 | 11 |
2004-08 | 33.2 | 25.2677 | 12.1 | 7.1 | 50.9 | 13 |
2004-09 | 32.1 | 22.26 | 10.7567 | 3.3 | 99.4 | 18 |
2004-10 | 28.8 | 18.3645 | 9.1645 | 3.2 | 64.5 | 15 |
2004-11 | 17 | 9.79 | 3.43 | -2 | 216.1 | 20 |
2004-12 | 12.3 | 8.171 | 2.8161 | -0.2 | 230.4 | 24 |
2005-01 | 13.4 | 7.371 | 0.2903 | -5.3 | 187.7 | 19 |
2005-02 | 13.5 | 5.7857 | -2.575 | -8.7 | 184.7 | 18 |
2005-03 | 23.4 | 13.6323 | -0.1 | -13.1 | 82.9 | 13 |
2005-04 | 28.6 | 14.9833 | 4.4233 | 0.6 | 180.8 | 19 |
2005-05 | 30.6 | 20.1613 | 7.5226 | 0.8 | 123.8 | 13 |
2005-06 | 34.1 | 25 | 10.18 | 3.6 | 21.9 | 9 |
2005-07 | 35.7 | 24.5903 | 11.1871 | 6 | 10.4 | 8 |
2005-08 | 32.3 | 23.2484 | 10.3903 | 4.9 | 62 | 12 |
2005-09 | 33.8 | 21.5067 | 8.7167 | -0.2 | 77 | 14 |
2005-10 | 24.2 | 18.6258 | 8.0355 | 1.3 | 95.8 | 13 |
2005-11 | 16.7 | 10.2633 | 2.6933 | -1.7 | 232.4 | 18 |
2005-12 | 12.8 | 6.4581 | -0.6129 | -9.5 | 194.2 | 16 |
2006-01 | 13.3 | 6.9345 | -0.0103 | -14.6 | 76.3 | 16 |
2006-02 | 17.7 | 8.4536 | -0.9071 | -6.3 | 70.6 | 9 |
2006-03 | 22.5 | 14.4032 | 4.1677 | -1.9 | 194.4 | 16 |
2006-04 | 21.4 | 15.6267 | 4.2567 | -2.7 | 58.8 | 14 |
2006-05 | 28.3 | 20.4032 | 7.5258 | -0.1 | 32.6 | 11 |
2006-06 | 31.1 | 23.7893 | 10.9393 | 2.8 | 79.1 | 10 |
2006-07 | 34.9 | 26.8161 | 14.9968 | 11.2 | 48.6 | 11 |
2006-08 | 30.5 | 22.0484 | 11.0774 | 6.2 | 28.7 | 12 |
2006-09 | 35.4 | 24.3133 | 10.76 | 5.8 | 91.3 | 16 |
2006-10 | 25.4 | 20.729 | 9.7774 | 4 | 67.2 | 14 |
2006-11 | 19.8 | 15.0833 | 6.28 | 0.2 | 117.5 | 13 |
2006-12 | 18.7 | 9.3484 | 0.4 | -7 | 80.7 | 12 |
2007-01 | 17.4 | 9.8129 | 1.1065 | -9.1 | 125.3 | 11 |
2007-02 | 17.6 | 12.2679 | 3.6143 | -1.9 | 170.3 | 22 |
2007-03 | 23.1 | 11.2387 | 2.1581 | -2.6 | 361.2 | 18 |
2007-04 | 26.6 | 17.2321 | 5.6857 | -1 | 102.7 | 17 |
2007-05 | 27.2 | 18.0129 | 7.9226 | 1.6 | 138.5 | 21 |
2007-06 | 30 | 21.97 | 10.24 | 4.9 | 56.6 | 15 |
2007-07 | 35.1 | 23.9387 | 10.7968 | 5.5 | 10.1 | 9 |
2007-08 | 35.5 | 23.129 | 11.1226 | 4.5 | 212 | 13 |
2007-09 | 28 | 20.11 | 10.0667 | 3.2 | 76.8 | 12 |
2007-10 | 24.8 | 16.3419 | 7.5065 | -1.1 | 107.7 | 15 |
2007-11 | 15.1 | 10.55 | 2.0833 | -8.9 | 59.9 | 11 |
2007-12 | 14.7 | 8.5258 | 0.0548 | -6.6 | 86.2 | 12 |
2008-01 | 16.5 | 11.3065 | 1.5839 | -5.4 | 50.9 | 14 |
2008-02 | 18.6 | 13.445 | 3.195 | -2.1 | 28.7 | 8 |
2008-03 | 21.3 | 11.5452 | 3.0645 | -0.3 | 324.8 | 22 |
2008-04 | 26.7 | 15.33 | 4.14 | -1.1 | 129.7 | 20 |
2008-05 | 26.4 | 18.9355 | 7.8032 | 2.2 | 169.8 | 23 |
2008-06 | 32.2 | 20.81 | 10.8967 | 5.1 | 115.2 | 21 |
2008-07 | 33.7 | 23.7516 | 10.9484 | 5.2 | 6.5 | 4 |
2008-08 | 32.3 | 24.3452 | 11.9516 | 6.7 | 30.9 | 11 |
2008-09 | 29.7 | 21.1633 | 9.2767 | 2.5 | 28.6 | 9 |
2008-10 | 24.3 | 16.7484 | 5.9935 | -0.3 | 189.5 | 15 |
2008-11 | 15.4 | 9.9233 | 4.92 | -1.1 | 318 | 22 |
2008-12 | 14.6 | 7.6355 | 2.1194 | -5.1 | 195.8 | 21 |
2009-01 | 14.3 | 7.6452 | 0.129 | -7.8 | 199.7 | 16 |
2009-02 | 18.7 | 8.9357 | -0.125 | -6.1 | 105.3 | 8 |
2009-03 | 22.9 | 12.9233 | 0.1333 | -4.8 | 77.9 | 12 |
2009-04 | 23.3 | 13.3533 | 3.5133 | -1.3 | 97.9 | 19 |
2009-05 | 29 | 18.9129 | 7.4161 | 1.8 | 56.6 | 13 |
2009-06 | 30.7 | 22.84 | 10.0767 | 4.4 | 34.4 | 11 |
2009-07 | 33.8 | 24.771 | 11.2226 | 5.8 | 8.5 | 12 |
2009-08 | 35.5 | 24.6581 | 12.3581 | 7.1 | 17.3 | 12 |
2009-09 | 32.1 | 21.0367 | 10.63 | 5.6 | 166.2 | 10 |
2009-10 | 26.6 | 17.9774 | 6.9452 | -2.2 | 67 | 10 |
2009-11 | 20.6 | 13.2033 | 4.99 | -1.3 | 278.2 | 15 |
2009-12 | 16.1 | 7.9774 | 1 | -7 | 100 | 22 |
2010-01 | 13.4 | 6.0613 | 0.5161 | -8.2 | 284.6 | 25 |
2010-02 | 16.4 | 7.475 | 0.4607 | -3.9 | 94.1 | 19 |
2010-03 | 18.5 | 11.129 | 2.1323 | -5 | 43.1 | 15 |
2010-04 | 27.1 | 16.6 | 4.0967 | -2.5 | 28.6 | 10 |
2010-05 | 26.8 | 15.9645 | 5.1839 | -0.3 | 134.5 | 20 |
2010-06 | 28.8 | 20.0167 | 8.6667 | 4 | 201.2 | 17 |
2010-07 | 33.3 | 24.0742 | 11.6419 | 6.5 | 5.9 | 6 |
2010-08 | 35.5 | 23.771 | 11.1032 | 4.5 | 16.3 | 11 |
2010-09 | 33.5 | 22.0967 | 7.4067 | 0.7 | 42.8 | 10 |
2010-10 | 26.1 | 16.2903 | 5.9258 | -2.4 | 86.5 | 14 |
2010-11 | 17 | 10.18 | 3.0633 | -5.8 | 266 | 24 |
2010-12 | 15.8 | 7.0065 | -0.8452 | -10.8 | 123.3 | 15 |
2011-01 | 15.9 | 8.3065 | 1.3968 | -3.9 | 21.3 | 11 |
2011-02 | 17.7 | 10.975 | 0.4321 | -5.9 | 189.6 | 13 |
2011-03 | 21.1 | 12.0903 | 2.6226 | -3.9 | 171.6 | 12 |
2011-04 | 29.3 | 18.09 | 6.2467 | -0.4 | 68.4 | 12 |
2011-05 | 29.7 | 20.2581 | 7.9258 | 2.4 | 46.6 | 17 |
2011-06 | 35.4 | 20.74 | 9.1967 | 3.5 | 21.4 | 11 |
2011-07 | 28.7 | 20.7548 | 9.8548 | 4.5 | 93.7 | 14 |
2011-08 | 36.4 | 25.1258 | 11.7968 | 4.3 | 31 | 11 |
2011-09 | 32.5 | 23.8867 | 9.8433 | 5.1 | 35 | 12 |
2011-10 | 27.6 | 19.0258 | 4.8548 | -1.2 | 47.7 | 9 |
2011-11 | 19 | 13.9767 | 5.8767 | -1.4 | 216.1 | 9 |
2011-12 | 12.8 | 9.3065 | 1.8226 | -5.5 | 180 | 18 |
2012-01 | 11.8 | 7.8452 | 1.3065 | -3.2 | 118.4 | 17 |
2012-02 | 19.4 | 6.0103 | -2.1345 | -8.4 | 117.7 | 13 |
2012-03 | 25 | 15.1161 | 0.3839 | -3 | 49.9 | 10 |
2012-04 | 21.2 | 11.31 | 3.9933 | -1.7 | 164.5 | 25 |
2012-05 | 29 | 19.6129 | 7.1323 | 1.1 | 97.9 | 13 |
2012-06 | 33 | 23.91 | 9.2933 | 4.4 | 24.4 | 7 |
2012-07 | 33.1 | 23.6129 | 9.3226 | 2.6 | 20.6 | 11 |
2012-08 | 39.3 | 26.7806 | 11.429 | 6.4 | 8.1 | 5 |
2012-09 | 30.9 | 21.8733 | 9.3467 | 3.2 | 54.9 | 13 |
2012-10 | 27.6 | 17.8516 | 6.2548 | -1.9 | 122.7 | 17 |
2012-11 | 20.1 | 13.0033 | 4.6 | -0.8 | 158.1 | 17 |
2012-12 | 17.6 | 11.2774 | 3.2419 | -2.3 | 91.6 | 17 |
2013-01 | 16.7 | 10.0194 | 2.0677 | -2.1 | 397.1 | 19 |
2013-02 | 14 | 7.1036 | 0.5036 | -4.4 | 403.5 | 20 |
2013-03 | 18.9 | 11.8226 | 2.9839 | -3.3 | 144.9 | 15 |
2013-04 | 26.4 | 14.11 | 3.2067 | -2.2 | 172.9 | 20 |
2013-05 | 23.2 | 13.5839 | 5.0323 | -0.1 | 165.9 | 24 |
2013-06 | 29.6 | 18.8 | 8.3933 | 1.7 | 138.7 | 14 |
2013-07 | 33.8 | 27.1129 | 13.0968 | 7.8 | 34.9 | 12 |
2013-08 | 34.4 | 23.2968 | 11.6387 | 7.2 | 19.4 | 7 |
2013-09 | 29.8 | 22.0933 | 10.0167 | 4.9 | 40.3 | 16 |
2013-10 | 26.1 | 18.8419 | 7.9161 | 0 | 28.3 | 12 |
2013-11 | 19.5 | 9.85 | 4.7467 | -4.6 | 406.6 | 23 |
2013-12 | 14.1 | 9.1323 | 0.8161 | -4.1 | 53.7 | 13 |
2014-01 | 16.4 | 10.0355 | 3.9355 | -1.1 | 279 | 24 |
2014-02 | 18.8 | 10.5286 | 1.15 | -1.7 | 146.4 | 17 |
2014-03 | 24 | 13.4935 | 1.8742 | -1.8 | 240.4 | 14 |
2014-04 | 24.7 | 17.2733 | 5.2467 | -0.9 | 58.6 | 17 |
2014-05 | 24.1 | 16.5903 | 6.0548 | 0.7 | 76.7 | 17 |
2014-06 | 30.8 | 22.68 | 10.27 | 2.8 | 46.6 | 10 |
2014-07 | 33 | 22.471 | 12.1613 | 7.2 | 72.9 | 20 |
2014-08 | 30.8 | 22.9065 | 10.8871 | 4.7 | 20 | 15 |
2014-09 | 30.5 | 24.3167 | 10.86 | 6.9 | 111.7 | 13 |
2014-10 | 26.7 | 20.8645 | 8.0968 | 1.1 | 19.9 | 12 |
2014-11 | 18.9 | 13.16 | 6.4667 | 0.6 | 196.3 | 21 |
2014-12 | 11.3 | 8.3258 | 2.9194 | -6.8 | 280.4 | 22 |
2015-01 | 14 | 8.4645 | -0.2258 | -7 | 294.9 | 16 |
2015-02 | 13.3 | 6.6607 | 0.4143 | -7.9 | 490.9 | 20 |
2015-03 | 23.6 | 13.529 | 3.9581 | -2 | 174.6 | 20 |
2015-04 | 26 | 18.6767 | 6.4533 | 0.3 | 67.7 | 14 |
2015-05 | 31.7 | 20.029 | 9.4484 | 4.8 | 94.4 | 17 |
2015-06 | 36.4 | 24.69 | 12.4667 | 8 | 52.2 | 11 |
2015-07 | 36.5 | 27.4 | 14.3419 | 9 | 27.7 | 16 |
2015-08 | 35.5 | 27.8129 | 12.671 | 7.2 | 47 | 10 |
2015-09 | 27.3 | 21.12 | 9.5133 | 4.7 | 63.7 | 13 |
2015-10 | 25.3 | 18.6419 | 8.6903 | -0.3 | 76.7 | 18 |
2015-11 | 23.8 | 15.9867 | 6.0667 | -0.7 | 210.9 | 14 |
2015-12 | 17 | 12.3742 | 3.9452 | -1.2 | 15.3 | 4 |
2016-1 | 108.3 | 24 | ||||
2016-2 | 314.9 | 21 | ||||
2016-3 | 262.1 | 23 | ||||
2016-4 | 97.2 | 20 | ||||
2016-5 | 53 | 16 | ||||
2016-6 | 54.5 | 13 | ||||
2016-7 | 36.7 | 16 | ||||
2016-8 | 17.9 | 13 | ||||
2016-9 | 67 | 16 | ||||
2016-10 | 46.5 | 11 | ||||
2016-11 | 158 | 20 | ||||
2016-12 | 26.7 | 10 | ||||
2017-1 | 266.3 | 12 | ||||
2017-2 | 94.9 | 13 | ||||
2017-3 | 83.5 | 14 | ||||
2017-4 | 70.7 | 9 | ||||
2017-5 | 66.9 | 13 | ||||
2017-6 | 68 | 19 | ||||
2017-7 | 38.3 | 11 | ||||
2017-8 | 39 | 11 | ||||
2017-9 | 74.5 | 17 | ||||
2017-10 | 31.6 | 10 | ||||
2017-11 | 197.1 | 17 | ||||
2017-12 | 237.1 | 23 | ||||
2018-1 | 223 | 22 | ||||
2018-2 | 232.8 | 20 | ||||
2018-3 | 146.7 | 24 | ||||
2018-4 | 203.4 | 21 | ||||
2018-5 | 109.6 | 19 | ||||
2018-6 | 80.8 | 22 | ||||
2018-7 | 60.2 | 19 | ||||
2018-8 | 9.6 | 11 | ||||
2018-9 | 53.3 | 8 | ||||
2018-10 | 201.7 | 16 | ||||
2018-11 | 81.5 | 16 | ||||
2018-12 | 12 | 6 | ||||
2019-1 | 318.5 | 24 | ||||
2019-2 | 74.9 | 8 | ||||
2019-3 | 61.2 | 11 | ||||
2019-4 | 92.4 | 20 | ||||
2019-5 | 136.1 | 17 | ||||
2019-6 | 28.9 | 10 | ||||
2019-7 | 87.7 | 18 | ||||
2019-8 | 49.1 | 13 | ||||
2019-9 | 89.6 | 19 | ||||
2019-10 | 108.1 | 20 | ||||
2019-11 | 372 | 27 | ||||
2019-12 | 105.5 | 13 | ||||
2020-1 | 44.4 | 12 | ||||
2020-02 | 24.8 | 10 | ||||
2020-3 | 153.4 | 19 | ||||
2020-4 | 95.7 | 18 | ||||
2020-5 | 106.6 | 12 | ||||
2020-6 | 91.9 | 20 | ||||
2020-7 | 17.5 | 12 | ||||
2020-8 | 47.4 | 16 | ||||
2020-9 | 87.3 | 12 | ||||
2020-10 | 161.5 | 22 | ||||
2020-11 | 42.5 | 9 | ||||
2020-12 | 270.6 | 28 | ||||
2021-1 | 149.1 | 18 | ||||
2021-2 | 84.4 | 14 | ||||
2021-3 | 57.3 | 15 | ||||
2021-4 | 60 | 10 | ||||
2021-5 | 43.9 | 20 | ||||
2021-6 | 77.5 | 14 | ||||
2021-7 | 26.3 | 15 | ||||
2021-8 | 12.3 | 12 | ||||
2021-9 | 78.2 | 21 | ||||
2021-10 | 38 | 7 | ||||
2021-11 | 336.8 | 23 | ||||
2021-12 | 347.3 | 15 | ||||
2022-1 | 189.7 | 10 | ||||
2022-2 | 38.1 | 14 | ||||
2022-3 | 118.2 | 18 | ||||
2022-4 | 132.3 | 18 | ||||
2022-5 | 49.7 | 11 | ||||
2022-6 | 38.5 | 18 | ||||
2022-7 | 5.3 | 5 | ||||
2022-8 | 32.3 | 16 |
Data available under Creative Commons Zero.