Famfamfam flag icons
Appearance
Mark James's Flag icons (
http://www.famfamfam.com/lab/icons/flags/ archive copy at the Wayback Machine
[Note: famfamfam.com's domain has most likely expired as of 2023-11-22])
Preview
[edit]Originals
[edit]Extended flags
[edit]Modern Flags
[edit]Organisational
[edit]Unrecognised
[edit]Regional
[edit]Languages
[edit]Ethnic
[edit]Micronational
[edit]Historical
[edit]Etc.
[edit]Detail
[edit]Originals
[edit]| Country or area[1] | Icon | ISO 3166[2] |
|---|---|---|
| Afghanistan [pre-2021] | AF | |
| Åland Islands | AX | |
| Albania | AL | |
| Algeria | DZ | |
| American Samoa | AS | |
| Andorra | AD | |
| Angola | AO | |
| Anguilla | AI | |
| Antigua and Barbuda | AG | |
| Argentina | AR | |
| Armenia | AM | |
| Aruba | AW | |
| Australia | AU | |
| Austria | AT | |
| Azerbaijan | AZ | |
| Bahamas[1] | BS | |
| Bahrain | BH | |
| Bangladesh | BD | |
| Barbados | BB | |
| Belarus | BY | |
| Belgium | BE | |
| Belize | BZ | |
| Benin | BJ | |
| Bermuda | BM | |
| Bhutan | BT | |
| Bolivia (Plurinational State of)[1] | BO | |
| Bosnia and Herzegovina | BA | |
| Botswana | BW | |
| Bouvet Island | no flag; see |
BV |
| Brazil | BR | |
| British Indian Ocean Territory | IO | |
| Brunei Darussalam[1] | BN | |
| Bulgaria | BG | |
| Burkina Faso | BF | |
| Burundi | BI | |
| Cabo Verde[1] | CV | |
| Cambodia | KH | |
| Cameroon | CM | |
| Canada | CA | |
| Catalonia | ES-CT | |
| Cayman Islands | KY | |
| Central African Republic | CF | |
| Chad | TD | |
| Chile | CL | |
| China[1] | CN | |
| Christmas Island | CX | |
| Cocos (Keeling) Islands | CC | |
| Colombia | CO | |
| Comoros | KM | |
| Congo[1] | CG | |
| Congo, Democratic Republic of the[1] [pre-2006] | CD | |
| Cook Islands | CK | |
| Costa Rica | CR | |
| Côte d'Ivoire | CI | |
| Crimea | UA-43 | |
| Croatia | HR | |
| Cuba | CU | |
| Cyprus | CY | |
| Czechia[1] | CZ | |
| Denmark | DK | |
| Djibouti | DJ | |
| Dominica | DM | |
| Dominican Republic | DO | |
| Ecuador | EC | |
| Egypt | EG | |
| El Salvador | SV | |
| England | GB-ENG | |
| Equatorial Guinea | GQ | |
| Eritrea | ER | |
| Esperanto | EO | |
| Estonia | EE | |
| Eswatini | SZ | |
| Ethiopia | ET | |
| European Union | EU (reserved) | |
| Falkland Islands (Malvinas)[1] | FK | |
| Faroe Islands | FO | |
| Fiji | FJ | |
| Finland | FI | |
| France | FR | |
| French Guiana | no flag; see |
GF |
| French Polynesia | PF | |
| French Southern Territories | TF | |
| Gabon | GA | |
| Galicia | ES-GL | |
| Gambia[1] | GM | |
| Georgia | GE | |
| Germany | DE | |
| Ghana | GH | |
| Gibraltar | GI | |
| Greece | GR | |
| Greenland | GL | |
| Grenada | GD | |
| Guadeloupe | GP | |
| Guam | GU | |
| Guatemala | GT | |
| Guernsey | GG | |
| Guinea | GN | |
| Guinea-Bissau | GW | |
| Guyana | GY | |
| Haiti | HT | |
| Heard Island and McDonald Islands | no flag; see |
HM |
| Holy See[1] | VA | |
| Honduras | HN | |
| Hong Kong | HK | |
| Hungary | HU | |
| Iceland | IS | |
| India | IN | |
| Indonesia | ID | |
| Iran (Islamic Republic of)[1] | IR | |
| Iraq, Republic of[1] [pre-2008] | IQ | |
| Ireland[1] | IE | |
| Israel | IL | |
| Italy | IT | |
| Jamaica | JM | |
| Japan | JP | |
| Jordan | JO | |
| Kazakhstan | KZ | |
| Kenya | KE | |
| Kiribati | KI | |
| Korea (Democratic People's Republic of)[1] | KP | |
| Korea, Republic of[1] | KR | |
| Kuwait | KW | |
| Kyrgyzstan | KG | |
| Lao People's Democratic Republic[1] | LA | |
| Latvia | LV | |
| Lebanon | LB | |
| Lesotho | LS | |
| Liberia | LR | |
| Libya[1] [pre-2011] | LY | |
| Liechtenstein | LI | |
| Lithuania | LT | |
| Luxembourg | LU | |
| Macao[1] | MO | |
| Madagascar | MG | |
| Malawi | MW | |
| Malaysia | MY | |
| Maldives | MV | |
| Mali | ML | |
| Malta | MT | |
| Marshall Islands | MH | |
| Martinique | MQ | |
| Mauritania [pre-2017] | MR | |
| Mauritius | MU | |
| Mayotte | YT | |
| Mexico | MX | |
| Micronesia (Federated States of)[1] | FM | |
| Republic of Moldova[1] | MD | |
| Monaco | MC | |
| Mongolia | MN | |
| Montenegro | ME | |
| Montserrat | MS | |
| Morocco | MA | |
| Mozambique | MZ | |
| Myanmar[1] [pre-2010] | MM | |
| Namibia | NA | |
| Nauru | NR | |
| Nepal | NP | |
| Netherlands | NL | |
| Netherlands Antilles | AN | |
| New Caledonia | NC | |
| New Zealand | NZ | |
| Nicaragua | NI | |
| Niger | NE | |
| Nigeria | NG | |
| Niue | NU | |
| Norfolk Island | NF | |
| North Macedonia[1] | MK | |
| Northern Mariana Islands | MP | |
| Norway | NO | |
| Oman | OM | |
| Pakistan | PK | |
| Palau | PW | |
| Palestinie, State of[1] | PS | |
| Panama | PA | |
| Papua New Guinea | PG | |
| Paraguay | PY | |
| Peru | PE | |
| Philippines | PH | |
| Pitcairn[1] | PN | |
| Poland | PL | |
| Portugal | PT | |
| Puerto Rico | PR | |
| Qatar | QA | |
| Réunion | no flag; see |
RE |
| Romania | RO | |
| Russian Federation[1] | RU | |
| Rwanda | RW | |
| Saint Barthélemy | no flag; see |
BL |
| Saint Helena, Ascension and Tristan da Cunha | SH | |
| Saint Kitts and Nevis | KN | |
| Saint Lucia | LC | |
| Saint Martin (French part)[1] | no flag; see |
MF |
| Saint Pierre and Miquelon | PM | |
| Saint Vincent and the Grenadines | VC | |
| Samoa | WS | |
| San Marino | SM | |
| Sao Tome and Principe[1] | ST | |
| Saudi Arabia | SA | |
| Scotland | GB-SCT | |
| Senegal | SN | |
| Serbia | RS | |
| Serbia and Montenegro | CS (reserved) | |
| Seychelles | SC | |
| Sierra Leone | SL | |
| Singapore | SG | |
| Sint Maarten (Dutch part) | SX | |
| Slovakia | SK | |
| Slovenia | SI | |
| Solomon Islands | SB | |
| Somalia | SO | |
| South Africa | ZA | |
| South Georgia and the South Sandwich Islands | GS | |
| South Sudan | SS | |
| Spain | ES | |
| Sri Lanka | LK | |
| Sudan | SD | |
| Suriname | SR | |
| Svalbard and Jan Mayen | no flag; see |
SJ |
| Sweden | SE | |
| Switzerland | CH | |
| Syrian Arab Republic[1] [pre-2024] | SY | |
| Taiwan, Province of China[1] | TW | |
| Tajikistan | TJ | |
| Tanzania, United Republic of[1] | TZ | |
| Thailand | TH | |
| Timor-Leste[1] | TL | |
| Togo | TG | |
| Tokelau | TK | |
| Tonga | TO | |
| Trinidad and Tobago | TT | |
| Tunisia | TN | |
| Turkey | TR | |
| Turkmenistan | TM | |
| Turks and Caicos Islands | TC | |
| Tuvalu | TV | |
| Uganda | UG | |
| Ukraine | UA | |
| United Arab Emirates | AE | |
| United Kingdom of Great Britain and Northern Ireland[1] | GB | |
| United States of America[1] | US | |
| United States Minor Outlying Islands | UM | |
| Uruguay | UY | |
| Uzbekistan | UZ | |
| Venezuela (Bolivarian Republic of) | VE | |
| Viet Nam[1] | VN | |
| Virgin Islands (British)[1] | VG | |
| Virgin Islands (U.S.)[1] | VI | |
| Wallis and Futuna | WF | |
| Wales | GB-WLS | |
| Western Sahara | EH | |
| Yemen | YE | |
| Zambia | ZM | |
| Zimbabwe | ZW |
Extended
[edit]| Country or area[1] | Icon | ISO 3166[3] |
|---|---|---|
| Afghanistan [post-2021] | AF | |
| Arab League | ||
| ASEAN | ||
| Ainu | ||
| Alaska | US-AK | |
| Altai Republic | RU-AL | |
| Angola (2003, not yet ratified) | AO | |
| Antarctica | AQ | |
| Aragon | ES-AR | |
| Asturias | ES-AS | |
| Bashkortostan | RU-BA | |
| Basque Country | ES-EU | |
| Belarusian Democratic Republic | BY | |
| Bonaire, Sint Eustatius and Saba | no flag; see |
BQ |
| British Antarctic Territory | AQ (originally BQ) | |
| Buryatia | RU-BU | |
| Congo, Democratic Republic of the[1] [post-2006] | CD | |
| Curaçao | CW | |
| Danzig | ||
| English Language | EN | |
| Extramadura | ES-EX | |
| Free France | ||
| French Sudan | ||
| Germany, Democratic Republic of | DD | |
| Hawaii | US-HI | |
| Ingushetia | RU-IN | |
| Iraq, Republic of[1] [post-2008] | IQ | |
| Iraq's Kurdistan Autonomous Region | IQ-KR | |
| Irkutsk Oblast | RU-IRK | |
| Kashubia | ||
| Kaliningrad Oblast | RU-KGD | |
| Kamassia/Sayansky District | ||
| Khakassia | RU-KK | |
| Korea | ||
| Krasnodar | RU-KR | |
| Libya[1] [post-2011] | LY | |
| Lingua Franca Nova | LF | |
| Livonia | ||
| Manchuria | ||
| Mordovia | RW | |
| Mauritania [post-2017] | MR | |
| Myanmar[1] [post-2010] | MM | |
| Nunavut | CA-NU | |
| Prague | CZ-10 | |
| Baltic Prussia | ||
| Quebec | CA-QC | |
| Sami | ||
| Seborga | ||
| Syrian Arab Republic[1] [post-2024] | SY | |
| Tatarstan | RU-TA | |
| Transnistria | no specific ISO code; MD | |
| Tuva Republic | RU-TY | |
| Udmurtia | RU-UD | |
| United Nations | UN (reserved) | |
| Valencia | ES-VC | |
| Republic of Vietnam | VN | |
| Volapük | VO | |
| Yugoslavia | YU |
Notes and references
[edit]- ↑ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar Official English short name of any country or area used by the ISO 3166/MA.
- ↑ ISO 3166-1 and ISO 3166-2 codes, including EU and UN as exceptionally reserved
- ↑ ISO 3166-1 and ISO 3166-2 codes, including EU and UN as exceptionally reserved