File:Fengshen 2002 track.png

From Wikimedia Commons, the free media repository
Jump to navigation Jump to search

Original file(2,700 × 1,669 pixels, file size: 1.24 MB, MIME type: image/png)

Captions

Captions

Add a one-line explanation of what this file represents

Summary

Description
English: Track map of Typhoon Fengshen of the 2002 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2002-07-13–2002-07-28
Source Created by Nilfanion using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
Author Nilfanion
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
Track map generator input code
WP152002,           FENGSHEN,     60,
20020713, 1800,  , DB, 10.9N, 171.8E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20020714, 0000,  , TD, 11.2N, 171.0E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020714, 0600,  , TD, 11.7N, 170.7E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020714, 1200,  , TD, 12.1N, 170.3E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020714, 1800,  , TS, 12.5N, 170.2E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020715, 0000,  , TY, 13.0N, 170.3E,  80,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020715, 0600,  , TY, 13.5N, 170.5E,  85,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020715, 1200,  , TY, 13.9N, 170.5E,  90,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020715, 1800,  , TY, 14.2N, 170.3E,  95,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020716, 0000,  , TY, 14.4N, 169.9E, 105,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020716, 0600,  , TY, 14.4N, 169.4E, 115,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020716, 1200,  , TY, 14.4N, 168.9E, 115,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020716, 1800,  , TY, 14.5N, 168.4E, 125,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020717, 0000,  , TY, 14.5N, 167.7E, 125,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020717, 0600,  , TY, 14.6N, 167.2E, 125,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020717, 1200,  , TY, 14.6N, 166.4E, 125,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020717, 1800,  , TY, 14.6N, 165.5E, 125,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020718, 0000,  , TY, 14.6N, 164.6E, 130,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020718, 0600,  , TY, 14.6N, 163.8E, 135,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020718, 1200,  , TY, 14.8N, 163.0E, 135,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020718, 1800,  , TY, 14.9N, 162.1E, 135,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020719, 0000,  , TY, 15.1N, 161.3E, 140,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020719, 0600,  , TY, 15.3N, 160.5E, 140,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020719, 1200,  , TY, 15.5N, 159.8E, 140,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020719, 1800,  , TY, 15.8N, 159.1E, 140,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020720, 0000,  , TY, 16.0N, 158.5E, 140,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020720, 0600,  , TY, 16.5N, 158.1E, 140,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020720, 1200,  , TY, 17.2N, 157.6E, 135,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020720, 1800,  , TY, 18.0N, 156.9E, 140,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020721, 0000,  , TY, 18.9N, 156.1E, 140,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020721, 0600,  , TY, 19.7N, 155.3E, 140,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020721, 1200,  , TY, 20.5N, 154.3E, 145,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020721, 1800,  , TY, 21.3N, 153.4E, 140,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020722, 0000,  , TY, 22.2N, 152.2E, 140,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020722, 0600,  , TY, 23.3N, 151.2E, 135,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020722, 1200,  , TY, 24.2N, 150.0E, 130,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020722, 1800,  , TY, 25.0N, 148.8E, 130,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020723, 0000,  , TY, 25.8N, 147.5E, 120,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020723, 0600,  , TY, 26.6N, 146.2E, 110,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020723, 1200,  , TY, 27.4N, 144.7E,  95,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020723, 1800,  , TY, 28.1N, 143.0E,  85,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020724, 0000,  , TY, 28.3N, 141.3E,  80,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020724, 0600,  , TY, 28.4N, 139.6E,  75,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020724, 1200,  , TY, 28.6N, 138.0E,  70,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020724, 1800,  , TY, 29.0N, 136.1E,  65,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020725, 0000,  , TY, 29.4N, 134.2E,  65,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020725, 0600,  , TS, 30.0N, 132.4E,  60,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020725, 1200,  , TS, 30.5N, 130.9E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020725, 1800,  , TS, 31.1N, 129.3E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020726, 0000,  , TS, 31.7N, 128.0E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020726, 0600,  , TS, 32.4N, 126.8E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020726, 1200,  , TS, 33.0N, 125.7E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020726, 1800,  , TS, 33.6N, 124.5E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020727, 0000,  , TD, 34.2N, 123.4E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020727, 0600,  , TD, 34.7N, 122.2E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20020727, 1200,  , DB, 35.0N, 120.9E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20020727, 1800,  , DB, 35.5N, 120.2E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20020728, 0000,  , DB, 37.0N, 119.7E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20020728, 0600,  , DB, 37.6N, 119.2E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20020728, 1200,  , DB, 38.2N, 118.4E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,


Licensing[edit]

Public domain This work has been released into the public domain by its author, Nilfanion. This applies worldwide.
In some countries this may not be legally possible; if so:
Nilfanion grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current15:06, 23 February 2021Thumbnail for version as of 15:06, 23 February 20212,700 × 1,669 (1.24 MB)Supportstorm (talk | contribs)JTWC/JMA BT data
14:08, 7 January 2007Thumbnail for version as of 14:08, 7 January 20071,024 × 633 (181 KB)NilfaBot (talk | contribs){{Information |Description={{hurricane auto track map|type=Typhoon|name={{subst:PAGENAME}}|source]JTWC}} |Source= |Date= |Author= |Permission= |other_versions= }}

There are no pages that use this file.

File usage on other wikis