First generation consoles
The following is a list in alphabetical order of the manufacturers generated automatically from data present in wikidata. Manufacturers that only made one console are listed under "Misc" with each respective console. The same wikidata data are used to generate the list of first generation consoles in wikipedia of different languages. Updating and modifying wikidata information, this list and all distinct wikipedia language pages (spanish, French, Italian, German, English ecc...) will then be updated with Listeria bot. (automatically or manually)
If possible, when you see one of these systems, take pictures, upload them, and add them to wikidata or to english Wikipedia page; there's very little photographic documentation of them, any help you can give is appreciated.
The First Generation of consoles is a hodgepodge of samey consoles, missing information, confusion, and is overall the one in worst condition when it comes to archiving and preservation. This gallery has the sole purpose of gathering together all of the pictures on Wikimedia of these systems, to aid in researching and creating articles about them. The first step is know they existed, so here they are!
The query[edit]
This list is periodically updated by a bot. Manual changes to the list will be removed on the next update!
WQS | PetScan | Find images | Recent Changes
APF Electronics, Inc.[edit]
Academy[edit]
item | Console | Manufacturer | Year | Country | Description | Image | CPU | Additional input | Games count | Same as | External reference |
---|---|---|---|---|---|---|---|---|---|---|---|
Q68084895 | Video Game (D-5654) | Academy | 1977 | United Kingdom | Pong console; pre-installed games | AY-3-8500 | 4 | ||||
Q68108972 | Most Exciting Home Video Game (D-5614) | Academy | 1977 | United Kingdom | Pong console | AY-3-8500 | 4 | ||||
Q68325033 | Video Game (D-5715) | Academy | 1977 | United Kingdom | Pong console; pre-installed games | light gun | 6 | ||||
Q68325518 | TVG-406-6 | Academy | 1977 | United Kingdom | home video game console | light gun | 6 | ||||
Q68325861 | D-5996 Programmable TV Game Console | Academy | 1977 | United Kingdom | PC-50x series | Into PC-50x cartridges |
Acetronic[edit]
item | Console | Manufacturer | Year | Country | Description | Image | CPU | Additional input | Games count | Same as | External reference |
---|---|---|---|---|---|---|---|---|---|---|---|
Q65980502 | Sports-Action TV Game 922 | Acetronic | 1977 | United Kingdom | Acetronic Pong console | light gun | 6 | ||||
Q65954963 | Tele-Sports IV | Acetronic | 1978 | United Kingdom | PC-50x Pong console | Into PC-50x cartridges | |||||
Q65980435 | Colour TV Game | Acetronic | 1978 | United Kingdom | Acetronic Pong console | light gun | 10 |
Ajax[edit]
item | Console | Manufacturer | Year | Country | Description | Image | CPU | Additional input | Games count | Same as | External reference |
---|---|---|---|---|---|---|---|---|---|---|---|
Q66215467 | TV Game T-800 | Ajax | 1977 | United Kingdom | Ajax Pong console | AY-3-8500 | 4 | ||||
Q66216918 | Color Video Game BM-1000 | Ajax | 1977 | United Kingdom | Ajax Pong console | AY-3-8500 | |||||
Q66217075 | TV Game (TVG-406-6) | Ajax | 1977 | United Kingdom | Ajax Pong console | AY-3-8500 | light gun | 6 | |||
Q66217121 | TV Game AU-807 | Ajax | 1977 | United Kingdom | Ajax Pong console | AY-3-8500 | 4 | Algemene Bank Nederland TV Spel AU-807 | |||
Q66215664 | TVG-621 | Ajax | United Kingdom | Ajax Pong console | AY-3-8500 | 4 | |||||
Q66216633 | T-338 | Ajax | United Kingdom | Ajax Pong console. (= Hanimex T-338) | AY-3-8500 | 4 |
Akur[edit]
item | Console | Manufacturer | Year | Country | Description | Image | CPU | Additional input | Games count | Same as | External reference |
---|---|---|---|---|---|---|---|---|---|---|---|
Q74072562 | TVG-SD-01-8 Color | Akur | 1977 | Germany | Pong console | AY-3-8500 | light gun | 6 | |||
Q74074640 | Video SD-050 | Akur | 1978[1] | Germany | PC-50x series | Into PC-50x cartridges |
Alfa Electronics PTE. LTD.[edit]
item | Console | Manufacturer | Year | Country | Description | Image | CPU | Additional input | Games count | Same as | External reference |
---|---|---|---|---|---|---|---|---|---|---|---|
Q68061771 | Videotronic II (3388) | Alfa Electronics PTE. LTD. | Australia | black case; B&W video output | 4 | ||||||
Q68061802 | Videotronic II (8550C) | Alfa Electronics PTE. LTD. | Australia | Pong console; color video output | 4 | ||||||
Q68433782 | Videotronic | Alfa Electronics PTE. LTD.[2] | Australia | discrete Pong console; black case, controller with 2 paddles,pre-installed games | 3 |
Algemene Bank Nederland[edit]
item | Console | Manufacturer | Year | Country | Description | Image | CPU | Additional input | Games count | Same as | External reference |
---|---|---|---|---|---|---|---|---|---|---|---|
Q74034920 | TV Spel AU-807 | Algemene Bank Nederland | 1977[3] | Netherlands | Pong console (= Ajax Pong console) | AY-3-8500 | 4 | Ajax TV Game AU-807 | |||
Q74035230 | TV Spel T-338 | Algemene Bank Nederland | 1977[3] | Netherlands | Dutch Pong console (= Ajax Pong console) | AY-3-8500 | 4 | Hanimex T-338 |
Allied's[edit]
item | Console | Manufacturer | Year | Country | Description | Image | CPU | Additional input | Games count | Same as | External reference |
---|---|---|---|---|---|---|---|---|---|---|---|
Q65981409 | Name Of The Game (A-100) | Allied's | 1976 | United States of America | Alied's console; 2 or 4 players, 4 games pre-installed: handball, tennis, hockey, target | MPS-7600-001 | light gun | 4 | |||
Q65981440 | Name of the Game II (A-300) | Allied's | 1976 | United States of America | Allied's Pong game; only 2 players, 4 games pre-installed: practice, handball, tennis, hockey | MPS-7600-001 | 4 |
Alltronic[edit]
item | Console | Manufacturer | Year | Country | Description | Image | CPU | Additional input | Games count | Same as | External reference |
---|---|---|---|---|---|---|---|---|---|---|---|
Q74152595 | Electronic TV Game Centre Model 15 | Alltronic | 1977[3] | Pong console | light gun | 6 | |||||
Q74152807 | HK 1350 | Alltronic | 1977[3] | Pong console | light gun | 6 | |||||
Q74153057 | 7000 Color | Alltronic | 1978[3] | PC-50x series | Into PC-50x cartridges |
Ameltone[edit]
item | Console | Manufacturer | Year | Country | Description | Image | CPU | Additional input | Games count | Same as | External reference |
---|---|---|---|---|---|---|---|---|---|---|---|
Q74153529 | Stadium 4002 | Ameltone | 1977[3] | United Kingdom | Pong console | AY-3-8500 | 4 | ||||
Q74153711 | Stadium BW-11 | Ameltone | 1977[3] | United Kingdom | Pong console | AY-3-8500 | light gun | 6 | |||
Q74153889 | Stadium Colour C-22 | Ameltone | 1977[3] | United Kingdom | Pong console | light gun | 6 | ||||
Q74154043 | TVG-SD-01 | Ameltone | 1977[3] | United Kingdom | Ameltone pong console | 4 | |||||
Q74155441 | Stadium C-4003 | Ameltone | 1977[3] | United Kingdom | Pong console | AY-3-8500 | |||||
Q74156242 | Most Exciting Home Video Game D-5614 | Ameltone | 1977[3] | United Kingdom | Pong console | AY-3-8500 |
Asaflex[edit]
item | Console | Manufacturer | Year | Country | Description | Image | CPU | Additional input | Games count | Same as | External reference |
---|---|---|---|---|---|---|---|---|---|---|---|
Q12748539 | Asaflex 6 | Asaflex | 1977 | France | Asaflex Pong console | AY-3-8500 | light gun | 6 | old-computers.com ID | ||
Q66217676 | Video Sports 2000 | Asaflex | 1977 | France | Asaflex Pong console | AY-3-8500 | 4 | Evadin TVG 102-4, Sheen Video Game TVG-202, Novoton video sports (TJ-142), Markint 4A Video Game, Conic TVG 102-4, R10 9010 Video Game |
|||
Q66217771 | Video Sports | Asaflex | 1977 | France | Asaflex Pong console | AY-3-8500 | 4 |
Asaki[edit]
item | Console | Manufacturer | Year | Country | Description | Image | CPU | Additional input | Games count | Same as | External reference |
---|---|---|---|---|---|---|---|---|---|---|---|
Q68436490 | TVG-209-4 | Asaki | Italy | Pong console; pre-installed games | 4 | ||||||
Q68437697 | TVG 200 | Asaki | Italy | Pong console; pre-installed games (may be the TVG 209 erroneously written?) | 6 |
Atari, Inc.[edit]
item | Console | Manufacturer | Year | Country | Description | Image | CPU | Additional input | Games count | Same as | External reference |
---|---|---|---|---|---|---|---|---|---|---|---|
Q60801480 | Pong (model C-100) | Atari, Inc. | 1976 | United States of America | ATARI - 1976 | 3659-1C/C2566 | 1 | Sears Tele-Games Pong (model 25796) | old-computers.com ID | ||
Q16993926 | Game Brain (C-700) | Atari, Inc. | 1977[4] | United States of America | unreleased dedicated first-generation home video game console supposed to be released in 1978 | 10 | |||||
Q61911084 | Stunt Cycle (C-450) | Atari, Inc. | 1977 | United States of America | ATARI - 1977. Games: stunt cycle, drag race, motocross, enduro | 4 | Sears Tele-Games Motocross Sports Center IV (99729) | old-computers.com ID | |||
Q65951965 | Video Pinball C-380 (woodgrain) | Atari, Inc. | 1977 | United States of America | first-generation home video game console manufactured, released and marketed by Atari, Inc. | C011500-11/C011512-05 | 7 | Sears Tele-Games Pinball Breakaway (99713) | old-computers.com ID | ||
Q65951970 | Video Pinball C-380 (white) | Atari, Inc. | 1977 | United States of America | first-generation home video game console manufactured, released and marketed by Atari, Inc. | C011500-11/C011512-05 | 7 | Epoch Co. TV Block | |||
Q7880480 | Ultra Pong Doubles (C-402 D) | Atari, Inc. | United States of America | dedicated first-generation home video game console | C010765 | 16 | Sears Tele-Games Pong Sports IV (99708) | old-computers.com ID | |||
Q60802812 | Super Pong (C-140) | Atari, Inc. | United States of America | video game console model | C010073-3 | 4 | Sears Tele-Games Super Pong (99736) | old-computers.com ID The Video Games Museum system ID The Video Games Museum system ID | |||
Q60802911 | Super Pong Ten (C-180) | Atari, Inc. | United States of America | video game console model | C010073-01/C2607 | 10 | MobyGames game ID | ||||
Q65951923 | Hockey Pong (C-121) | Atari, Inc. | United States of America | dedicated home video game console of the first generation | 4 | Sears Tele-Games Hockey-Pong (99721) | |||||
Q65951977 | Super Pong PRO-AM (C-200) | Atari, Inc. | United States of America | video game console model | C010073-01/C2607 | 5 | |||||
Q65951978 | Super Pong PRO-AM Ten (C-202) | Atari, Inc. | United States of America | Atari console of first generation | 10 | Sears Tele-Games Super Pong IV (99789) | |||||
Q68147228 | Ultra Pong (C-402 S) | Atari, Inc. | United States of America | Atari pong console. 16 pong games 2 player. Identical at Ultra Pong Doubles but for two players only. | C010765 | 16 | Sears Tele-Games Pong Sports II (99707) | ||||
Q68148042 | Pong Doubles (C-160) | Atari, Inc. | United States of America | dedicated first-generation home video game console | 3659-3 | 1 | Sears Tele-Games Pong IV (99717) |
Atomic[edit]
item | Console | Manufacturer | Year | Country | Description | Image | CPU | Additional input | Games count | Same as | External reference |
---|---|---|---|---|---|---|---|---|---|---|---|
Q72811933 | TV-Player 1 | Atomic | 1977[5] | Germany | Pong console manufactured for Car Safety | AY-3-8500 | 4 | ||||
Q72812417 | TV-Player II | Atomic | 1977 | Germany | Pong console manufactured for Car Safety | 4 |
Audiosonic[edit]
item | Console | Manufacturer | Year | Country | Description | Image | CPU | Additional input | Games count | Same as | External reference |
---|---|---|---|---|---|---|---|---|---|---|---|
Q12756458 | PP-800 | Audiosonic | 1977 | Netherlands | AY-3-8500 | 4 | old-computers.com ID | ||||
Q67130202 | Home's TV Set PP-600 | Audiosonic | 1977 | Netherlands | Pong console | AY-3-8500 | 4 | ||||
Q70710321 | Most Exciting Home Video Game PP-420 | Audiosonic | 1977 | Netherlands | Pong console | AY-3-8500 | 4 | ||||
Q70711093 | PP-900 | Audiosonic | 1977 | Netherlands | Pong console | light gun | 6 | ||||
Q70710375 | PP-150 | Audiosonic | 1978 | Netherlands | Pong console | 4 | |||||
Q70710762 | PP-790 | Audiosonic | 1978 | Netherlands | PC-50x series | Into PC-50x cartridges | |||||
Q70710903 | PP-795 | Audiosonic | 1978 | Netherlands | 9012 console type (PC-50x series) | Into PC-50x cartridges | |||||
Q70711477 | Tele-Sports IV | Audiosonic | 1978 | Netherlands | PC-50x series | Into PC-50x cartridges | old-computers.com ID | ||||
Q70711628 | Programmable tele-sports III | Audiosonic | 1978 | Netherlands | PC-50x series | Into PC-50x cartridges | |||||
Q70711818 | PP-920 (920B) | Audiosonic | 1978 | Netherlands | Pong console (different case from 920C and 920D) | light gun | 6 | ||||
Q70712100 | PP-920C | Audiosonic | 1978 | Netherlands | Pong console (different case from 920, 920B and 920D) | light gun | 6 | ||||
Q70712354 | PP-920D | Audiosonic | 1978 | Netherlands | Pong console (different case from 920, 920B and 920C) | light gun | 6 | ||||
Q70712597 | PP-930 | Audiosonic | 1978 | Netherlands | handheld Pong console | light gun | 6 | ||||
Q70713435 | PP-940 | Audiosonic | 1978 | Netherlands | home video game console | light gun | 6 | ||||
Q70713526 | Most Exciting Home Video Game TVG-201 (TVG 201-4) | Audiosonic | 1978 | Netherlands | Pong console | 4 | |||||
Q70713776 | TVG-4 | Audiosonic | 1978 | Netherlands | Pong console | 4 | |||||
Q70713858 | TVG-6 Color TV game | Audiosonic | 1978 | Netherlands | Pong console | light gun | 6 | ||||
Q70714052 | Tele-Sports Mini | Audiosonic | 1978 | Netherlands | handeld. Identical to Coleco, Prinztronic, … consoles | 4 | |||||
Q67130046 | Color TV Game PP-160 | Audiosonic | 1982 | Netherlands | Pong console | AY-3-8500 | 4 |
BMC[edit]
item | Console | Manufacturer | Year | Country | Description | Image | CPU | Additional input | Games count | Same as | External reference |
---|---|---|---|---|---|---|---|---|---|---|---|
Q68474061 | Video Game TVG-5000 | BMC | 1976 | Japan | Pong console. With 6 games (but exists also the 4 games version) | light gun | 6 | ||||
Q68474375 | Video Action TVG-9000 Grand Prix 77 | BMC | 1977 | Japan | Pong console; 2 pong games, 2 race games | 4 | |||||
Q68473729 | Video Game TVG-8000 Champion 77 | BMC | 1978 | Japan | Pong console | light gun | 6 |
Bandai[edit]
item | Console | Manufacturer | Year | Country | Description | Image | CPU | Additional input | Games count | Same as | External reference |
---|---|---|---|---|---|---|---|---|---|---|---|
Q66194138 | TV JACK 3000 | Bandai | 1977 | Japan | Bandai Pong console: 2 race and 8 pong games | 10 | |||||
Q66194333 | TV JACK 2500 | Bandai | 1977 | Japan | home video game console | 4 | |||||
Q66194414 | TV JACK 1500 | Bandai | 1977 | Japan | Bandai Pong console | AY-3-8600 | 8 | ||||
Q66194439 | TV JACK 1200 | Bandai | 1977 | Japan | Pong clone console by Bandai | paddle | 4 | ||||
Q66194523 | TV JACK 1000 | Bandai | 1977 | Japan | Bandai Pong console | TMS-1955 | 4 | ||||
Q66193976 | TV JACK 5000 | Bandai | 1978 | Japan | PC-50x series Bandai Pong console. Beige or blue colored shell | Into PC-50x cartridges | old-computers.com ID |
Binatone[edit]
item | Console | Manufacturer | Year | Country | Description | Image | CPU | Additional input | Games count | Same as | External reference |
---|---|---|---|---|---|---|---|---|---|---|---|
Q66809390 | TV-Tron (01-4982) | Binatone | 1976 | United Kingdom | binatone Pong console | AY-3-8500 | 4 | ||||
Q66809366 | TV Gaming Unit (01-4990) | Binatone | 1977 | United Kingdom | Binatone Pong console, probably discrete TTL | 7400 series | 1 | old-computers.com ID | |||
Q66809398 | TV Master Mk IV (01-4974) | Binatone | 1977 | United Kingdom | In red or orange case | AY-3-8500 | 4 | old-computers.com ID | |||
Q66809407 | TV Master 4 plus 2 (01-4869) | Binatone | 1977 | United Kingdom | Pong console. lightgun is optional | AY-3-8500 | light gun | 6 | old-computers.com ID | ||
Q66809417 | TV Master MK 6 (01-4907) | Binatone | 1977 | United Kingdom | Pong console | AY-3-8500 | light gun | 6 | old-computers.com ID | ||
Q66809425 | TV Master MK 8 (01-4823) | Binatone | 1977 | United Kingdom | Pong console | AY-3-8610 | 8 | old-computers.com ID | |||
Q66809453 | TV Master MK 10 (01-4834) | Binatone | 1977 | United Kingdom | Pong console. Shooting games are played directly with the analog joysticks | AY-3-8610 | 10 | old-computers.com ID | |||
Q66809374 | Cablestar (01-4362) | Binatone | 1978 | United Kingdom | pc-50x Pong console | Into PC-50x cartridges | |||||
Q66809458 | Colour TV Game (01-4931) | Binatone | 1978 | United Kingdom | Binatone Pong console | AY-3-8500 | 4 | old-computers.com ID | |||
Q66809463 | Colour TV Game 4 plus 2 (01-4850) | Binatone | 1978 | United Kingdom | Pong console. Lightgun is optional | AY-3-8500 | light gun | 6 | old-computers.com ID | ||
Q66809467 | Colour TV Game MK 6 (01-4761) | Binatone | 1978 | United Kingdom | Pong console | AY-3-8610 | light gun | 6 | old-computers.com ID | ||
Q66809473 | Colour TV Game MK 10 (01-4842) | Binatone | 1978 | United Kingdom | Binatone Pong console. Shooting games are played directly with the analog joysticks | AY-3-8610 | 10 | old-computers.com ID | |||
Q66809480 | Superstar (01-4354) | Binatone | 1978 | United Kingdom | pc-50x Pong console | Into PC-50x cartridges |
Bingo[edit]
item | Console | Manufacturer | Year | Country | Description | Image | CPU | Additional input | Games count | Same as | External reference |
---|---|---|---|---|---|---|---|---|---|---|---|
Q67147254 | TVG-203 | Bingo | 1977 | France | French Bingo Pong console | AY-3-8500 | 4 | ||||
Q67147355 | Video Game HI-1012 | Bingo | 1977 | France | Pong console | AY-3-8500 | 4 | ||||
Q67147375 | TVG-204 | Bingo | 1977[6] | France | Pong console | 3 | |||||
Q67147419 | TVG-205 | Bingo | 1977[6] | France | Pong console | light gun | 4 |
Blaupunkt[edit]
item | Console | Manufacturer | Year | Country | Description | Image | CPU | Additional input | Games count | Same as | External reference |
---|---|---|---|---|---|---|---|---|---|---|---|
Q68442214 | TV Action Color 200 | Blaupunkt | 1977 | Germany | Pong console usable only with Blaupunkt TV sets (PS19). | 8 | |||||
Q68442878 | TV Action Color 100 | Blaupunkt | 1977 | Germany | Pong console usable only with Blaupunkt TV sets | AY-3-8500 | 4 | old-computers.com ID | |||
Q68443250 | Telejuego | Blaupunkt | 1977 | Germany | first-generation home video game console | AY-3-8500 | 4 |
C&G Electronic[edit]
item | Console | Manufacturer | Year | Country | Description | Image | CPU | Additional input | Games count | Same as | External reference |
---|---|---|---|---|---|---|---|---|---|---|---|
Q72826785 | Breamcolor | C&G Electronic | 1977[7] | Italy | Pong console | 3 | |||||
Q72827069 | Breamcross | C&G Electronic | 1977[7] | Italy | motorbike games foscused first gen console | 4 | |||||
Q72827185 | Teleplay (Bream Player Special) | C&G Electronic | 1977[7] | Italy | Can be found with "Teleplay" or "Bream Player Special" text | 4 |
C.I.C.[edit]
item | Console | Manufacturer | Year | Country | Description | Image | CPU | Additional input | Games count | Same as | External reference |
---|---|---|---|---|---|---|---|---|---|---|---|
Q73922177 | TVG 101-4 | C.I.C. | 1977[3] | Pong console | AY-3-8500 | 4 | |||||
Q73922385 | TVG-406-6 | C.I.C. | 1977[3] | Pong home video game console | light gun | 6 | |||||
Q103565901 | TVG 201-4 | C.I.C. | 1977[3] | pong console | AY-3-8500 | 4 |
Coleco[edit]
item | Console | Manufacturer | Year | Country | Description | Image | CPU | Additional input | Games count | Same as | External reference |
---|---|---|---|---|---|---|---|---|---|---|---|
Q12752900 | Telstar Classic | Coleco | 1976 | United States of America | AY-3-8500 | 3 | old-computers.com ID | ||||
Q59856145 | Telstar | Coleco | 1976 | United States of America | video game console model, first of the Coleco Telstar series | AY-3-8500 | 3 | old-computers.com ID | |||
Q1705030 | Telstar Arcade | Coleco | 1977 | United States of America | 1977 dedicated first-generation home video game console with 4 cartridges | MPS-7600-004 MPS-7600-003 MPS-7600-002 MPS-7600-001 |
light gun racing wheel |
old-computers.com ID | |||
Q12752889 | Telstar Alpha | Coleco | 1977 | United States of America | video game console model | AY-3-8500 | 4 | old-computers.com ID | |||
Q12752895 | Combat! | Coleco | 1977 | United States of America | video game console | AY-3-8700 | 4 | old-computers.com ID | |||
Q12752903 | Telstar Ranger | Coleco | 1977 | United States of America | Video game Pong console made by Coleco | AY-3-8500 | light gun | 6 | old-computers.com ID | ||
Q12752904 | Telstar Colormatic | Coleco | 1977 | United States of America | Video game Pong console by Coleco | AY-3-8500 | 4 | old-computers.com ID | |||
Q65953500 | Telstar Deluxe | Coleco | 1977 | United States of America | Pong video game console by Coleco | AY-3-8500 | 3 | ||||
Q65953581 | Telstar Regent | Coleco | 1977 | United States of America | B&W video game Pong console by Coleco | AY-3-8500 | 4 | ||||
Q65953639 | Telstar Galaxy | Coleco | 1977 | United States of America | Video game Pong console by Coleco. 4 players and against the computer modes | AY-3-8600 | joystick | 8 | MobyGames game ID | ||
Q5142727 | Telstar Marksman | Coleco | 1978 | United States of America | dedicated first-generation home video game console released by Coleco in 1978 | AY-3-8512 | light gun | 6 | old-computers.com ID | ||
Q12752901 | Telstar Colortron | Coleco | 1978 | United States of America | video game console made by Coleco | AY-3-8510 | 4 | old-computers.com ID | |||
Q16081947 | Telstar Gemini | Coleco | 1978 | United States of America | video game console | MPS-7600-004 | light gun | 6 | MobyGames game ID old-computers.com ID | ||
Q65953606 | Telstar Sportsman | Coleco | 1978 | United States of America | Video game Pong console by Coleco | AY-3-8500 | light gun | 6 |
Comersa[edit]
item | Console | Manufacturer | Year | Country | Description | Image | CPU | Additional input | Games count | Same as | External reference |
---|---|---|---|---|---|---|---|---|---|---|---|
Q67142986 | Videosport 4000 | Comersa | 1977 | Spain | spanish Pong console | light gun | 6 | ||||
Q67143079 | Videosport Junior | Comersa | 1977[1] | Spain | spanish Pong console | AY-3-8500 | 4 | ||||
Q67143262 | Videosport 4000 Color | Comersa | 1977 | Spain | spanish Pong console | light gun | 6 |
Commodore International[edit]
item | Console | Manufacturer | Year | Country | Description | Image | CPU | Additional input | Games count | Same as | External reference |
---|---|---|---|---|---|---|---|---|---|---|---|
Q16082237 | Commodore TV Game 2000K | Commodore International | 1975 | United States of America | MPS-7600-001 | light gun | 4 | old-computers.com ID | |||
Q65963648 | Commodore TV Game 3000H | Commodore International | 1977 | United States of America | Commodore Pong console | MPS-7600-001 | light gun | 4 |
Concept 2000[edit]
item | Console | Manufacturer | Year | Country | Description | Image | CPU | Additional input | Games count | Same as | External reference |
---|---|---|---|---|---|---|---|---|---|---|---|
Q67149822 | Spectrum 6 (1025) | Concept 2000 | 1977[8] | United States of America | Pong console. 3 games for 1 or 2 player (3x2=6) | MM-57105N (PAL) | 3 | old-computers.com ID | |||
Q67149962 | Nose T' Nose, 4-way videogame | Concept 2000 | 1977[9] | United States of America | Pong console | 4 | |||||
Q67150190 | TV4+ Four-Way Video Game | Concept 2000 | 1977[9] | United States of America | Pong console. = OPL Optim TV4+ | AY-3-8500 | 4 |
Concord[edit]
item | Console | Manufacturer | Year | Country | Description | Image | CPU | Additional input | Games count | Same as | External reference |
---|---|---|---|---|---|---|---|---|---|---|---|
Q73993328 | TVG-205 colour | Concord | 1977[3] | United States of America | Pong console | light gun | 6 | ||||
Q73993831 | Telejeu 6000 | Concord | 1977[3] | United States of America | Pong console | AY-3-8500 | 4 | ||||
Q73994161 | Video Game TVG-203 | Concord | 1977[3] | United States of America | Pong console | 4 | |||||
Q73994391 | Programmable TV Game 501 | Concord | 1978[3] | United States of America | Pong console | AY-3-8500 |
Conic[edit]
item | Console | Manufacturer | Year | Country | Description | Image | CPU | Additional input | Games count | Same as | External reference |
---|---|---|---|---|---|---|---|---|---|---|---|
Q66809760 | 304 | Conic | 1977 | European Union | Conic Pong console. =Audio TG100 | AY-3-8500 | 4 | ||||
Q66809778 | TV Sports TG-621 | Conic | 1977 | European Union | Conic Pong console | AY-3-8500 | 4 | old-computers.com ID | |||
Q66809782 | TV Sports TG-721 | Conic | 1977 | European Union | AY-3-8500 | 3 | |||||
Q66809790 | TVG 101-4 | Conic | 1977 | European Union | AY-3-8500 | 4 | |||||
Q66809794 | TVG 102-4 | Conic | 1977 | European Union | AY-3-8500 | 4 | Evadin TVG 102-4, Sheen Video Game TVG-202, Novoton video sports (TJ-142), Markint 4A Video Game, Asaflex Video Sports 2000, R10 9010 Video Game |
||||
Q66809796 | TVG 201-4 | Conic | 1977 | European Union | AY-3-8500 | 4 | |||||
Q66809805 | TVG 202-4 | Conic | 1977 | European Union | AY-3-8500 | 4 | |||||
Q66809809 | TVG 204-4 | Conic | 1977 | European Union | AY-3-8500 | 4 | |||||
Q66809822 | Heroic Tank | Conic | 1977 | European Union | 1 | ||||||
Q66809832 | TVG 209 | Conic | 1977 | European Union | AY-3-8500 | 4 | old-computers.com ID | ||||
Q66809848 | TVG 406-6 | Conic | 1977 | European Union | light gun | 6 | |||||
Q66809851 | 6 game TV game - TVG 4010-6 | Conic | 1977 | European Union | Pong console | AY-3-8500 | light gun | 6 | |||
Q66809859 | MPC-862C - Programmable TV Game | Conic | 1977 | European Union | Pong console. PC-50x series | Into PC-50x cartridges | |||||
Q66811862 | TVG-SD-01 | Conic | 1977 | European Union | Pong console | AY-3-8500 | 4 | ||||
Q66811875 | 4A-8 (9015) | Conic | 1977 | European Union | 9015 (pc-50x) Pong console | Into PC-50x cartridges | |||||
Q66811898 | DX-702 | Conic | 1977 | European Union | Pong console | light gun | 6 | ||||
Q66811943 | Colour Video Game | Conic | 1977 | European Union | Pong console | 8 |
Consolidate Enterprises - Convoy[edit]
item | Console | Manufacturer | Year | Country | Description | Image | CPU | Additional input | Games count | Same as | External reference |
---|---|---|---|---|---|---|---|---|---|---|---|
Q73997011 | Convoy 7600 | Consolidate Enterprises - Convoy | 1977[3] | United Arab Emirates | Pong console. = Gamatic 7600 | 4 | |||||
Q73998508 | Convoy 7706 | Consolidate Enterprises - Convoy[10] | United Arab Emirates | Pong console | light gun | 6 |
Continental Edison[edit]
item | Console | Manufacturer | Year | Country | Description | Image | CPU | Additional input | Games count | Same as | External reference |
---|---|---|---|---|---|---|---|---|---|---|---|
Q67150564 | Jeux Video JV-2703 | Continental Edison | 1977 | France | Pong console | AY-3-8500 | 6 | ||||
Q67150710 | Jeux Video JV-2701 | Continental Edison | 1977[11] | France | Pong console | 5 | |||||
Q67150789 | Jeux Video JV-2705 | Continental Edison | 1977[11] | France | Pong console | 4 | |||||
Q67150811 | Jeux Video JV-2707 | Continental Edison | 1977[11] | France | Pong console | light gun | 6 |
Creatronic[edit]
item | Console | Manufacturer | Year | Country | Description | Image | CPU | Additional input | Games count | Same as | External reference |
---|---|---|---|---|---|---|---|---|---|---|---|
Q67151180 | Bi.Bip 4 | Creatronic | 1977 | France | Pong console | AY-3-8500 | 4 | ||||
Q67151345 | Bi.Bip 8 | Creatronic | 1977 | France | Pong console | AY-3-8600 | 8 | ||||
Q67151399 | Bi.Bip 6 | Creatronic | 1977[12] | France | Pong console | light gun | 6 | ||||
Q67151401 | Bi.Bip 100 | Creatronic | 1978[12] | France | Pong console. race and pong games | light gun | 10 | ||||
Q67151409 | Program 2000 SD-05 | Creatronic | 1978[12] | France | serie pc-50x | Into PC-50x cartridges |
DMS - Clayton Group Ltd.[edit]
item | Console | Manufacturer | Year | Country | Description | Image | CPU | Additional input | Games count | Same as | External reference |
---|---|---|---|---|---|---|---|---|---|---|---|
Q67170568 | Tele-Action mini GMT513 | DMS - Clayton Group Ltd. | 1983[8] | United States of America | home video game console | AY-3-8500 | 4 | ||||
Q67170651 | Tele-Sports Mini | DMS - Clayton Group Ltd. | 1983 | United States of America | home video game console | AY-3-8500 | 4 | old-computers.com ID |
Davitronix[edit]
item | Console | Manufacturer | Year | Country | Description | Image | CPU | Additional input | Games count | Same as | External reference |
---|---|---|---|---|---|---|---|---|---|---|---|
Q73875617 | Video Sport | Davitronix | 1977[3] | Denmark | Pong console. dava-tronic text presents on the console | 4 | |||||
Q73875814 | 7N TV game | Davitronix | 1977[3] | Denmark | Pong console. = WonderWizard 7709 | 4 |
Decca[edit]
item | Console | Manufacturer | Year | Country | Description | Image | CPU | Additional input | Games count | Same as | External reference |
---|---|---|---|---|---|---|---|---|---|---|---|
Q68581244 | Sport TV Game Colour TG-0062 | Decca | 1977 | United Kingdom United States of America |
Pong color pong console. optional light gun | AY-3-8500 | light gun | 6 | |||
Q68581377 | Sport TV Game monochrome | Decca | 1977 | United Kingdom United States of America |
B&W Pong console. optional light gun | AY-3-8500 | light gun | 6 | |||
Q68581424 | Programmable Video Game System | Decca | 1977 | United Kingdom United States of America |
pc-50x console | Into PC-50x cartridges |
Diasonic[edit]
item | Console | Manufacturer | Year | Country | Description | Image | CPU | Additional input | Games count | Same as | External reference |
---|---|---|---|---|---|---|---|---|---|---|---|
Q68893791 | TV Game HVG-220 | Diasonic | 1977 | United States of America | Pong console | AY-3-8500 | 4 | ||||
Q68894298 | TV Game Y-1170 | Diasonic | 1977 | United States of America | Pong console | AY-3-8500 |
Dick Smith[edit]
