User:XRay/Statistics
Jump to navigation
Jump to search
Statistics All pictures of this gallery are taken by Dietmar Rabich.
Please do not add or remove pictures, it is a user gallery maintained by the author. |
This is a gallery of files created by Dietmar Rabich. Topic: Statistics |
English: Generated: 12 October 2024
English: This list contains statistics about Dietmar Rabich’s photographs. The information was mainly determined from the metadata (including the EXIF data), but also partly from the text on the description page.
Common
[edit]current | ||
---|---|---|
Number of files | 21,003 | 21,003 |
Number of statistically recorded files | 21,003 | |
Number of camera manufacturers | 7 | |
Number of cameras | 21 | |
Number of lenses | 28 | |
Number of regions | 70 | |
Number of categories used | 21,207 |
Assessments
[edit]current | ||
---|---|---|
Number of featured pictures* | 285 | 285 |
Number of quality images | 14,787 | 14,787 |
Number of valued images* | 153 | 152 |
Number of pictures of the day | 276 | |
Number of pictures of the year (finalist) | 10 | 10 |
* The number may contain former valued or excellent images.
Photography Equipment
[edit]Cameras
[edit]Camera | Quantity |
---|---|
Canon
Canon EOS 5D Mark IV |
8,693
|
Canon
Canon EOS 600D |
5,085
|
Canon
Canon EOS 70D |
5,444
|
Canon
Canon PowerShot G7 X Mark III |
577
|
SONY
NEX-5R |
211
|
Other
|
993
|
Manufacturer | Camera | Quantity |
---|---|---|
- | - | 42 |
Canon | Canon EOS 5D Mark III | 172 |
Canon | Canon EOS 5D Mark IV | 8,693 |
Canon | Canon EOS 600D | 5,085 |
Canon | Canon EOS 70D | 5,444 |
Canon | Canon MG7100 series Network | 24 |
Canon | Canon PowerShot G7 X Mark III | 577 |
Canon | Canon PowerShot G9 | 150 |
Canon | Canon PowerShot SX40 HS | 14 |
Canon | TS9500 series | 1 |
DJI | FC8482 | 110 |
Minolta Co., Ltd. | DiMAGE F200 | 88 |
- | MS Scanner | 121 |
NIKON | COOLPIX AW130 | 11 |
NIKON | COOLPIX S8100 | 1 |
NIKON CORPORATION | NIKON D5600 | 108 |
NIKON CORPORATION | NIKON D7000 | 5 |
samsung | Galaxy S23 | 12 |
samsung | SM-G950F | 36 |
samsung | SM-G973F | 10 |
samsung | SM-G991B | 88 |
SONY | NEX-5R | 211 |
Cameras and Lenses
[edit]Camera/Lens | Quantity |
---|---|
Canon
Canon EOS 5D Mark IV 105mm |
603
|
Canon Canon EOS 5D Mark IV 20mm F1.4 DG HSM |
901
|
Canon
Canon EOS 5D Mark IV EF24-105mm f/4L IS II USM |
5,184
|
Canon
Canon EOS 5D Mark IV EF50mm f/1.4 USM |
408
|
Canon
Canon EOS 5D Mark IV EF70-300mm f/4-5.6 IS II USM |
1,517
|
Canon
Canon EOS 600D EF-S10-22mm f/3.5-4.5 USM |
517
|
Canon
Canon EOS 600D EF-S18-135mm f/3.5-5.6 IS |
4,359
|
Canon
Canon EOS 70D EF-S10-22mm f/3.5-4.5 USM |
519
|
Canon
Canon EOS 70D EF-S15-85mm f/3.5-5.6 IS USM |
3,225
|
Canon
Canon EOS 70D EF-S55-250mm f/4-5.6 IS STM |
962
|
Canon
Canon EOS 70D EF-S60mm f/2.8 Macro USM |
399
|
Canon
Canon PowerShot G7 X Mark III 8.8-36.8 mm |
577
|
SONY
NEX-5R E 18-55mm F3.5-5.6 OSS |
211
|
Other
|
1,621
|
Manufacturer | Camera | Lens | Quantity |
---|---|---|---|
- | - | - | 42 |
Canon | Canon EOS 5D Mark III | EF11-24mm f/4L USM | 157 |
Canon | Canon EOS 5D Mark III | EF24-70mm f/2.8L II USM | 15 |
Canon | Canon EOS 5D Mark IV | 105mm | 603 |
Canon | Canon EOS 5D Mark IV | 20mm F1.4 DG HSM | Art 015 | 901 |
Canon | Canon EOS 5D Mark IV | EF24-105mm f/4L IS II USM | 5,184 |
Canon | Canon EOS 5D Mark IV | EF50mm f/1.4 USM | 408 |
Canon | Canon EOS 5D Mark IV | EF50mm f/1.8 STM | 80 |
Canon | Canon EOS 5D Mark IV | EF70-300mm f/4-5.6 IS II USM | 1,517 |
Canon | Canon EOS 600D | - | 4 |
Canon | Canon EOS 600D | EF100-300mm f/4.5-5.6 USM | 2 |
Canon | Canon EOS 600D | EF-S10-22mm f/3.5-4.5 USM | 517 |
Canon | Canon EOS 600D | EF-S15-85mm f/3.5-5.6 IS USM | 100 |
Canon | Canon EOS 600D | EF-S18-135mm f/3.5-5.6 IS | 4,359 |
Canon | Canon EOS 600D | EF-S24mm f/2.8 STM | 4 |
Canon | Canon EOS 600D | EF-S55-250mm f/4-5.6 IS STM | 60 |
Canon | Canon EOS 600D | EF-S60mm f/2.8 Macro USM | 39 |
Canon | Canon EOS 70D | - | 3 |
Canon | Canon EOS 70D | 20mm F1.4 DG HSM | Art 015 | 8 |
Canon | Canon EOS 70D | EF50mm f/1.8 STM | 25 |
Canon | Canon EOS 70D | EF70-300mm f/4-5.6 IS II USM | 107 |
Canon | Canon EOS 70D | EF-S10-22mm f/3.5-4.5 USM | 519 |
Canon | Canon EOS 70D | EF-S15-85mm f/3.5-5.6 IS USM | 3,225 |
Canon | Canon EOS 70D | EF-S24mm f/2.8 STM | 196 |
Canon | Canon EOS 70D | EF-S55-250mm f/4-5.6 IS STM | 962 |
Canon | Canon EOS 70D | EF-S60mm f/2.8 Macro USM | 399 |
Canon | Canon MG7100 series Network | - | 24 |
Canon | Canon PowerShot G7 X Mark III | 8.8-36.8 mm | 577 |
Canon | Canon PowerShot G9 | - | 5 |
Canon | Canon PowerShot G9 | 7.4-44.4 mm | 145 |
Canon | Canon PowerShot SX40 HS | 4.3-150.5 mm | 14 |
Canon | TS9500 series | - | 1 |
DJI | FC8482 | 24.0 mm f/1.7 | 110 |
Minolta Co., Ltd. | DiMAGE F200 | - | 88 |
- | MS Scanner | - | 121 |
NIKON | COOLPIX AW130 | - | 11 |
NIKON | COOLPIX S8100 | - | 1 |
NIKON CORPORATION | NIKON D5600 | 18.0-105.0 mm f/3.5-5.6 | 108 |
NIKON CORPORATION | NIKON D7000 | 70.0-200.0 mm f/2.8 | 5 |
samsung | Galaxy S23 | Samsung Galaxy S23 Rear Telephoto Camera | 5 |
samsung | Galaxy S23 | Samsung Galaxy S23 Rear Wide Camera | 7 |
samsung | SM-G950F | - | 2 |
samsung | SM-G950F | Samsung Galaxy S8 Rear Camera | 34 |
samsung | SM-G973F | - | 10 |
samsung | SM-G991B | Samsung Galaxy S21 Rear Main Camera | 5 |
samsung | SM-G991B | Samsung Galaxy S21 Rear Telephoto Camera | 80 |
samsung | SM-G991B | Samsung Galaxy S21 Rear Wide Camera | 3 |
SONY | NEX-5R | E 18-55mm F3.5-5.6 OSS | 211 |
Lenses
[edit]Lens | Quantity |
---|---|
105mm
|
603
|
20mm F1.4 DG HSM
|
909
|
8.8-36.8 mm
|
577
|
E 18-55mm F3.5-5.6 OSS
|
211
|
EF24-105mm f/4L IS II USM
|
5,184
|
EF50mm f/1.4 USM
|
408
|
EF70-300mm f/4-5.6 IS II USM
|
1,624
|
EF-S10-22mm f/3.5-4.5 USM
|
1,036
|
EF-S15-85mm f/3.5-5.6 IS USM
|
3,325
|
EF-S18-135mm f/3.5-5.6 IS
|
4,359
|
EF-S55-250mm f/4-5.6 IS STM
|
1,022
|
EF-S60mm f/2.8 Macro USM
|
438
|
Other
|
1,307
|
Lens | Quantity |
---|---|
- | 312 |
105mm | 603 |
18.0-105.0 mm f/3.5-5.6 | 108 |
20mm F1.4 DG HSM | Art 015 | 909 |
24.0 mm f/1.7 | 110 |
4.3-150.5 mm | 14 |
70.0-200.0 mm f/2.8 | 5 |
7.4-44.4 mm | 145 |
8.8-36.8 mm | 577 |
E 18-55mm F3.5-5.6 OSS | 211 |
EF100-300mm f/4.5-5.6 USM | 2 |
EF11-24mm f/4L USM | 157 |
EF24-105mm f/4L IS II USM | 5,184 |
EF24-70mm f/2.8L II USM | 15 |
EF50mm f/1.4 USM | 408 |
EF50mm f/1.8 STM | 105 |
EF70-300mm f/4-5.6 IS II USM | 1,624 |
EF-S10-22mm f/3.5-4.5 USM | 1,036 |
EF-S15-85mm f/3.5-5.6 IS USM | 3,325 |
EF-S18-135mm f/3.5-5.6 IS | 4,359 |
EF-S24mm f/2.8 STM | 200 |
EF-S55-250mm f/4-5.6 IS STM | 1,022 |
EF-S60mm f/2.8 Macro USM | 438 |
Samsung Galaxy S21 Rear Main Camera | 5 |
Samsung Galaxy S21 Rear Telephoto Camera | 80 |
Samsung Galaxy S21 Rear Wide Camera | 3 |
Samsung Galaxy S23 Rear Telephoto Camera | 5 |
Samsung Galaxy S23 Rear Wide Camera | 7 |
Samsung Galaxy S8 Rear Camera | 34 |
Photographic Parameters
[edit]F-Number
[edit]F-Number | Quantity |
---|---|
4
|
466
|
4.5
|
594
|
5
|
833
|
5.6
|
4,404
|
6.3
|
992
|
7.1
|
1,337
|
8
|
3,317
|
9
|
1,532
|
10
|
1,758
|
11
|
1,926
|
13
|
1,248
|
14
|
718
|
16
|
551
|
18
|
230
|
Other
|
1,097
|
F-Number | Quantity | |
---|---|---|
(calculated) | (original) | |
- | - | 199 |
1.4 | 14/10 | 13 |
1.5 | 15/10 | 7 |
1.7 | 17/10 | 146 |
1.8 | 18/10 | 28 |
2 | 2/1 | 89 |
2.2 | 22/10 | 8 |
2.4 | 24/10 | 6 |
2.5 | 25/10 | 4 |
2.8 | 14/5, 28/10 | 132 |
3.2 | 16/5, 32/10 | 41 |
3.3 | 33/10 | 1 |
3.5 | 35/10, 7/2 | 190 |
3.9 | 39/10 | 1 |
4 | 4/1 | 466 |
4.1 | 41/10 | 1 |
4.2 | 42/10 | 2 |
4.3 | 43/10 | 1 |
4.4 | 44/10 | 1 |
4.5 | 45/10, 9/2 | 594 |
4.7 | 47/10 | 5 |
4.8 | 48/10 | 20 |
4.9 | 49/10 | 1 |
5 | 5/1 | 833 |
5.6 | 28/5, 56/10 | 4,404 |
6.3 | 63/10 | 992 |
6.7 | 67/10 | 6 |
7.1 | 71/10 | 1,337 |
8 | 8/1 | 3,317 |
9 | 9/1 | 1,532 |
9.9 | 99/10 | 1 |
10 | 10/1 | 1,758 |
11 | 11/1 | 1,926 |
13 | 13/1 | 1,248 |
14 | 14/1 | 718 |
16 | 16/1 | 551 |
18 | 18/1 | 230 |
20 | 20/1 | 45 |
22 | 22/1 | 121 |
25 | 25/1 | 16 |
29 | 29/1 | 7 |
32 | 32/1 | 1 |
36 | 36/1 | 1 |
45 | 45/1 | 3 |
Exposure Time
[edit]Exposure Time | Quantity |
---|---|
1/2000
|
617
|
1/1600
|
1,390
|
1/1250
|
989
|
1/1000
|
849
|
1/800
|
704
|
1/640
|
478
|
1/500
|
496
|
1/400
|
582
|
1/320
|
693
|
1/250
|
900
|
1/200
|
1,072
|
1/160
|
987
|
1/125
|
1,131
|
1/100
|
1,254
|
1/80
|
960
|
1/60
|
869
|
1/50
|
757
|
1/40
|
784
|
1/30
|
591
|
Other
|
4,900
|
Exposure time [s] | Quantity | |
---|---|---|
(calculated) | (original) | |
- | - | 207 |
1/8000 | 1/8000 | 8 |
1/7600 | 1/7600 | 1 |
1/6400 | 1/6400 | 11 |
1/6000 | 1/6000 | 2 |
1/5000 | 1/5000 | 10 |
1/4800 | 1/4800 | 1 |
1/4600 | 1/4600 | 1 |
1/4400 | 1/4400 | 1 |
1/4000 | 1/4000 | 43 |
1/3500 | 1/3500 | 1 |
1/3400 | 1/3400 | 2 |
1/3200 | 1/3200 | 98 |
1/3000 | 1/3000 | 2 |
1/2500 | 1/2500 | 241 |
1/2400 | 1/2400 | 1 |
1/2300 | 1/2300 | 1 |
1/2200 | 1/2200 | 1 |
1/2100 | 1/2100 | 1 |
1/2000 | 1/2000 | 617 |
1/1900 | 1/1900 | 2 |
1/1800 | 1/1800 | 3 |
1/1700 | 1/1700 | 2 |
1/1600 | 1/1600 | 1,390 |
1/1500 | 1/1500 | 12 |
1/1400 | 1/1400 | 4 |
1/1300 | 1/1300 | 1 |
1/1250 | 1/1250 | 989 |
1/1200 | 1/1200 | 5 |
1/1150 | 1/1150 | 2 |
1/1100 | 1/1100 | 4 |
1/1050 | 1/1050 | 1 |
1/1000 | 1/1000 | 849 |
1/950 | 1/950 | 2 |
1/900 | 1/900 | 5 |
1/850 | 1/850 | 2 |
1/800 | 1/800 | 704 |
1/750 | 1/750 | 5 |
1/730 | 1/730 | 6 |
1/720 | 1/720 | 1 |
1/710 | 1/710 | 1 |
1/700 | 1/700 | 2 |
1/680 | 1/680 | 1 |
1/640 | 1/640 | 478 |
1/590 | 1/590 | 2 |
1/570 | 1/570 | 1 |
1/550 | 1/550 | 1 |
1/520 | 1/520 | 1 |
1/500 | 1/500 | 496 |
1/470 | 1/470 | 1 |
1/440 | 1/440 | 1 |
1/420 | 1/420 | 1 |
1/400 | 1/400 | 582 |
1/390 | 1/390 | 2 |
1/350 | 1/350 | 19 |
1/340 | 1/340 | 1 |
1/320 | 1/320 | 693 |
1/300 | 1/300 | 2 |
1/270 | 1/270 | 1 |
1/260 | 1/260 | 1 |
1/250 | 1/250 | 900 |
1/240 | 1/240 | 3 |
1/230 | 1/230 | 2 |
1/200 | 1/200 | 1,072 |
1/190 | 1/190 | 1 |
1/180 | 1/180 | 13 |
1/160 | 1/160 | 987 |
1/150 | 1/150 | 1 |
1/140 | 1/140 | 3 |
1/125 | 1/125 | 1,131 |
1/120 | 1/120 | 1 |
1/110 | 1/110 | 1 |
1/100 | 1/100 | 1,254 |
1/90 | 1/90 | 9 |
1/80 | 1/80 | 960 |
1/60 | 1/60 | 869 |
1/55 | 1/55 | 1 |
1/50 | 1/50 | 757 |
1/45 | 1/45 | 13 |
1/40 | 1/40 | 784 |
1/30 | 1/30 | 591 |
1/25 | 1/25 | 319 |
1/20 | 1/20 | 259 |
1/17 | 1/17 | 1 |
1/15 | 1/15 | 247 |
1/13 | 1/13 | 215 |
1/10 | 1/10 | 190 |
1/8 | 1/8 | 186 |
1/6 | 1/6 | 161 |
1/5 | 1/5 | 154 |
1/4 | 1/4 | 159 |
0.3 | 3/10 | 150 |
0.4 | 2/5, 4/10 | 118 |
1/2 | 1/2 | 115 |
0.6 | 3/5, 6/10 | 148 |
0.8 | 4/5, 8/10 | 136 |
1 | 1/1 | 116 |
1.3 | 13/10 | 146 |
1.6 | 16/10, 8/5 | 127 |
2 | 2/1 | 143 |
2.5 | 25/10, 5/2 | 133 |
3.2 | 16/5, 32/10 | 113 |
4 | 4/1 | 109 |
4.4 | 44/10 | 1 |
5 | 5/1 | 93 |
6 | 6/1 | 97 |
8 | 8/1 | 90 |
10 | 10/1 | 69 |
11 | 11/1 | 3 |
13 | 13/1 | 63 |
14 | 14/1 | 1 |
15 | 15/1 | 62 |
17 | 17/1 | 1 |
18 | 18/1 | 1 |
20 | 20/1 | 57 |
21 | 21/1 | 2 |
22 | 22/1 | 1 |
23 | 23/1 | 3 |
25 | 25/1 | 55 |
30 | 30/1 | 76 |
49 | 49/1 | 1 |
69 | 69/1 | 1 |
141 | 141/1 | 1 |
250 | 250/1 | 1 |
ISO Speed Rating
[edit]ISO Speed Rating | Quantity |
---|---|
50
|
570
|
100
|
10,372
|
125
|
651
|
160
|
652
|
200
|
4,029
|
250
|
963
|
320
|
403
|
400
|
715
|
640
|
227
|
800
|
215
|
1600
|
470
|
Other
|
1,736
|
ISO speed rating | Quantity |
---|---|
- | 199 |
25 | 78 |
32 | 3 |
40 | 4 |
50 | 570 |
64 | 4 |
80 | 120 |
100 | 10,372 |
110 | 16 |
120 | 8 |
125 | 651 |
130 | 8 |
140 | 5 |
150 | 2 |
160 | 652 |
170 | 2 |
180 | 8 |
190 | 1 |
200 | 4,029 |
210 | 6 |
220 | 6 |
240 | 1 |
250 | 963 |
280 | 1 |
320 | 403 |
360 | 1 |
400 | 715 |
450 | 4 |
500 | 185 |
560 | 4 |
640 | 227 |
720 | 1 |
800 | 215 |
900 | 1 |
1000 | 142 |
1100 | 2 |
1250 | 187 |
1600 | 470 |
2000 | 64 |
2500 | 51 |
3200 | 189 |
4000 | 43 |
5000 | 31 |
6400 | 198 |
8000 | 18 |
10000 | 13 |
12800 | 25 |
16000 | 13 |
20000 | 8 |
25600 | 50 |
32000 | 23 |
51200 | 9 |
65535 | 2 |
Focal Length
[edit]Focal Length | Quantity |
---|---|
10
|
447
|
15
|
808
|
18
|
518
|
20
|
1,046
|
24
|
1,320
|
35
|
617
|
50
|
1,102
|
60
|
594
|
70
|
585
|
85
|
601
|
105
|
1,677
|
135
|
1,538
|
300
|
435
|
Other
|
9,715
|
Focal length [mm] | Quantity | |
---|---|---|
(calculated) | (original) | |
- | - | 195 |
1.8 | 180/100 | 2 |
2.2 | 220/100 | 3 |
4.19 | 419/100 | 36 |
4.3 | 43/10 | 7 |
4.32 | 432/100 | 7 |
4.7 | 47/10 | 1 |
5.4 | 540/100 | 12 |
5.6 | 56/10 | 1 |
5.67 | 5670/1000 | 4 |
5.9 | 590/100 | 80 |
6 | 600/100 | 1 |
6.1 | 61/10 | 1 |
6.6 | 66/10 | 1 |
6.72 | 6720/1000 | 106 |
7 | 700/100 | 5 |
7.346 | 7346/1000 | 1 |
7.4 | 7400/1000 | 63 |
7.8 | 39/5, 78/10 | 41 |
8.205 | 8205/1000 | 4 |
8.4 | 84/10 | 2 |
8.8 | 8800/1000 | 116 |
9.036 | 9036/1000 | 5 |
9.3 | 93/10 | 6 |
9.64 | 9640/1000 | 1 |
9.723 | 9723/1000 | 1 |
9.855 | 9855/1000 | 1 |
9.916 | 9916/1000 | 2 |
10 | 10/1 | 447 |
10.051 | 10051/1000 | 2 |
10.185 | 10185/1000 | 1 |
10.3 | 103/10 | 4 |
10.448 | 10448/1000 | 3 |
10.578 | 10578/1000 | 3 |
10.673 | 10673/1000 | 7 |
10.707 | 10707/1000 | 4 |
10.835 | 10835/1000 | 1 |
10.962 | 10962/1000 | 2 |
11 | 11/1, 110/10, 1100000/100000 | 125 |
11.215 | 11215/1000 | 2 |
11.3 | 113/10 | 4 |
11.341 | 11341/1000 | 3 |
11.467 | 11467/1000 | 1 |
11.594 | 11594/1000 | 4 |
11.72 | 11720/1000 | 1 |
11.847 | 11847/1000 | 5 |
11.975 | 11975/1000 | 3 |
12 | 12/1 | 91 |
12.103 | 12103/1000 | 4 |
12.232 | 12232/1000 | 1 |
12.363 | 12363/1000 | 5 |
12.4 | 124/10 | 1 |
12.494 | 12494/1000 | 3 |
12.5 | 125/10 | 5 |
12.627 | 12627/1000 | 2 |
12.733 | 12733/1000 | 8 |
12.762 | 12762/1000 | 1 |
12.898 | 12898/1000 | 3 |
13 | 13/1 | 60 |
13.037 | 13037/1000 | 3 |
13.177 | 13177/1000 | 2 |
13.319 | 13319/1000 | 3 |
13.464 | 13464/1000 | 5 |
13.61 | 13610/1000 | 7 |
13.76 | 13760/1000 | 1 |
13.8 | 138/10 | 5 |
13.912 | 13912/1000 | 2 |
14 | 14/1 | 73 |
14.067 | 14067/1000 | 3 |
14.224 | 14224/1000 | 4 |
14.385 | 14385/1000 | 2 |
14.549 | 14549/1000 | 4 |
14.716 | 14716/1000 | 3 |
14.783 | 14783/1000 | 5 |
14.886 | 14886/1000 | 6 |
15 | 15/1 | 808 |
15.06 | 15060/1000 | 1 |
15.2 | 152/10 | 2 |
15.237 | 15237/1000 | 3 |
15.3 | 153/10 | 1 |
15.4 | 154/10 | 3 |
15.418 | 15418/1000 | 2 |
15.6 | 78/5 | 1 |
15.602 | 15602/1000 | 1 |
15.79 | 15790/1000 | 7 |
15.983 | 15983/1000 | 2 |
16 | 16/1 | 118 |
16.179 | 16179/1000 | 3 |
16.2 | 81/5 | 1 |
16.379 | 16379/1000 | 4 |
16.4 | 82/5 | 1 |
16.583 | 16583/1000 | 2 |
16.792 | 16792/1000 | 3 |
16.822 | 16822/1000 | 9 |
16.9 | 169/10 | 4 |
17 | 17/1 | 147 |
17.005 | 17005/1000 | 1 |
17.222 | 17222/1000 | 3 |
17.444 | 17444/1000 | 7 |
17.671 | 17671/1000 | 2 |
17.902 | 17902/1000 | 5 |
18 | 18/1, 180/10 | 518 |
18.138 | 18138/1000 | 5 |
18.378 | 18378/1000 | 5 |
18.6 | 186/10 | 3 |
18.624 | 18624/1000 | 8 |
18.875 | 18875/1000 | 1 |
18.89 | 18890/1000 | 8 |
19 | 19/1, 190/10 | 163 |
19.131 | 19131/1000 | 9 |
19.393 | 19393/1000 | 3 |
19.66 | 19660/1000 | 6 |
19.932 | 19932/1000 | 3 |
20 | 20/1, 200/10 | 1,046 |
20.211 | 20211/1000 | 1 |
20.3 | 203/10 | 3 |
20.495 | 20495/1000 | 4 |
20.786 | 20786/1000 | 1 |
21 | 21/1, 210/10 | 159 |
21.082 | 21082/1000 | 4 |
21.386 | 21386/1000 | 4 |
21.5 | 215/10 | 1 |
21.696 | 21696/1000 | 6 |
21.966 | 21966/1000 | 7 |
22 | 22/1, 220/10 | 253 |
22.013 | 22013/1000 | 5 |
22.337 | 22337/1000 | 8 |
22.669 | 22669/1000 | 6 |
23 | 23/1, 230/10 | 6 |
23.008 | 23008/1000 | 5 |
23.356 | 23356/1000 | 7 |
23.4 | 234/10 | 4 |
23.713 | 23713/1000 | 4 |
24 | 24/1, 240/10 | 1,320 |
24.078 | 24078/1000 | 8 |
24.453 | 24453/1000 | 5 |
24.838 | 24838/1000 | 4 |
25 | 25/1, 250/10 | 37 |
25.033 | 25033/1000 | 5 |
25.233 | 25233/1000 | 5 |
25.639 | 25639/1000 | 4 |
26 | 26/1, 260/10 | 126 |
26.057 | 26057/1000 | 3 |
26.487 | 26487/1000 | 6 |
26.93 | 2693/100, 26930/1000 | 7 |
27 | 27/1, 270/10 | 150 |
27.386 | 27386/1000 | 8 |
27.857 | 27857/1000 | 2 |
28 | 28/1, 280/10 | 165 |
28.343 | 28343/1000 | 1 |
28.845 | 28845/1000 | 3 |
29 | 29/1, 290/10 | 208 |
29.167 | 29167/1000 | 5 |
29.365 | 29365/1000 | 4 |
29.902 | 29902/1000 | 2 |
30 | 30/1, 300/10 | 99 |
30.4 | 152/5 | 1 |
30.458 | 30458/1000 | 3 |
30.9 | 309/10 | 2 |
31 | 31/1 | 214 |
31.034 | 31034/1000 | 4 |
31.63 | 31630/1000 | 1 |
32 | 32/1, 320/10 | 189 |
32.249 | 32249/1000 | 4 |
32.575 | 32575/1000 | 1 |
32.89 | 32890/1000 | 3 |
33 | 33/1, 330/10 | 47 |
33.555 | 33555/1000 | 5 |
34 | 340/10 | 8 |
34.885 | 34885/1000 | 4 |
35 | 35/1, 350/10 | 617 |
36 | 36/1, 360/10 | 57 |
36.781 | 36781/1000 | 3 |
36.8 | 184/5, 36800/1000 | 133 |
37 | 37/1, 370/10 | 46 |
38 | 38/1, 380/10 | 191 |
39 | 39/1, 390/10 | 45 |
40 | 40/1, 400/10 | 121 |
41 | 41/1 | 124 |
42 | 42/1, 420/10 | 207 |
43 | 43/1, 430/10 | 94 |
44 | 44/1, 440/10 | 106 |
44.4 | 44400/1000 | 19 |
45 | 45/1, 450/10 | 160 |
46 | 46/1 | 130 |
47 | 47/1 | 51 |
47.9 | 479/10 | 1 |
48 | 48/1, 480/10 | 57 |
49 | 490/10 | 1 |
50 | 50/1, 500/10 | 1,102 |
51 | 510/10 | 1 |
52 | 52/1, 520/10 | 73 |
53 | 53/1, 530/10 | 91 |
55 | 55/1, 550/10 | 266 |
56 | 56/1 | 90 |
57 | 57/1 | 100 |
58 | 58/1, 580/10 | 97 |
59 | 59/1 | 34 |
60 | 60/1 | 594 |
61 | 61/1 | 27 |
62 | 62/1, 620/10 | 150 |
63 | 63/1 | 19 |
64 | 64/1 | 152 |
65 | 65/1 | 27 |
66 | 660/10 | 3 |
67 | 67/1 | 95 |
69 | 69/1 | 60 |
70 | 70/1, 700/10 | 585 |
72 | 72/1 | 71 |
73 | 73/1 | 18 |
74 | 74/1 | 3 |
75 | 75/1, 750/10 | 84 |
76 | 76/1 | 104 |
77 | 77/1 | 7 |
78 | 78/1 | 89 |
79 | 79/1 | 105 |
80 | 80/1, 800/10 | 95 |
81 | 81/1 | 9 |
82 | 82/1 | 4 |
83 | 83/1 | 5 |
84 | 84/1 | 23 |
85 | 85/1, 850/10 | 601 |
86 | 86/1 | 8 |
87 | 87/1 | 77 |
88 | 88/1 | 15 |
89 | 89/1 | 34 |
90 | 90/1, 900/10 | 11 |
91 | 91/1 | 71 |
92 | 92/1 | 110 |
93 | 93/1 | 76 |
94 | 94/1 | 16 |
95 | 95/1 | 58 |
96 | 96/1 | 12 |
97 | 97/1 | 67 |
98 | 980/10 | 1 |
100 | 100/1 | 277 |
104 | 104/1 | 11 |
105 | 105/1, 1050/10 | 1,677 |
106 | 106/1 | 144 |
108 | 108/1 | 7 |
109 | 109/1 | 16 |
111 | 111/1 | 26 |
113 | 113/1 | 152 |
115 | 115/1 | 23 |
117 | 117/1 | 16 |
118 | 118/1 | 12 |
120 | 120/1 | 100 |
121 | 121/1 | 15 |
122 | 1220/10 | 1 |
123 | 123/1 | 9 |
124 | 124/1 | 20 |
126 | 126/1 | 73 |
127 | 127/1 | 10 |
129 | 129/1 | 24 |
135 | 135/1 | 1,538 |
143 | 143/1 | 30 |
146 | 146/1 | 12 |
147 | 147/1 | 31 |
149 | 149/1 | 5 |
151 | 151/1 | 22 |
152 | 152/1 | 14 |
155 | 155/1 | 27 |
157 | 157/1 | 10 |
160 | 160/1 | 40 |
163 | 163/1 | 8 |
165 | 165/1 | 39 |
166 | 166/1 | 8 |
169 | 169/1 | 3 |
170 | 170/1, 1700/10 | 28 |
172 | 172/1 | 10 |
175 | 175/1 | 11 |
176 | 176/1 | 31 |
178 | 178/1 | 3 |
180 | 180/1 | 5 |
182 | 182/1 | 20 |
183 | 183/1 | 10 |
186 | 186/1 | 10 |
187 | 187/1 | 40 |
189 | 189/1 | 7 |
190 | 1900/10 | 1 |
191 | 191/1 | 14 |
194 | 194/1 | 7 |
200 | 200/1 | 128 |
209 | 209/1 | 9 |
211 | 211/1 | 9 |
213 | 213/1 | 31 |
214 | 214/1 | 5 |
216 | 216/1 | 5 |
218 | 218/1 | 4 |
219 | 219/1 | 20 |
220 | 220/1 | 7 |
222 | 222/1 | 3 |
225 | 225/1 | 6 |
226 | 226/1 | 21 |
227 | 227/1 | 14 |
229 | 229/1 | 8 |
231 | 231/1 | 9 |
232 | 232/1 | 29 |
235 | 235/1 | 3 |
237 | 237/1 | 8 |
238 | 238/1 | 22 |
244 | 244/1 | 14 |
250 | 250/1 | 314 |
256 | 256/1 | 21 |
262 | 262/1 | 14 |
267 | 267/1 | 18 |
272 | 272/1 | 6 |
278 | 278/1 | 11 |
280 | 280/1 | 1 |
283 | 283/1 | 19 |
300 | 300/1 | 435 |
Flash
[edit]Flash | Quantity |
---|---|
- | 372 |
not used | 20,536 |
used | 95 |
Metering Mode
[edit]Metering mode | Quantity |
---|---|
- | 372 |
Average | 107 |
Center Weighted Average | 4,736 |
Spot | 108 |
Pattern/Multi-Segment | 14,377 |
Partial | 1,303 |
Exposure Program
