File:Kiko 1983 path.png

From Wikimedia Commons, the free media repository
Jump to navigation Jump to search

Original file (2,700 × 1,669 pixels, file size: 1.26 MB, MIME type: image/png)

Captions

Captions

Add a one-line explanation of what this file represents

Summary

[edit]

Summary

Description
English: Track map of Hurricane Kiko of the 1983 Pacific hurricane season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 1983-08-31–1983-09-09
Source Created by Bruh2899 using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from [1].
Author Bruh2899
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
./track --input Realstorms/EPAC/1983Kiko.txt --format hurdat2 --res 2700 --extra 1 --output ../png/'Kiko 1983 path.png'
EP111983,               KIKO,     36,
19830831, 0600,  , TD, 11.9N, 101.3W,  25, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19830831, 1200,  , TD, 12.2N, 101.7W,  30, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19830831, 1800,  , TS, 12.5N, 102.0W,  35, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19830901, 0000,  , TS, 12.9N, 102.3W,  40, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19830901, 0600,  , TS, 13.4N, 102.7W,  45, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19830901, 1200,  , TS, 13.9N, 103.1W,  55, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19830901, 1800,  , HU, 14.5N, 103.6W, 100, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19830902, 0000,  , HU, 15.0N, 104.2W, 115, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19830902, 0600,  , HU, 15.4N, 104.8W, 115, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19830902, 1200,  , HU, 16.0N, 105.4W, 115, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19830902, 1800,  , HU, 16.6N, 106.0W, 115, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19830903, 0000,  , HU, 17.1N, 106.6W, 115, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19830903, 0600,  , HU, 17.7N, 107.0W, 115, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19830903, 1200,  , HU, 18.2N, 107.6W, 120, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19830903, 1800,  , HU, 18.9N, 108.4W, 125, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19830904, 0000,  , HU, 19.4N, 109.1W, 125, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19830904, 0600,  , HU, 20.0N, 110.0W, 115, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19830904, 1200,  , HU, 20.2N, 110.8W, 110, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19830904, 1800,  , HU, 20.5N, 111.5W, 115, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19830905, 0000,  , HU, 20.7N, 112.1W, 100, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19830905, 0600,  , HU, 20.9N, 112.9W,  95, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19830905, 1200,  , HU, 21.0N, 113.3W,  90, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19830905, 1800,  , HU, 21.2N, 113.8W,  90, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19830906, 0000,  , HU, 21.5N, 114.4W,  90, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19830906, 0600,  , HU, 21.7N, 114.9W,  80, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19830906, 1200,  , HU, 22.0N, 115.4W,  70, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19830906, 1800,  , HU, 22.2N, 116.0W,  65, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19830907, 0000,  , HU, 22.3N, 116.5W,  65, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19830907, 0600,  , TS, 22.4N, 117.1W,  60, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19830907, 1200,  , TS, 22.5N, 117.7W,  55, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19830907, 1800,  , TS, 22.7N, 118.1W,  50, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19830908, 0000,  , TS, 22.9N, 118.4W,  45, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19830908, 0600,  , TS, 23.3N, 119.0W,  40, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19830908, 1200,  , TS, 23.7N, 119.3W,  35, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19830908, 1800,  , TD, 24.3N, 119.7W,  30, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19830909, 0000,  , TD, 25.0N, 119.9W,  25, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
EP111983,               KIKO,     36,


Licensing

[edit]
Public domain This work has been released into the public domain by its author, Bruh2899. This applies worldwide.
In some countries this may not be legally possible; if so:
Bruh2899 grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current21:12, 5 May 2024Thumbnail for version as of 21:12, 5 May 20242,700 × 1,669 (1.26 MB)Bruh2899 (talk | contribs){{WPTC track map | author = {{subst:REVISIONUSER}} | name = Hurricane Kiko | article = Hurricane Kiko (1983) | season = 1983 Pacific hurricane season | start = 1983-08-31 | end = 1983-09-09 | othersource=<sup>[https://www.aoml.noaa.gov/hrd/hurdat/hurdat2-nepac.html]</sup> | catname=Hurricane Kiko (1983) | code=./track --input Realstorms/EPAC/1983Kiko.txt --format hurdat2 --res 2700 --extra 1 --output ../png/'Kiko 1983 path.png' EP111983, KIKO, 36, 19830831, 0600, ,...

There are no pages that use this file.

File usage on other wikis

The following other wikis use this file: