Inventory Louvre
From Wikimedia Commons, the free media repository
Deutsch: Inventar der Werke ausgestellt in der Louvre.
English: Inventory of works exhibited in the Louvre.
Français : Inventaire des œuvres exposées au Louvre.
Work in progress.
Contents |
[edit] Department of Greek, Etruscan and Roman antiquities
[edit] Room 1
English: Denon wing, lower ground floor, room 1: Pre-Classical Greece.
| Entry Nr | Ordinary Nr | Type/Nature | Attribution | Description | Images |
|---|---|---|---|---|---|
| CA 573 | _ | Terracotta | _ | Boeotian bell-idol. | #1, cut-out |
| CA 6827 | _ | Vase | _ | Geometric krater. | |
| _ | Ma 3098 | Statue | _ | Lady of Auxerre. | #1, #2 (close-up), painted plaster cast |
| CA 2985 | _ | Vase | Analatos Painter | Protoattic loutrophoros. | detail #1 |
| CA 3837 | _ | Vase | _ | Orientalizing stamnos. | #1, detail #2 |
| _ | Ma 4677 | Statue | _ | Kouros. | |
| Br 2570 | _ | Bronze | _ | Kneeling Gorgon. | |
| E 874 | _ | Vase | Gorgon Painter | Dinos of the Gorgon Painter. | detail #1 |
| F 68 | _ | Vase | _ | "Birdcatcher's cup", Ionian black-figure kylix. | tondo |
| MNB 509 | Ma 2709 | Statue | Syros Group | Head from the figure of a woman. | #1, #2 (cut-out) |
| MNC 748 | Ma 2713 A, Ma 2713 B, Ma 2713 C | Statue | _ | Head, leg and left hand of a kouros. | |
| MND 1867 | Ma 3541 | Statue | _ | Head of a kouros. | |
| MNE 939 | Ma 4677 | Statue | _ | Kouros. | |
| MND 975 | Ma 3431 | Statue | _ | Head of a kouros. | |
| F 32 | _ | Vase | Group E | Attic black-figure amphora. | side A detail #1, side A detail #2, side B |
[edit] Room B: Greek - Roman antiquities
| Entry Nr | Ordinary Nr | Type/Nature | Attribution | Description | Images |
|---|---|---|---|---|---|
| MR 224 | Ma 527 | Statue | Agasias, son of Dositheos, Ephesian (signed) | Borghese Gladiator | #1, #2, #3, #4, #5, #6, #7 |
| MN 1534 | Ma 1781 | Statue | _ | Antinous (117–138 CE) as a priest of the imperial cult. | #1, detail #1 |
| Cp 6386 | Ma 1228 | Statue | _ | Antonia Minor as priestess of Ceres. | #1 |
| MR 958 | Ma 672 | Base | _ | Base of tripod. | |
| MR 119 | Ma 2222 | Statue | _ | camillus (sacrificial assistant) | |
| MR 120 | Ma 2223 | Statue | _ | camillus (sacrificial assistant) | |
| MR 985 | Ma 86 | Vase | _ | Borghese Vase | #1, #2, #3, #4, #5, #6 |
| MR 153 | Ma 2226 | Statue | _ | Diana | |
| Cp 6376 | Ma 1081 | Statue | _ | Draped woman (Didia Clara ?) | |
| MR 210 | Ma 1238 | Statue | _ | Germanicus | #1 |
| MR 131 | Ma 1231 | Statue | _ | Claudius | #1 |
| MR 355 | Ma 1248 | Statue | _ | Tiberius | #1 |
| MR 292 | Ma 2225 | Statue | _ | Minerva | #1 |
| MR 305 | Ma 1221 | Statue | _ | Julio-Claudian prince | |
| Cp 6365 | Ma 2347 | Sarcophagus | _ | Apollo and Marsyas | #1 |
| AGRR 4 | Ma 3570 | Sarcophagus | _ | Achilles at the court of King Lycomedes | #1 |
| MR 879 | Ma 539 | Sarcophagus | _ | The death of Meleager | detail #1 |
| LP 2584 | Ma 2119 | Sarcophagus | _ | Amazonomachy | #1, #2 |
| MR 690, MR 691, MR 692, MR 703 | Ma 2120) | Sarcophagus | _ | Achilles at the court of King Lycomedes | #1, detail #1 |
| MND 936 | Ma 3184 | Sarcophagus | _ | Selene visiting Endymion | |
| AGRR 5 | Ma 3571 | Sarcophagus | _ | Legend of Triptolemus | |
| Cp 6373 | Ma 2294 | Sarcophagus | _ | Hippolytus and Phaedra | #1 |
| MR 885 | Ma 342 | Sarcophagus | _ | Tomb of the Nereids | |
| MR 305 | Ma 1235 | Statue | _ | Cuirassed statue (Caligula or Agrippa Postumus ?). | |
| MR 342 | Ma 1190 | Statue | _ | Female statue with cornucopia (Vibia Sabina ?). | |
| MR 328 | Ma 1251 | Statue | Ophelion, son of Aristonidas (signed) | Heroic statue with head of Octavius. | #1 |
| Cp 6438 | Ma 1167 | Statue | _ | Heroic statue with head of Lucius Aelius. | detail #1 |
| MR 242 | Ma 1274 | Statue | _ | Heroic statue (called Julius Caesar). | detail #1 |
| MR 996 | Ma 389 | Throne | _ | Throne for a priest of Bacchus. | |
| MR 997 | Ma 394 | Throne | _ | Throne for a priestess of Ceres. | |
| MR 1009, MR 1010 | Ma 224, Ma 240 | rytha | _ | Decorated rytha. |
[edit] Room 23
English: Roman art. The Julio-Claudian era, part I: the reigns of Augustus and Tiberius (27 BC–17 AD).
Français : Art romain. Époque julio-claudienne, première partie : règnes d'Auguste et de Tibère (27 av. J.-C.–17 ap. J.-C.
| Entry Nr | Ordinary Nr | Type/Nature | Attribution | Description | Images |
|---|---|---|---|---|---|
| INV. 20348 | _ | Painted ceiling | Giovanni-Francesco Romanelli | Apollon et Diane - Les Saisons. | |
| MNE 1178 | Ma 5074 | Sundial | _ | Sundial. | |
| MND 1398 | Ma 3517 | Bust | _ | Portrait of Gaius Caesar. | |
| MND 2015 | Ma 3515 | Bust | _ | Portrait of Drusus maior. | #1 |
| Cp 6468 | Ma 1088 | Relief | _ | Fragment of the Ara Pacis. | |
| MND 968 | Ma 3135 | Bust | _ | Portrait of Germanicus. | #1 |
| MR 510 | Ma 1220 | Bust | _ | Portrait of unknown person. | |
| MND 1009 | Ma 3445 | Bust | _ | Portrait of unknown girl. | |
| MNC 1920 | Ma 1885 | Bust | _ | Portrait of Juba I. | #1, #2 |
| MNC 1576 | Ma 1886 | Bust | _ | Portrait of Juba II. | #1, #2 |
| MNC 487 | Ma 2577 | Bust | _ | Portrait of Augustus. | #1 |
| Cp 6363 | Ma 1246 | Bust | _ | Portrait of Augustus. | |
| MR 99 | Ma 1278 | Statue | _ | Statue (togatus) of Augustus. | #1 |
| MNC 998 | Ma 1255 | Bust | _ | Bust of Tiberius. | #1 |
| NIII 1035 | Ma 1233 | Bust | _ | Bust of Livia. | #1 |
| MND 911 | Ma 3547 | Bust | Kleomeles (signed) | Portrait of Marcellus. | #1 |
| P 37 | _ | Fresco | _ | Funeral painting of Patron. | |
| MNE 1417 | Ma 1914 | Pilar | _ | Decorate pilar. | |
| MNC 1876 | Ma 1888 | Bust | _ | Portrait of Ptolemy of Mauretania. | |
| LP 2528 | Ma 1887 | Bust | _ | Portrait of Ptolemy of Mauretania. | #1 |
| MR 315 | Ma 1207 | Statue | Cleomenes the Athenian (signed) | Statue of Marcellus. | #1, #2, #3, #4, #5 |
| MR 259 | Ma 1242 | Statue | _ | Statue of Livia as Ops, with wheat sheaf and cornucopia. |
#1 |
| MR 427 | Ma 1280 | Bust | _ | Bust of Augustus. | #1 |
| MND 848 | Ma 3133 | Bust | _ | Portrait of Agrippina maior. | #1 |
| MR 402 | Ma 1208 | Bust | _ | Portrait of Marcus Agrippa. | #1 #2 |
[edit] Room 24
English: Roman art. The Julio-Claudian era, part II: the reigns of Caligula, Claudius and Nero (37–68 AD).
Français : Art romain. Époque julio-claudienne, deuxième partie : règnes de Caligula, Claude et Néron (37–68 ap. J.-C.
| Entry Nr | Ordinary Nr | Type/Nature | Attribution | Description | Images |
|---|---|---|---|---|---|
| INV. 20349 | _ | Painted ceiling | Giovanni-Francesco Romanelli | Allegory of the Treaty of the Pyrenees. | #1 |
| Cp 6443 | Ma 1232 | Bust | _ | Portrait of Agrippina minor. | |
| Cp 6225 | Ma 1443 | Altar | _ | Funerary altar of Iulia Victorina. | |
| Cp 6460 | Ma 1240 | Bust | _ | Portrait of Drusus minor. | #1 |
| Br 22, Br 23 | _ | Bronze | _ | Fragments of a portrait of Nero. | |
| MNC 1276 | Ma 1234 | Bust | _ | Portrait of Caligula. | #1, #2, #3, #4 |
| MNC 1275 | Ma 1226 | Bust | _ | Portrait of Claudius. | |
| MND 2050 | Ma 3528 | Bust | _ | Portrait of Nero. | |
| MR 280 | Ma 1224 | Statue | _ | Messalina and the child Britannicus. | #1, detail #1 |
[edit] Room 25
English: Denon wing, ground floor. Roman art. From the Civil War (68 AD) to the end of the 2nd century AD.
Français : Aile Denon, rez-de-chaussée. Art romain. De la guerre civile (68 ap. J.-C.) à la fin du IIe siècle ap. J.-C.
| Entry Nr | Ordinary Nr | Type/Nature | Attribution | Description | Images |
|---|---|---|---|---|---|
| INV. 20350 | _ | Painted ceiling | Giovanni-Francesco Romanelli | Mucius Scaevola; The Rape of the Sabine Women; Cincinnatus chosen as dictator; The Continence of Scipio. | #1, #2, #3, #4 |
| MR 731 | Ma 1331 | Altar | _ | Altar of Julia Secunda and Cornelia Tyche. | |
| MR 548 | Ma 1176 | Bust | _ | Portrait of Faustina minor. | #1, #2 |
| Cp 6472 | Ma 3574 | Fragmentary relief | _ | Barbarian rider. | |
| MR 316 | Ma 1009 | Statuary group | _ | Imperial group as Mars and Venus. | #1 |
| MND 2222 | Ma 3560 | Bust | _ | Male portrait. | |
| MR 505 | Ma 2362 | Bust | _ | Female portrait. | |
| MND 1550 | Ma 3454 | Bust | _ | Female portrait. | |
| MNE 794 | Ma 4882 | Bust | _ | Female portrait. | #1, #2, #3 |
| MNE 786 | Ma 4165 | Bust | _ | Portrait of Hadrian. | #1, #2 |
| MNC 2391 | Ma 3132 | Bust | _ | Portrait of Hadrian. | #1 |
| NIII 2535 | Ma 1161 | Bust | _ | Portrait of Marcus Aurelius. | #1 |
| MR 562 | Ma 1178 | Bust | _ | Portrait of Marcus Aurelius. | #1 |
[edit] Room 28
English: Roman art. Christian Africa and Christian Gaul.
Français : Art romain. Afrique et Gaule chrétiennes.
| Entry Nr | Ordinary Nr | Type/Nature | Attribution | Description | Images |
|---|---|---|---|---|---|
| MR 408 | Ma 1051 | Bust | _ | Portrait of Alexander Severus. | #1, #2, #3 |
| MNC 1926 | _ | Ampulla | _ | Eulogy ampulla representing St. Menas and St. Thecla. | #1, #2 |
| MNC 1287 | Ma 3023 | Mensa | _ | Chi Rho symbol, detail from a mensa (altar stone). | #1 |
| MNB 2066 | _ | Ampulla | _ | Eulogy ampulla representing evangelists. | #1 |
| MN 1469 | _ | Ampulla | _ | Eulogy ampulla representing St. Menas. | #1 |
| MR 886 | Ma 2955 | Sarcophagus | _ | Drausin sarcophagus | #1, #2, #3, #4, #5, #6, #7, #8 |
[edit] Currently not on display
| Room Nr | Accession Nr | Type/Nature | Attribution | Description | Images |
|---|