Category:252 (number)
Jump to navigation
Jump to search
number: | (two hundred fifty-two) |
---|---|
other integers: | 232 · 233 · 234 · 235 · 236 · 237 · 238 · 239 · 240 · 241 · 242 · 243 · 244 · 245 · 246 · 247 · 248 · 249 · 250 · 251 · 252 · 253 · 254 · 255 · 256 · 257 · 258 · 259 · 260 · 261 · 262 · 263 · 264 · 265 · 266 · 267 · 268 · 269 · 270 · 271 · 272 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 140 · 150 · 160 · 170 · 180 · 190 · 200 · 210 · 220 · 230 · 240 · 250 · 260 · 270 · 280 · 290 · 300 · 310 · 320 · 330 · 340 · 350 · 360 · 370 · 380 · 390 · 400 · 410 · 420 · 430 · 440 · 450 |
natural number | |||
Upload media | |||
![]() | |||
Instance of | natural number (253, 251), even number (254, 250), hexagonal pyramidal number, composite number, palindromic number (decimal) | ||
---|---|---|---|
Prime factor | 2 (2), 3 (2), 7 | ||
hexadecimal in 0-9A-F notation | FC | ||
binary in 0/1 notation | 11111100 | ||
Thai numeral | ๒๕๒ | ||
Bengali numeral | ২৫২ | ||
Roman numeral in basic notation | CCLII | ||
Devanagari numerals | २५२ | ||
Gujarati numeral | ૨૫૨ | ||
Tamil number notation using ௰, ௱, ௲ | ௨௱௫௰௨ | ||
Tamil number notation using ASCII 0 | ௨௫௨ | ||
Morse code in · − notation | · · − − − · · · · · · · − − − | ||
Khmer numbers | ២៥២ | ||
Kannada numerals | ೨೫೨ | ||
Lao numerals | ໒໕໒ | ||
| |||
![]() |
Subcategories
This category has the following 5 subcategories, out of 5 total.