Category:British Railways standard classes
Jump to navigation
Jump to search
steam locomotives used under British Railways (1948 - 1968) | |||||
Upload media | |||||
| |||||
A series of post-war standard locomotive designs produced by British Railways.
Class | Numbers | Power classification |
Wheel arrangement |
Quantity built |
Years built |
RA | Tenders types |
---|---|---|---|---|---|---|---|
Class 7 (Britannia) | 70000–054 | 7P6F | 4-6-2 | 55 | 1951–54 | 8 | BR1, BR1A, BR1D |
Class 8 (Duke of Gloucester) | 71000 | 8P | 4-6-2 | 1 | 1954 | 8 | BR1E until 1957, BR1J thereafter |
Class 6 (Clan) | 72000–009 | 6P5F | 4-6-2 | 10 | 1952 | 8 | BR1 |
Class 5 | 73000–171 | 5MT | 4-6-0 | 172 | 1951–57 | 7 | BR1, BR1B, BR1C, BR1F, BR1G, BR1H |
Class 4 4-6-0 | 75000–079 | 4MT | 4-6-0 | 80 | 1951–57 | 7 | BR2, BR2A |
Class 4 2-6-0 | 76000–114 | 4MT | 2-6-0 | 115 | 1952–57 | 4 | BR2, BR2A, BR1B |
Class 3 | 77000–019 | 3MT | 2-6-0 | 20 | 1953 | 4 | BR2A |
Class 2 | 78000–064 | 2MT | 2-6-0 | 65 | 1952–56 | 3 | BR3 |
Class 4 Tank | 80000–154 | 4MT | 2-6-4T | 155 | 1951–57 | 5 | — |
Class 3 Tank | 82000–044 | 3MT | 2-6-2T | 45 | 1951–53 | 4 | — |
Class 2 Tank | 84000–029 | 2MT | 2-6-2T | 30 | 1953–57 | 3 | — |
Class 9F | 92000–250 | 9F | 2-10-0 | 251 | 1954–60 | 9 | BR1B, BR1C, BD1F, BR1G |
Total | 999 | 1951–60 |
Subcategories
This category has the following 14 subcategories, out of 14 total.