Data:COVID-19 (STCenter)/DE/Q1199.tab
Jump to navigation
Jump to search
COVID-19 cases in Hesse
P585_date | P1603_confirmed | P1120_deaths | P8010_recovered |
---|---|---|---|
string | number | number | number |
Date | Confirmed | Deaths | Recovered |
id | 262084 | 262084 | 262084 |
2020-02-29 | 3 | 0 | 0 |
2020-03-01 | 8 | 0 | 0 |
2020-03-02 | 10 | 0 | 0 |
2020-03-03 | 12 | 0 | 0 |
2020-03-04 | 12 | 0 | 0 |
2020-03-05 | 14 | 0 | 0 |
2020-03-06 | 16 | 0 | 0 |
2020-03-07 | 17 | 0 | 0 |
2020-03-08 | 19 | 0 | 0 |
2020-03-09 | 26 | 0 | 0 |
2020-03-10 | 35 | 0 | 0 |
2020-03-11 | 48 | 0 | 0 |
2020-03-12 | 99 | 0 | 0 |
2020-03-13 | 148 | 0 | 0 |
2020-03-14 | 203 | 0 | 0 |
2020-03-15 | 286 | 0 | 0 |
2020-03-16 | 342 | 0 | 0 |
2020-03-17 | 373 | 0 | 0 |
2020-03-18 | 432 | 0 | 0 |
2020-03-19 | 682 | 0 | 0 |
2020-03-20 | 813 | 1 | 0 |
2020-03-21 | 1080 | 2 | 0 |
2020-03-22 | 1175 | 2 | 0 |
2020-03-23 | 1347 | 3 | 0 |
2020-03-24 | 1620 | 4 | 0 |
2020-03-25 | 1754 | 4 | 0 |
2020-03-26 | 2157 | 6 | 0 |
2020-03-27 | 2323 | 7 | 0 |
2020-03-28 | 2604 | 9 | 0 |
2020-03-29 | 2605 | 9 | 0 |
2020-03-30 | 3091 | 13 | 0 |
2020-03-31 | 3283 | 17 | 0 |
2020-04-01 | 3445 | 21 | 0 |
2020-04-02 | 3707 | 27 | 0 |
2020-04-03 | 3993 | 33 | 0 |
2020-04-04 | 4279 | 42 | 0 |
2020-04-05 | 4575 | 56 | 0 |
2020-04-06 | 4674 | 61 | 0 |
2020-04-07 | 4837 | 73 | 0 |
2020-04-08 | 4965 | 84 | 0 |
2020-04-09 | 5242 | 100 | 0 |
2020-04-10 | 5694 | 111 | 0 |
2020-04-11 | 5808 | 120 | 0 |
2020-04-12 | 5859 | 123 | 0 |
2020-04-13 | 6114 | 135 | 0 |
2020-04-14 | 6183 | 147 | 0 |
2020-04-15 | 6347 | 173 | 0 |
2020-04-16 | 6470 | 187 | 0 |
2020-04-17 | 6705 | 197 | 0 |
2020-04-18 | 6916 | 212 | 0 |
2020-04-19 | 7108 | 230 | 0 |
2020-04-20 | 7177 | 240 | 0 |
2020-04-21 | 7231 | 251 | 0 |
2020-04-22 | 7593 | 286 | 0 |
2020-04-23 | 7712 | 296 | 0 |
2020-04-24 | 7837 | 305 | 0 |
2020-04-25 | 7946 | 315 | 0 |
2020-04-26 | 7979 | 320 | 0 |
2020-04-27 | 8026 | 333 | 0 |
2020-04-28 | 8184 | 346 | 0 |
2020-04-29 | 8304 | 353 | 0 |
2020-04-30 | 8376 | 360 | 0 |
2020-05-01 | 8486 | 364 | 0 |
2020-05-02 | 8524 | 370 | 0 |
2020-05-03 | 8549 | 372 | 0 |
2020-05-04 | 8585 | 381 | 0 |
2020-05-05 | 8642 | 386 | 0 |
2020-05-06 | 8736 | 396 | 0 |
2020-05-07 | 8850 | 403 | 0 |
2020-05-08 | 8916 | 408 | 0 |
2020-05-09 | 8998 | 411 | 0 |
2020-05-10 | 9012 | 412 | 0 |
2020-05-11 | 9031 | 415 | 0 |
2020-05-12 | 9087 | 419 | 0 |
2020-05-13 | 9169 | 423 | 0 |
2020-05-14 | 9204 | 429 | 0 |
2020-05-15 | 9261 | 432 | 0 |
2020-05-16 | 9317 | 435 | 0 |
2020-05-17 | 9337 | 439 | 0 |
2020-05-18 | 9368 | 442 | 0 |
2020-05-19 | 9483 | 446 | 0 |
2020-05-20 | 9574 | 451 | 0 |
2020-05-21 | 9656 | 457 | 0 |
2020-05-22 | 9670 | 458 | 0 |
2020-05-23 | 9762 | 460 | 0 |
2020-05-24 | 9770 | 460 | 0 |
2020-05-25 | 9804 | 462 | 0 |
2020-05-26 | 9860 | 466 | 0 |
2020-05-27 | 9915 | 471 | 0 |
2020-05-28 | 9962 | 476 | 0 |
2020-05-29 | 10003 | 476 | 0 |
2020-05-30 | 10033 | 477 | 0 |
2020-05-31 | 10047 | 480 | 0 |
2020-06-01 | 10060 | 480 | 0 |
2020-06-02 | 10080 | 480 | 0 |
2020-06-03 | 10129 | 482 | 0 |
2020-06-04 | 10163 | 482 | 0 |
2020-06-05 | 10171 | 483 | 0 |
2020-06-06 | 10203 | 484 | 0 |
2020-06-07 | 10207 | 484 | 0 |
2020-06-08 | 10237 | 484 | 0 |
2020-06-09 | 10256 | 485 | 0 |
2020-06-10 | 10296 | 489 | 0 |
2020-06-11 | 10313 | 489 | 0 |
2020-06-12 | 10321 | 491 | 0 |
2020-06-13 | 10324 | 491 | 0 |
2020-06-14 | 10324 | 491 | 0 |
2020-06-15 | 10371 | 495 | 0 |
2020-06-16 | 10386 | 496 | 0 |
2020-06-17 | 10440 | 498 | 0 |
2020-06-18 | 10503 | 499 | 0 |
2020-06-19 | 10556 | 500 | 0 |
2020-06-20 | 10575 | 500 | 0 |
2020-06-21 | 10578 | 501 | 0 |
2020-06-22 | 10613 | 501 | 0 |
2020-06-23 | 10645 | 503 | 0 |
2020-06-24 | 10666 | 505 | 0 |
2020-06-25 | 10707 | 505 | 0 |
2020-06-26 | 10731 | 506 | 0 |
2020-06-27 | 10761 | 506 | 0 |
2020-06-28 | 10762 | 506 | 0 |
2020-06-29 | 10795 | 508 | 0 |
2020-06-30 | 10811 | 507 | 0 |
2020-07-01 | 10869 | 507 | 0 |
2020-07-02 | 10894 | 509 | 0 |
2020-07-03 | 10918 | 511 | 0 |
2020-07-04 | 10939 | 512 | 0 |
2020-07-05 | 10955 | 512 | 0 |
2020-07-06 | 10985 | 512 | 0 |
2020-07-07 | 11012 | 512 | 0 |
2020-07-08 | 11062 | 514 | 0 |
2020-07-09 | 11104 | 514 | 0 |
2020-07-10 | 11122 | 514 | 0 |
2020-07-11 | 11162 | 514 | 0 |
2020-07-12 | 11169 | 514 | 0 |
2020-07-13 | 11206 | 514 | 0 |
2020-07-14 | 11217 | 514 | 0 |
2020-07-15 | 11283 | 514 | 0 |
2020-07-16 | 11324 | 514 | 0 |
2020-07-17 | 11371 | 514 | 0 |
2020-07-18 | 11386 | 514 | 0 |
2020-07-19 | 11409 | 514 | 0 |
2020-07-20 | 11430 | 515 | 0 |
2020-07-21 | 11458 | 515 | 0 |
2020-07-22 | 11534 | 516 | 0 |
2020-07-23 | 11591 | 517 | 0 |
2020-07-24 | 11649 | 518 | 0 |
2020-07-25 | 11680 | 518 | 0 |
2020-07-26 | 11685 | 518 | 0 |
2020-07-27 | 11743 | 518 | 0 |
2020-07-28 | 11806 | 518 | 0 |
2020-07-29 | 11895 | 519 | 0 |
2020-07-30 | 11965 | 520 | 0 |
2020-07-31 | 12029 | 520 | 0 |
2020-08-01 | 12117 | 520 | 0 |
2020-08-02 | 12142 | 520 | 0 |
2020-08-03 | 12199 | 521 | 0 |
2020-08-04 | 12254 | 523 | 0 |
2020-08-05 | 12310 | 523 | 0 |
2020-08-06 | 12468 | 524 | 0 |
2020-08-07 | 12602 | 524 | 0 |
2020-08-08 | 12703 | 525 | 0 |
2020-08-09 | 12737 | 525 | 0 |
2020-08-10 | 12815 | 525 | 0 |
2020-08-11 | 12876 | 526 | 0 |
2020-08-12 | 13008 | 526 | 0 |
2020-08-13 | 13187 | 526 | 0 |
2020-08-14 | 13390 | 526 | 0 |
2020-08-15 | 13433 | 526 | 0 |
2020-08-16 | 13486 | 526 | 0 |
2020-08-17 | 13675 | 528 | 0 |
2020-08-18 | 13842 | 528 | 0 |
2020-08-19 | 14029 | 528 | 0 |
2020-08-20 | 14260 | 528 | 0 |
2020-08-21 | 14409 | 528 | 0 |
2020-08-22 | 14587 | 528 | 0 |
2020-08-23 | 14657 | 528 | 0 |
2020-08-24 | 14809 | 528 | 0 |
2020-08-25 | 15025 | 528 | 0 |
2020-08-26 | 15105 | 529 | 0 |
2020-08-27 | 15232 | 530 | 0 |
2020-08-28 | 15351 | 530 | 0 |
2020-08-29 | 15399 | 531 | 0 |
2020-08-30 | 15431 | 531 | 0 |
2020-08-31 | 15596 | 532 | 0 |
2020-09-01 | 15692 | 534 | 0 |
2020-09-02 | 15776 | 534 | 0 |
2020-09-03 | 15912 | 535 | 0 |
2020-09-04 | 15978 | 535 | 0 |
2020-09-05 | 16098 | 535 | 0 |
2020-09-06 | 16145 | 535 | 0 |
2020-09-07 | 16278 | 535 | 0 |
2020-09-08 | 16375 | 536 | 0 |
2020-09-09 | 16500 | 537 | 0 |
2020-09-10 | 16603 | 537 | 0 |
2020-09-11 | 16714 | 538 | 0 |
2020-09-12 | 16808 | 539 | 0 |
2020-09-13 | 16877 | 539 | 0 |
2020-09-14 | 16985 | 540 | 0 |
2020-09-15 | 17084 | 542 | 0 |
2020-09-16 | 17233 | 542 | 0 |
2020-09-17 | 17342 | 543 | 0 |
2020-09-18 | 17516 | 543 | 0 |
2020-09-19 | 17586 | 544 | 0 |
2020-09-20 | 17637 | 544 | 0 |
2020-09-21 | 17757 | 545 | 0 |
2020-09-22 | 17870 | 545 | 0 |
2020-09-23 | 18035 | 546 | 0 |
2020-09-24 | 18221 | 548 | 0 |
2020-09-25 | 18396 | 549 | 0 |
2020-09-26 | 18607 | 550 | 0 |
2020-09-27 | 18644 | 550 | 0 |
2020-09-28 | 18788 | 551 | 0 |
2020-09-29 | 18945 | 551 | 0 |
2020-09-30 | 19089 | 551 | 0 |
2020-10-01 | 19324 | 551 | 0 |
2020-10-02 | 19616 | 552 | 0 |
2020-10-03 | 19788 | 552 | 0 |
2020-10-04 | 19978 | 553 | 0 |
2020-10-05 | 20113 | 556 | 0 |
2020-10-06 | 20355 | 556 | 0 |
2020-10-07 | 20662 | 557 | 0 |
2020-10-08 | 21092 | 557 | 0 |
2020-10-09 | 21586 | 559 | 0 |
2020-10-10 | 21911 | 560 | 0 |
2020-10-11 | 22039 | 562 | 0 |
2020-10-12 | 22310 | 562 | 0 |
2020-10-13 | 22819 | 567 | 0 |
2020-10-14 | 23481 | 569 | 0 |
2020-10-15 | 24151 | 571 | 0 |
2020-10-16 | 25033 | 572 | 0 |
2020-10-17 | 25440 | 573 | 0 |
2020-10-18 | 25776 | 576 | 0 |
2020-10-19 | 26558 | 584 | 0 |
2020-10-20 | 27307 | 590 | 0 |
2020-10-21 | 28440 | 593 | 0 |
2020-10-22 | 29398 | 600 | 0 |
2020-10-23 | 31128 | 607 | 0 |
2020-10-24 | 32227 | 609 | 0 |
2020-10-25 | 32852 | 611 | 0 |
2020-10-26 | 34200 | 617 | 0 |
2020-10-27 | 35688 | 629 | 0 |
2020-10-28 | 37385 | 637 | 0 |
2020-10-29 | 39093 | 641 | 0 |
2020-10-30 | 40998 | 646 | 0 |
2020-10-31 | 42072 | 654 | 0 |
2020-11-01 | 43379 | 663 | 0 |
2020-11-02 | 44598 | 683 | 0 |
2020-11-03 | 44598 | 683 | 0 |
2020-11-04 | 47477 | 710 | 0 |
2020-11-05 | 49327 | 729 | 0 |
2020-11-06 | 51438 | 741 | 0 |
2020-11-07 | 53161 | 753 | 0 |
2020-11-08 | 54043 | 758 | 0 |
2020-11-09 | 55744 | 786 | 0 |
2020-11-10 | 57466 | 809 | 0 |
2020-11-11 | 59371 | 821 | 0 |
2020-11-12 | 61055 | 836 | 0 |
2020-11-13 | 62462 | 854 | 0 |
2020-11-14 | 64393 | 864 | 0 |
2020-11-15 | 65479 | 873 | 0 |
2020-11-16 | 66503 | 905 | 0 |
2020-11-17 | 68070 | 935 | 0 |
2020-11-18 | 70200 | 961 | 0 |
2020-11-19 | 72525 | 980 | 0 |
2020-11-20 | 72525 | 980 | 0 |
2020-11-21 | 75789 | 1027 | 0 |
2020-11-22 | 76341 | 1033 | 0 |
2020-11-23 | 77897 | 1071 | 0 |
2020-11-24 | 79260 | 1111 | 0 |
2020-11-25 | 81327 | 1163 | 0 |
2020-11-26 | 83251 | 1199 | 0 |
2020-11-27 | 84845 | 1232 | 0 |
2020-11-28 | 86279 | 1240 | 0 |
2020-11-29 | 86792 | 1248 | 0 |
2020-11-30 | 88078 | 1298 | 0 |
2020-12-01 | 89446 | 1338 | 0 |
2020-12-02 | 90966 | 1372 | 0 |
2020-12-03 | 92825 | 1411 | 0 |
2020-12-04 | 94437 | 1441 | 0 |
2020-12-05 | 95954 | 1460 | 0 |
2020-12-06 | 96637 | 1478 | 0 |
2020-12-07 | 97899 | 1529 | 0 |
2020-12-08 | 99560 | 1578 | 0 |
2020-12-09 | 100900 | 1601 | 0 |
2020-12-10 | 102817 | 1659 | 0 |
2020-12-11 | 105934 | 1716 | 0 |
2020-12-12 | 107361 | 1749 | 0 |
2020-12-13 | 108316 | 1755 | 0 |
2020-12-14 | 109734 | 1834 | 0 |
2020-12-15 | 111433 | 1906 | 0 |
2020-12-16 | 113998 | 1964 | 0 |
2020-12-17 | 115473 | 2004 | 0 |
2020-12-18 | 118697 | 2085 | 0 |
2020-12-19 | 120716 | 2121 | 0 |
2020-12-20 | 121962 | 2147 | 0 |
2020-12-21 | 122638 | 2200 | 0 |
2020-12-22 | 125049 | 2296 | 0 |
2020-12-23 | 126214 | 2331 | 0 |
2020-12-24 | 129206 | 2396 | 0 |
2020-12-25 | 130109 | 2423 | 0 |
2020-12-26 | 131434 | 2484 | 0 |
2020-12-27 | 131804 | 2511 | 0 |
2020-12-28 | 132204 | 2582 | 0 |
2020-12-29 | 133475 | 2711 | 0 |
2020-12-30 | 136577 | 2845 | 0 |
2020-12-31 | 138379 | 2887 | 0 |
2021-01-01 | 139368 | 2917 | 0 |
2021-01-02 | 139965 | 2962 | 0 |
2021-01-03 | 140371 | 2991 | 0 |
2021-01-04 | 141012 | 3095 | 0 |
2021-01-05 | 142925 | 3211 | 0 |
2021-01-06 | 145009 | 3278 | 0 |
2021-01-07 | 147012 | 3349 | 0 |
2021-01-08 | 148863 | 3461 | 0 |
2021-01-09 | 150229 | 3483 | 0 |
2021-01-10 | 150790 | 3513 | 0 |
2021-01-11 | 151293 | 3588 | 0 |
2021-01-12 | 152844 | 3716 | 0 |
2021-01-13 | 154500 | 3780 | 0 |
2021-01-14 | 156127 | 3843 | 0 |
2021-01-15 | 157255 | 3907 | 0 |
2021-01-16 | 158544 | 3936 | 0 |
2021-01-17 | 158968 | 3964 | 0 |
2021-01-18 | 159409 | 4072 | 0 |
2021-01-19 | 160738 | 4190 | 0 |
2021-01-20 | 162321 | 4257 | 0 |
2021-01-21 | 163853 | 4318 | 0 |
2021-01-22 | 164944 | 4362 | 0 |
2021-01-23 | 165873 | 4388 | 0 |
2021-01-24 | 166219 | 4412 | 0 |
2021-01-25 | 166452 | 4494 | 0 |
2021-01-26 | 167595 | 4577 | 0 |
2021-01-27 | 168871 | 4676 | 0 |
2021-01-28 | 169960 | 4733 | 0 |
2021-01-29 | 170883 | 4786 | 0 |
2021-01-30 | 171823 | 4812 | 0 |
2021-01-31 | 172056 | 4842 | 0 |
2021-02-01 | 172367 | 4926 | 0 |
2021-02-02 | 173312 | 4989 | 0 |
2021-02-03 | 174489 | 5050 | 0 |
2021-02-04 | 175378 | 5114 | 0 |
2021-02-05 | 176138 | 5148 | 0 |
2021-02-06 | 176931 | 5165 | 0 |
2021-02-07 | 177127 | 5182 | 0 |
2021-02-08 | 177331 | 5229 | 0 |
2021-02-09 | 177988 | 5296 | 0 |
2021-02-10 | 178780 | 5362 | 0 |
2021-02-11 | 179467 | 5398 | 0 |
2021-02-12 | 180050 | 5434 | 0 |
2021-02-13 | 180444 | 5448 | 0 |
2021-02-14 | 180703 | 5460 | 0 |
2021-02-15 | 180927 | 5505 | 0 |
2021-02-16 | 181523 | 5553 | 0 |
2021-02-17 | 182385 | 5598 | 0 |
2021-02-18 | 183111 | 5633 | 0 |
2021-02-19 | 183697 | 5642 | 0 |
2021-02-20 | 184252 | 5664 | 0 |
2021-02-21 | 184447 | 5672 | 0 |
2021-02-22 | 184753 | 5714 | 0 |
2021-02-23 | 185434 | 5751 | 0 |
2021-02-24 | 186288 | 5775 | 0 |
2021-02-25 | 187011 | 5801 | 0 |
2021-02-26 | 187791 | 5815 | 0 |
2021-02-27 | 188380 | 5824 | 0 |
2021-02-28 | 188623 | 5825 | 0 |
2021-03-01 | 188912 | 5843 | 0 |
2021-03-02 | 189743 | 5877 | 0 |
2021-03-03 | 190675 | 5894 | 0 |
2021-03-04 | 191451 | 5916 | 0 |
2021-03-05 | 192184 | 5930 | 0 |
2021-03-06 | 192671 | 5935 | 0 |
2021-03-07 | 192976 | 5944 | 0 |
2021-03-08 | 193424 | 5962 | 0 |
2021-03-09 | 194281 | 5983 | 0 |
2021-03-10 | 195365 | 5999 | 0 |
2021-03-11 | 196358 | 6011 | 0 |
2021-03-12 | 197413 | 6028 | 0 |
2021-03-13 | 198336 | 6035 | 0 |
2021-03-14 | 198778 | 6039 | 0 |
2021-03-15 | 199137 | 6059 | 0 |
2021-03-16 | 200311 | 6094 | 0 |
2021-03-17 | 201865 | 6108 | 0 |
2021-03-18 | 203264 | 6119 | 0 |
2021-03-19 | 204713 | 6142 | 0 |
2021-03-20 | 205734 | 6145 | 0 |
2021-03-21 | 206203 | 6156 | 0 |
2021-03-22 | 206793 | 6182 | 0 |
2021-03-23 | 208137 | 6198 | 0 |
2021-03-24 | 210037 | 6229 | 0 |
2021-03-25 | 211722 | 6248 | 0 |
2021-03-26 | 213395 | 6270 | 0 |
2021-03-27 | 214553 | 6278 | 0 |
2021-03-28 | 215258 | 6283 | 0 |
2021-03-29 | 216091 | 6298 | 0 |
2021-03-30 | 217605 | 6321 | 0 |
2021-03-31 | 219484 | 6338 | 0 |
2021-04-01 | 221480 | 6351 | 0 |
2021-04-02 | 223165 | 6365 | 0 |
2021-04-03 | 224044 | 6370 | 0 |
2021-04-04 | 224677 | 6375 | 0 |
2021-04-05 | 225220 | 6381 | 0 |
2021-04-06 | 226031 | 6410 | 0 |
2021-04-07 | 227581 | 6441 | 0 |
2021-04-08 | 229554 | 6454 | 0 |
2021-04-09 | 231579 | 6473 | 0 |
2021-04-10 | 233184 | 6481 | 0 |
2021-04-11 | 233812 | 6488 | 0 |
2021-04-12 | 234519 | 6521 | 0 |
2021-04-13 | 236594 | 6543 | 0 |
2021-04-14 | 238586 | 6565 | 0 |
2021-04-15 | 240509 | 6585 | 0 |
2021-04-16 | 242061 | 6596 | 0 |
2021-04-17 | 243597 | 6603 | 0 |
2021-04-18 | 244208 | 6610 | 0 |
2021-04-19 | 244779 | 6648 | 0 |
2021-04-20 | 246957 | 6675 | 0 |
2021-04-21 | 249343 | 6691 | 0 |
2021-04-22 | 251353 | 6715 | 0 |
2021-04-23 | 253605 | 6733 | 0 |
2021-04-24 | 255088 | 6742 | 0 |
2021-04-25 | 255839 | 6754 | 0 |
2021-04-26 | 256451 | 6802 | 0 |
2021-04-27 | 258487 | 6815 | 0 |
2021-04-28 | 260590 | 6834 | 0 |
2021-04-29 | 262327 | 6862 | 0 |
2021-04-30 | 263771 | 6878 | 0 |
2021-05-01 | 264976 | 6893 | 0 |
2021-05-02 | 265602 | 6904 | 0 |
2021-05-03 | 265989 | 6933 | 0 |
2021-05-04 | 267721 | 6982 | 0 |
2021-05-05 | 269334 | 7007 | 0 |
2021-05-06 | 270669 | 7026 | 0 |
2021-05-07 | 271849 | 7045 | 0 |
2021-05-08 | 272962 | 7055 | 0 |
2021-05-09 | 273352 | 7055 | 0 |
2021-05-10 | 273775 | 7073 | 0 |
2021-05-11 | 275361 | 7084 | 0 |
2021-05-12 | 276800 | 7100 | 0 |
2021-05-13 | 277815 | 7106 | 0 |
2021-05-14 | 278351 | 7118 | 0 |
2021-05-15 | 279036 | 7128 | 0 |
2021-05-16 | 279342 | 7135 | 0 |
2021-05-17 | 279582 | 7151 | 0 |
2021-05-18 | 280751 | 7175 | 0 |
2021-05-19 | 280751 | 7175 | 0 |
2021-05-20 | 282450 | 7189 | 0 |
2021-05-21 | 283061 | 7201 | 0 |
2021-05-22 | 283695 | 7210 | 0 |
2021-05-23 | 283870 | 7212 | 0 |
2021-05-24 | 283959 | 7215 | 0 |
2021-05-25 | 284119 | 7235 | 0 |
2021-05-26 | 284916 | 7282 | 0 |
2021-05-27 | 285572 | 7305 | 0 |
2021-05-28 | 286111 | 7319 | 0 |
2021-05-29 | 286463 | 7325 | 0 |
2021-05-30 | 286586 | 7327 | 0 |
2021-05-31 | 286701 | 7343 | 0 |
2021-06-01 | 287141 | 7372 | 0 |
2021-06-02 | 287588 | 7382 | 0 |
2021-06-03 | 287892 | 7386 | 0 |
2021-06-04 | 288023 | 7393 | 0 |
2021-06-05 | 288258 | 7397 | 0 |
2021-06-06 | 288323 | 7400 | 0 |
2021-06-07 | 288337 | 7402 | 0 |
2021-06-08 | 288624 | 7405 | 0 |
2021-06-09 | 288915 | 7412 | 0 |
2021-06-10 | 289168 | 7419 | 0 |
2021-06-11 | 289345 | 7432 | 0 |
2021-06-12 | 289484 | 7436 | 0 |
2021-06-13 | 289516 | 7436 | 0 |
2021-06-14 | 289564 | 7442 | 0 |
2021-06-15 | 289690 | 7448 | 0 |
2021-06-16 | 289817 | 7460 | 0 |
2021-06-17 | 289930 | 7462 | 0 |
2021-06-18 | 290107 | 7464 | 0 |
2021-06-19 | 290174 | 7468 | 0 |
2021-06-20 | 290208 | 7470 | 0 |
2021-06-21 | 290249 | 7490 | 0 |
2021-06-22 | 290345 | 7494 | 0 |
2021-06-23 | 290469 | 7499 | 0 |
2021-06-24 | 290538 | 7501 | 0 |
2021-06-25 | 290623 | 7503 | 0 |
2021-06-26 | 290688 | 7504 | 0 |
2021-06-27 | 290712 | 7505 | 0 |
2021-06-28 | 290756 | 7512 | 0 |
2021-06-29 | 290848 | 7515 | 0 |
2021-06-30 | 290935 | 7521 | 0 |
2021-07-01 | 290935 | 7521 | 0 |
2021-07-02 | 291117 | 7539 | 0 |
2021-07-03 | 291181 | 7542 | 0 |
2021-07-04 | 291195 | 7542 | 0 |
2021-07-05 | 291218 | 7545 | 0 |
2021-07-06 | 291328 | 7546 | 0 |
2021-07-07 | 291440 | 7549 | 0 |
2021-07-08 | 291541 | 7552 | 0 |
2021-07-09 | 291670 | 7555 | 0 |
2021-07-10 | 291761 | 7555 | 0 |
2021-07-11 | 291793 | 7555 | 0 |
2021-07-12 | 291828 | 7557 | 0 |
Data are from STC COVID-19 Dataset, maintained by the NSF Spatiotemporal Innovation Center. For more information about the dataset, please refer to the following publication:
Sha, D., Liu, Y., Liu, Q., Li, Y., Tian, Y., Beaini, F., Zhong, C., Hu, T., Wang, Z., Lan, H., Zhou, Y., Zhang, Z. and Yang, C., 2020. A spatiotemporal data collection of viral cases for COVID-19 rapid response. Big Earth Data. DOI: 10.1080/20964471.2020.1844934
Data available under Creative Commons Attribution 4.0.