Data:ECB euro foreign exchange reference rates.tab
Jump to navigation
Jump to search
Euro foreign exchange reference rates
currency | EUR | date |
---|---|---|
string | string | string |
currency | EUR | date |
USD | 1.0199 | 2022-08-08 |
JPY | 137.62 | 2022-08-08 |
BGN | 1.9558 | 2022-08-08 |
CZK | 24.515 | 2022-08-08 |
DKK | 7.4405 | 2022-08-08 |
GBP | 0.84165 | 2022-08-08 |
HUF | 394.27 | 2022-08-08 |
PLN | 4.7043 | 2022-08-08 |
RON | 4.9163 | 2022-08-08 |
SEK | 10.3650 | 2022-08-08 |
CHF | 0.9763 | 2022-08-08 |
ISK | 140.10 | 2022-08-08 |
NOK | 9.9405 | 2022-08-08 |
HRK | 7.5123 | 2022-08-08 |
TRY | 18.3175 | 2022-08-08 |
AUD | 1.4607 | 2022-08-08 |
BRL | 5.2380 | 2022-08-08 |
CAD | 1.3134 | 2022-08-08 |
CNY | 6.8931 | 2022-08-08 |
HKD | 8.0061 | 2022-08-08 |
IDR | 15147.65 | 2022-08-08 |
ILS | 3.3895 | 2022-08-08 |
INR | 81.1660 | 2022-08-08 |
KRW | 1329.93 | 2022-08-08 |
MXN | 20.6810 | 2022-08-08 |
MYR | 4.5477 | 2022-08-08 |
NZD | 1.6202 | 2022-08-08 |
PHP | 56.554 | 2022-08-08 |
SGD | 1.4058 | 2022-08-08 |
THB | 36.380 | 2022-08-08 |
ZAR | 16.9694 | 2022-08-08 |
https://www.ecb.europa.eu/stats/eurofxref/eurofxref-daily.xml
Data available under Creative Commons Zero.