Data:Taipei Shilin District Population.tab
Jump to navigation
Jump to search
Taipei City Shilin District population data
P585_date | P1082_population | S854_source |
---|---|---|
string | number | string |
Year | Population | Data Source |
+2001-01-01T00:00:00Z/10 | 294434 | http://ca.gov.taipei/public/Attachment/62161422714.ods |
+2001-02-01T00:00:00Z/10 | 294208 | http://ca.gov.taipei/public/Attachment/621614232720.ods |
+2001-03-01T00:00:00Z/10 | 293795 | http://ca.gov.taipei/public/Attachment/621614234423.ods |
+2001-04-01T00:00:00Z/10 | 293612 | http://ca.gov.taipei/public/Attachment/62161424363.ods |
+2001-05-01T00:00:00Z/10 | 293426 | http://ca.gov.taipei/public/Attachment/621614242016.ods |
+2001-05-01T00:00:00Z/10 | 293214 | http://ca.gov.taipei/public/Attachment/62161424510.ods |
+2001-07-01T00:00:00Z/10 | 293108 | http://ca.gov.taipei/public/Attachment/621614252645.ods |
+2001-08-01T00:00:00Z/10 | 292642 | http://ca.gov.taipei/public/Attachment/621614254347.ods |
+2001-09-01T00:00:00Z/10 | 292414 | http://ca.gov.taipei/public/Attachment/621614261138.ods |
+2001-10-01T00:00:00Z/10 | 292269 | http://ca.gov.taipei/public/Attachment/621614265682.ods |
+2001-11-01T00:00:00Z/10 | 292258 | http://ca.gov.taipei/public/Attachment/621614272687.ods |
+2001-12-01T00:00:00Z/10 | 292096 | http://ca.gov.taipei/public/Attachment/6216142857.ods |
+2002-01-01T00:00:00Z/10 | 291916 | http://ca.gov.taipei/public/Attachment/621614283429.ods |
+2002-02-01T00:00:00Z/10 | 291692 | http://ca.gov.taipei/public/Attachment/621614292074.ods |
+2002-03-01T00:00:00Z/10 | 291619 | http://ca.gov.taipei/public/Attachment/621614293869.ods |
+2002-04-01T00:00:00Z/10 | 291596 | http://ca.gov.taipei/public/Attachment/621614301059.ods |
+2002-05-01T00:00:00Z/10 | 291320 | http://ca.gov.taipei/public/Attachment/621614303543.ods |
+2002-06-01T00:00:00Z/10 | 291422 | http://ca.gov.taipei/public/Attachment/621614311193.ods |
+2002-07-01T00:00:00Z/10 | 291663 | http://ca.gov.taipei/public/Attachment/621614313129.ods |
+2002-08-01T00:00:00Z/10 | 291512 | http://ca.gov.taipei/public/Attachment/62161432399.ods |
+2002-10-01T00:00:00Z/10 | 291368 | http://ca.gov.taipei/public/Attachment/621614334393.ods |
+2002-11-01T00:00:00Z/10 | 291552 | http://ca.gov.taipei/public/Attachment/62161434649.ods |
+2002-12-01T00:00:00Z/10 | 291493 | http://ca.gov.taipei/public/Attachment/62161435217.ods |
+2003-01-01T00:00:00Z/10 | 291348 | http://ca.gov.taipei/public/Attachment/62161437463.ods |
+2003-02-01T00:00:00Z/10 | 291116 | http://ca.gov.taipei/public/Attachment/621614372811.ods |
+2003-03-01T00:00:00Z/10 | 290759 | http://ca.gov.taipei/public/Attachment/621614381057.ods |
+2003-04-01T00:00:00Z/10 | 290583 | http://ca.gov.taipei/public/Attachment/621614384024.ods |
+2003-05-01T00:00:00Z/10 | 290388 | http://ca.gov.taipei/public/Attachment/621614392320.ods |
+2003-06-01T00:00:00Z/10 | 289949 | http://ca.gov.taipei/public/Attachment/621614394954.ods |
+2003-07-01T00:00:00Z/10 | 289696 | http://ca.gov.taipei/public/Attachment/621614402414.ods |
+2003-08-01T00:00:00Z/10 | 289442 | http://ca.gov.taipei/public/Attachment/621614405789.ods |
+2003-09-01T00:00:00Z/10 | 289073 | http://ca.gov.taipei/public/Attachment/621614412384.ods |
+2003-10-01T00:00:00Z/10 | 289013 | http://ca.gov.taipei/public/Attachment/621614415312.ods |
+2003-11-01T00:00:00Z/10 | 289096 | http://ca.gov.taipei/public/Attachment/621614423691.ods |
+2003-12-01T00:00:00Z/10 | 289194 | http://ca.gov.taipei/public/Attachment/62161443554.ods |
+2004-01-01T00:00:00Z/10 | 289142 | http://ca.gov.taipei/public/Attachment/621615582065.ods |
+2004-02-01T00:00:00Z/10 | 289054 | http://ca.gov.taipei/public/Attachment/621615584483.ods |
+2004-03-01T00:00:00Z/10 | 288926 | http://ca.gov.taipei/public/Attachment/621615595342.ods |
+2004-04-01T00:00:00Z/10 | 288659 | http://ca.gov.taipei/public/Attachment/62161602088.ods |
+2004-05-01T00:00:00Z/10 | 288598 | http://ca.gov.taipei/public/Attachment/6216161633.ods |
+2004-06-01T00:00:00Z/10 | 288691 | http://ca.gov.taipei/public/Attachment/6216161423.ods |
+2004-07-01T00:00:00Z/10 | 288717 | http://ca.gov.taipei/public/Attachment/6216162237.ods |
+2004-08-01T00:00:00Z/10 | 288829 | http://ca.gov.taipei/public/Attachment/62161623043.ods |
+2004-09-01T00:00:00Z/10 | 288699 | http://ca.gov.taipei/public/Attachment/62161625684.ods |
+2004-10-01T00:00:00Z/10 | 288866 | http://ca.gov.taipei/public/Attachment/62161633820.ods |
+2004-11-01T00:00:00Z/10 | 289081 | http://ca.gov.taipei/public/Attachment/62161641129.ods |
+2004-12-01T00:00:00Z/10 | 288921 | http://ca.gov.taipei/public/Attachment/6216164321.ods |
+2005-01-01T00:00:00Z/10 | 289042 | http://ca.gov.taipei/public/Attachment/62161662980.ods |
+2005-02-01T00:00:00Z/10 | 288931 | http://ca.gov.taipei/public/Attachment/62161665318.ods |
+2005-03-01T00:00:00Z/10 | 288690 | http://ca.gov.taipei/public/Attachment/62161672065.ods |
+2005-04-01T00:00:00Z/10 | 288703 | http://ca.gov.taipei/public/Attachment/62161674151.ods |
+2005-05-01T00:00:00Z/10 | 288546 | http://ca.gov.taipei/public/Attachment/6216168347.ods |
+2005-06-01T00:00:00Z/10 | 288514 | http://ca.gov.taipei/public/Attachment/62161682653.ods |
+2005-07-01T00:00:00Z/10 | 288323 | http://ca.gov.taipei/public/Attachment/62161610514.ods |
+2005-08-01T00:00:00Z/10 | 288272 | http://ca.gov.taipei/public/Attachment/621616102830.ods |
+2005-09-01T00:00:00Z/10 | 288012 | http://ca.gov.taipei/public/Attachment/621616105121.ods |
+2005-10-01T00:00:00Z/10 | 287819 | http://ca.gov.taipei/public/Attachment/621616115590.ods |
+2005-11-01T00:00:00Z/10 | 287551 | http://ca.gov.taipei/public/Attachment/621616122338.ods |
+2005-12-01T00:00:00Z/10 | 287753 | http://ca.gov.taipei/public/Attachment/621616124720.ods |
+2006-01-01T00:00:00Z/10 | 287713 | http://ca.gov.taipei/public/Attachment/621616131891.ods |
+2006-02-01T00:00:00Z/10 | 287639 | http://ca.gov.taipei/public/Attachment/621616133973.ods |
+2006-03-01T00:00:00Z/10 | 287715 | http://ca.gov.taipei/public/Attachment/621616135996.ods |
+2006-04-01T00:00:00Z/10 | 287831 | http://ca.gov.taipei/public/Attachment/621616141984.ods |
+2006-05-01T00:00:00Z/10 | 287851 | http://ca.gov.taipei/public/Attachment/621616143719.ods |
+2006-06-01T00:00:00Z/10 | 287870 | http://ca.gov.taipei/public/Attachment/6216161564.ods |
+2006-07-01T00:00:00Z/10 | 287985 | http://ca.gov.taipei/public/Attachment/621616154885.ods |
+2006-08-01T00:00:00Z/10 | 287944 | http://ca.gov.taipei/public/Attachment/621616164185.ods |
+2006-09-01T00:00:00Z/10 | 287773 | http://ca.gov.taipei/public/Attachment/621616171291.ods |
+2006-10-01T00:00:00Z/10 | 287918 | http://ca.gov.taipei/public/Attachment/621616174328.ods |
+2006-11-01T00:00:00Z/10 | 288143 | http://ca.gov.taipei/public/Attachment/621616182972.ods |
+2006-12-01T00:00:00Z/10 | 288212 | http://ca.gov.taipei/public/Attachment/621616185269.ods |
+2007-01-01T00:00:00Z/10 | 288179 | http://ca.gov.taipei/public/Attachment/621616194053.ods |
+2007-02-01T00:00:00Z/10 | 288034 | http://ca.gov.taipei/public/Attachment/62161620097.ods |
+2007-03-01T00:00:00Z/10 | 287606 | http://ca.gov.taipei/public/Attachment/62161620496.ods |
+2007-04-01T00:00:00Z/10 | 287473 | http://ca.gov.taipei/public/Attachment/621616215692.ods |
+2007-05-01T00:00:00Z/10 | 287350 | http://ca.gov.taipei/public/Attachment/621616221566.ods |
+2007-06-01T00:00:00Z/10 | 287336 | http://ca.gov.taipei/public/Attachment/621616223898.ods |
+2007-07-01T00:00:00Z/10 | 287164 | http://ca.gov.taipei/public/Attachment/62161623123.ods |
+2007-08-01T00:00:00Z/10 | 287035 | http://ca.gov.taipei/public/Attachment/621616235184.ods |
+2007-09-01T00:00:00Z/10 | 286770 | http://ca.gov.taipei/public/Attachment/621616241849.ods |
+2007-10-01T00:00:00Z/10 | 286768 | http://ca.gov.taipei/public/Attachment/621616244722.ods |
+2007-11-01T00:00:00Z/10 | 286906 | http://ca.gov.taipei/public/Attachment/62161625148.ods |
+2007-12-01T00:00:00Z/10 | 287048 | http://ca.gov.taipei/public/Attachment/621616255371.ods |
+2008-01-01T00:00:00Z/10 | 287164 | http://ca.gov.taipei/public/Attachment/621616263896.ods |
+2008-02-01T00:00:00Z/10 | 287260 | http://ca.gov.taipei/public/Attachment/621616265996.ods |
+2008-03-01T00:00:00Z/10 | 287177 | http://ca.gov.taipei/public/Attachment/621616272293.ods |
+2008-04-01T00:00:00Z/10 | 287021 | http://ca.gov.taipei/public/Attachment/621616274826.ods |
+2008-05-01T00:00:00Z/10 | 286926 | http://ca.gov.taipei/public/Attachment/62161628729.ods |
+2008-06-01T00:00:00Z/10 | 286947 | http://ca.gov.taipei/public/Attachment/621616283457.ods |
+2008-07-01T00:00:00Z/10 | 286742 | http://ca.gov.taipei/public/Attachment/62161629486.ods |
+2008-08-01T00:00:00Z/10 | 286494 | http://ca.gov.taipei/public/Attachment/621616293476.ods |
+2008-09-01T00:00:00Z/10 | 286043 | http://ca.gov.taipei/public/Attachment/62161630031.ods |
+2008-11-01T00:00:00Z/10 | 285945 | http://ca.gov.taipei/public/Attachment/621616305537.ods |
+2008-11-01T00:00:00Z/10 | 285945 | http://ca.gov.taipei/public/Attachment/62161631532.ods |
+2008-12-01T00:00:00Z/10 | 286065 | http://ca.gov.taipei/public/Attachment/621616322074.ods |
+2009-01-01T00:00:00Z/10 | 285914 | http://ca.gov.taipei/public/Attachment/621616325141.ods |
+2009-02-01T00:00:00Z/10 | 285560 | http://ca.gov.taipei/public/Attachment/621616331322.ods |
+2009-03-01T00:00:00Z/10 | 285459 | http://ca.gov.taipei/public/Attachment/621616334454.ods |
+2009-04-01T00:00:00Z/10 | 285178 | http://ca.gov.taipei/public/Attachment/621616344936.ods |
+2009-05-01T00:00:00Z/10 | 284978 | http://ca.gov.taipei/public/Attachment/621616351557.ods |
+2009-06-01T00:00:00Z/10 | 284965 | http://ca.gov.taipei/public/Attachment/621616365140.ods |
+2009-07-01T00:00:00Z/10 | 284814 | http://ca.gov.taipei/public/Attachment/621616372893.ods |
+2009-08-01T00:00:00Z/10 | 284441 | http://ca.gov.taipei/public/Attachment/621616375297.ods |
+2009-09-01T00:00:00Z/10 | 283881 | http://ca.gov.taipei/public/Attachment/621616382863.ods |
+2009-10-01T00:00:00Z/10 | 283837 | http://ca.gov.taipei/public/Attachment/62161639496.ods |
+2009-11-01T00:00:00Z/10 | 283846 | http://ca.gov.taipei/public/Attachment/621616392923.ods |
+2009-12-01T00:00:00Z/10 | 283855 | http://ca.gov.taipei/public/Attachment/621616395218.ods |
+2010-01-01T00:00:00Z/10 | 283724 | http://ca.gov.taipei/public/Attachment/621616403039.ods |
+2010-02-01T00:00:00Z/10 | 283601 | http://ca.gov.taipei/public/Attachment/62161642223.ods |
+2010-03-01T00:00:00Z/10 | 283461 | http://ca.gov.taipei/public/Attachment/621616422625.ods |
+2010-04-01T00:00:00Z/10 | 283280 | http://ca.gov.taipei/public/Attachment/621616424610.ods |
+2010-05-01T00:00:00Z/10 | 283171 | http://ca.gov.taipei/public/Attachment/621616431856.ods |
+2010-06-01T00:00:00Z/10 | 282968 | http://ca.gov.taipei/public/Attachment/621616433831.ods |
+2010-07-01T00:00:00Z/10 | 283311 | http://ca.gov.taipei/public/Attachment/62161644994.ods |
+2010-08-01T00:00:00Z/10 | 283292 | http://ca.gov.taipei/public/Attachment/62161656247.ods |
+2010-09-01T00:00:00Z/10 | 283728 | http://ca.gov.taipei/public/Attachment/621616565038.ods |
+2010-10-01T00:00:00Z/10 | 284087 | http://ca.gov.taipei/public/Attachment/621616571037.ods |
+2010-11-01T00:00:00Z/10 | 284369 | http://ca.gov.taipei/public/Attachment/621616581462.ods |
+2010-12-01T00:00:00Z/10 | 284539 | http://ca.gov.taipei/public/Attachment/62161659366.ods |
+2011-01-01T00:00:00Z/10 | 284976 | http://ca.gov.taipei/public/Attachment/62161701216.ods |
+2011-02-01T00:00:00Z/10 | 285085 | http://ca.gov.taipei/public/Attachment/62161705425.ods |
+2011-03-01T00:00:00Z/10 | 285305 | http://ca.gov.taipei/public/Attachment/62161711442.ods |
+2011-04-01T00:00:00Z/10 | 285493 | http://ca.gov.taipei/public/Attachment/62161714148.ods |
+2011-05-01T00:00:00Z/10 | 285737 | http://ca.gov.taipei/public/Attachment/6216172496.ods |
+2011-06-01T00:00:00Z/10 | 285821 | http://ca.gov.taipei/public/Attachment/62161723998.ods |
+2011-07-01T00:00:00Z/10 | 285986 | http://ca.gov.taipei/public/Attachment/62161731676.ods |
+2011-08-01T00:00:00Z/10 | 286131 | http://ca.gov.taipei/public/Attachment/6216174257.ods |
+2011-09-01T00:00:00Z/10 | 286010 | http://ca.gov.taipei/public/Attachment/6216174513.ods |
+2011-10-01T00:00:00Z/10 | 286413 | http://ca.gov.taipei/public/Attachment/62161761112.ods |
+2011-11-01T00:00:00Z/10 | 286717 | http://ca.gov.taipei/public/Attachment/62161763989.ods |
+2011-12-01T00:00:00Z/10 | 287072 | http://ca.gov.taipei/public/Attachment/6216177574.ods |
+2012-01-01T00:00:00Z/10 | 287298 | http://ca.gov.taipei/public/Attachment/621617122923.ods |
+2012-02-01T00:00:00Z/10 | 287248 | http://ca.gov.taipei/public/Attachment/62161713554.ods |
+2012-03-01T00:00:00Z/10 | 287380 | http://ca.gov.taipei/public/Attachment/621617133681.ods |
+2012-04-01T00:00:00Z/10 | 287601 | http://ca.gov.taipei/public/Attachment/62161714012.ods |
+2012-05-01T00:00:00Z/10 | 287848 | http://ca.gov.taipei/public/Attachment/641317402326.ods |
+2012-06-01T00:00:00Z/10 | 288213 | http://ca.gov.taipei/public/Attachment/621617152099.ods |
+2012-07-01T00:00:00Z/10 | 288276 | http://ca.gov.taipei/public/Attachment/621617155045.ods |
+2012-08-01T00:00:00Z/10 | 288261 | http://ca.gov.taipei/public/Attachment/62161716816.ods |
+2012-09-01T00:00:00Z/10 | 288289 | http://ca.gov.taipei/public/Attachment/621617163419.ods |
+2012-10-01T00:00:00Z/10 | 288540 | http://ca.gov.taipei/public/Attachment/621617175726.ods |
+2012-11-01T00:00:00Z/10 | 288742 | http://ca.gov.taipei/public/Attachment/62161718171.ods |
+2012-12-01T00:00:00Z/10 | 288894 | http://ca.gov.taipei/public/Attachment/621617183685.ods |
+2013-01-01T00:00:00Z/10 | 289164 | http://ca.gov.taipei/public/Attachment/621617191294.ods |
+2013-02-01T00:00:00Z/10 | 289257 | http://ca.gov.taipei/public/Attachment/621617193244.ods |
+2013-03-01T00:00:00Z/10 | 289364 | http://ca.gov.taipei/public/Attachment/62161720053.ods |
+2013-04-01T00:00:00Z/10 | 289253 | http://ca.gov.taipei/public/Attachment/62161721385.ods |
+2013-05-01T00:00:00Z/10 | 289411 | http://ca.gov.taipei/public/Attachment/621617212721.ods |
+2013-06-01T00:00:00Z/10 | 289454 | http://ca.gov.taipei/public/Attachment/621617214920.ods |
+2013-07-01T00:00:00Z/10 | 289434 | http://ca.gov.taipei/public/Attachment/621617221275.ods |
+2013-08-01T00:00:00Z/10 | 289285 | http://ca.gov.taipei/public/Attachment/621617224462.ods |
+2013-09-01T00:00:00Z/10 | 289222 | http://ca.gov.taipei/public/Attachment/621617231069.ods |
+2013-10-01T00:00:00Z/10 | 289408 | http://ca.gov.taipei/public/Attachment/621617233826.ods |
+2013-11-01T00:00:00Z/10 | 289528 | http://ca.gov.taipei/public/Attachment/621617235718.ods |
+2013-12-01T00:00:00Z/10 | 289742 | http://ca.gov.taipei/public/Attachment/621617241741.ods |
+2014-01-01T00:00:00Z/10 | 289898 | http://ca.gov.taipei/public/Attachment/62161724408.ods |
+2014-02-01T00:00:00Z/10 | 289966 | http://ca.gov.taipei/public/Attachment/621617245962.ods |
+2014-03-01T00:00:00Z/10 | 289932 | http://ca.gov.taipei/public/Attachment/621617271479.ods |
+2014-04-01T00:00:00Z/10 | 290033 | http://ca.gov.taipei/public/Attachment/621617291180.ods |
+2014-05-01T00:00:00Z/10 | 290064 | http://ca.gov.taipei/public/Attachment/621617293345.ods |
+2014-06-01T00:00:00Z/10 | 290186 | http://ca.gov.taipei/public/Attachment/62161730114.ods |
+2014-07-01T00:00:00Z/10 | 290115 | http://ca.gov.taipei/public/Attachment/621617305750.ods |
+2014-08-01T00:00:00Z/10 | 290120 | http://ca.gov.taipei/public/Attachment/621617311891.ods |
+2014-09-01T00:00:00Z/10 | 290048 | http://ca.gov.taipei/public/Attachment/621617314154.ods |
+2014-10-01T00:00:00Z/10 | 290041 | http://ca.gov.taipei/public/Attachment/621617321094.ods |
+2014-11-01T00:00:00Z/10 | 290296 | http://ca.gov.taipei/public/Attachment/621617323135.ods |
+2014-12-01T00:00:00Z/10 | 290455 | http://ca.gov.taipei/public/Attachment/621617325177.ods |
+2015-01-01T00:00:00Z/10 | 290649 | http://ca.gov.taipei/public/Attachment/621617332457.ods |
+2015-02-01T00:00:00Z/10 | 290814 | http://ca.gov.taipei/public/Attachment/621617335368.ods |
+2015-03-01T00:00:00Z/10 | 290875 | http://ca.gov.taipei/public/Attachment/621617341833.ods |
+2015-04-01T00:00:00Z/10 | 290778 | http://ca.gov.taipei/public/Attachment/621617343627.ods |
+2015-05-01T00:00:00Z/10 | 290711 | http://ca.gov.taipei/public/Attachment/621617345448.ods |
+2015-06-01T00:00:00Z/10 | 290688 | http://ca.gov.taipei/public/Attachment/621617351230.ods |
+2015-07-01T00:00:00Z/10 | 290507 | http://ca.gov.taipei/public/Attachment/621617353495.ods |
+2015-08-01T00:00:00Z/10 | 290389 | http://ca.gov.taipei/public/Attachment/621617355693.ods |
+2015-09-01T00:00:00Z/10 | 290229 | http://ca.gov.taipei/public/Attachment/621617362379.ods |
+2015-10-01T00:00:00Z/10 | 290391 | http://ca.gov.taipei/public/Attachment/621617373014.ods |
+2015-11-01T00:00:00Z/10 | 290532 | http://ca.gov.taipei/public/Attachment/621617375211.ods |
+2015-12-01T00:00:00Z/10 | 290694 | http://ca.gov.taipei/public/Attachment/621617383251.ods |
+2016-01-01T00:00:00Z/10 | 290682 | http://ca.gov.taipei/public/Attachment/623118146.ods |
+2016-02-01T00:00:00Z/10 | 290716 | http://ca.gov.taipei/public/Attachment/632985170.ods |
+2016-03-01T00:00:00Z/10 | 290751 | http://ca.gov.taipei/public/Attachment/64615472253.ods |
+2016-04-01T00:00:00Z/10 | 290757 | http://ca.gov.taipei/public/Attachment/6549131748.ods |
+2016-05-01T00:00:00Z/10 | 290501 | http://ca.gov.taipei/public/Attachment/66490492.ods |
+2016-06-01T00:00:00Z/10 | 290622 | http://ca.gov.taipei/public/Attachment/67514492271.ods |
+2016-07-01T00:00:00Z/10 | 290497 | http://ca.gov.taipei/public/Attachment/68311483346.ods |
+2016-08-01T00:00:00Z/10 | 290207 | http://ca.gov.taipei/public/Attachment/6969481226.ods |
+2016-09-01T00:00:00Z/10 | 290001 | http://ca.gov.taipei/public/Attachment/61041691465.ods |
+2016-10-01T00:00:00Z/10 | 289905 | http://ca.gov.taipei/public/Attachment/611316484591.ods |
+2016-11-01T00:00:00Z/10 | 289873 | http://ca.gov.taipei/public/Attachment/61251763132.ods |
+2016-12-01T00:00:00Z/10 | 289939 | http://ca.gov.taipei/public/Attachment/71510514391.ods |
+2017-01-01T00:00:00Z/10 | 289916 | http://ca.gov.taipei/public/Attachment/72610345686.ods |
+2017-02-01T00:00:00Z/10 | 289851 | http://ca.gov.taipei/public/Attachment/73215255345.ods |
+2017-03-01T00:00:00Z/10 | 289729 | http://ca.gov.taipei/public/Attachment/7469191685.ods |
+2017-04-01T00:00:00Z/10 | 289482 | http://ca.gov.taipei/public/Attachment/75210284616.ods |
+2017-05-01T00:00:00Z/10 | 289279 | http://ca.gov.taipei/public/Attachment/7631015238.ods |
+2017-06-01T00:00:00Z/10 | 289149 | http://ca.gov.taipei/public/Attachment/77511271347.ods |
http://ca.gov.taipei/ct.asp?xItem=1503254&ctNode=41896&mp=102001
Data available under Creative Commons Zero.