Data:Weather.gc.ca/Almanac/8100400.tab
Jump to navigation
Jump to search
Ashton Hill average and extreme data
date | extremeMax | extremeMin | normalMax | normalMin | normalMean | extremeRainfall | extremeSnowfall | extremePrecipitation | extremeSnowOnGround | pop |
---|---|---|---|---|---|---|---|---|---|---|
string | number | number | number | number | number | number | number | number | number | number |
Date | Highest maximum temperature | Lowest minimum temperature | Highest normal temperature | Lowest normal temperature | Mean normal temperature | Greatest rainfall | Greatest snowfall | Greatest precipitation | Most snow on the ground | Monthly frequency of precipitation |
05-01 | 0 | |||||||||
05-02 | 0 | |||||||||
05-03 | 0 | |||||||||
05-04 | 0 | |||||||||
05-05 | 0 | |||||||||
05-06 | 0 | |||||||||
05-07 | 0 | |||||||||
05-08 | 0.3 | 0 | 0.3 | |||||||
05-09 | 0.3 | 0 | 0.3 | |||||||
05-10 | 14.7 | 0 | 14.7 | |||||||
05-11 | 10.7 | 0 | 10.7 | |||||||
05-12 | 16.5 | 0 | 16.5 | |||||||
05-13 | 8.9 | 0 | 8.9 | |||||||
05-14 | 32.5 | 0 | 32.5 | |||||||
05-15 | 23.6 | 0 | 23.6 | |||||||
05-16 | 18.8 | 0 | 18.8 | |||||||
05-17 | 38.1 | 0 | 38.1 | |||||||
05-18 | 40.6 | 0 | 40.6 | |||||||
05-19 | 12.7 | 0 | 12.7 | |||||||
05-20 | 17.3 | 0 | 17.3 | |||||||
05-21 | 6.1 | 0 | 6.1 | |||||||
05-22 | 0.8 | 0 | 0.8 | |||||||
05-23 | 20.8 | 0 | 20.8 | |||||||
05-24 | 34.3 | 0 | 34.3 | |||||||
05-25 | 25.7 | 0 | 25.7 | |||||||
05-26 | 9.1 | 0 | 9.1 | |||||||
05-27 | 10.2 | 0 | 10.2 | |||||||
05-28 | 23.6 | 0 | 23.6 | |||||||
05-29 | 31.8 | 0 | 31.8 | |||||||
05-30 | 7.6 | 0 | 7.6 | |||||||
05-31 | 9.9 | 0 | 9.9 | |||||||
06-01 | 20.3 | 0 | 20.3 | |||||||
06-02 | 13.2 | 0 | 13.2 | |||||||
06-03 | 21.6 | 0 | 21.6 | |||||||
06-04 | 7.6 | 0 | 7.6 | |||||||
06-05 | 19.1 | 0 | 19.1 | |||||||
06-06 | 24.6 | 0 | 24.6 | |||||||
06-07 | 3.6 | 0 | 3.6 | |||||||
06-08 | 14 | 0 | 14 | |||||||
06-09 | 12.7 | 0 | 12.7 | |||||||
06-10 | 4.6 | 0 | 4.6 | |||||||
06-11 | 14.5 | 0 | 14.5 | |||||||
06-12 | 6.4 | 0 | 6.4 | |||||||
06-13 | 17.8 | 0 | 17.8 | |||||||
06-14 | 29 | 0 | 29 | |||||||
06-15 | 33.3 | 0 | 33.3 | |||||||
06-16 | 58.9 | 0 | 58.9 | |||||||
06-17 | 21.1 | 0 | 21.1 | |||||||
06-18 | 16.5 | 0 | 16.5 | |||||||
06-19 | 9.7 | 0 | 9.7 | |||||||
06-20 | 15.2 | 0 | 15.2 | |||||||
06-21 | 9.1 | 0 | 9.1 | |||||||
06-22 | 29.5 | 0 | 29.5 | |||||||
06-23 | 9.9 | 0 | 9.9 | |||||||
06-24 | 9.1 | 0 | 9.1 | |||||||
06-25 | 38.1 | 0 | 38.1 | |||||||
06-26 | 25.9 | 0 | 25.9 | |||||||
06-27 | 21.6 | 0 | 21.6 | |||||||
06-28 | 16.8 | 0 | 16.8 | |||||||
06-29 | 10.4 | 0 | 10.4 | |||||||
06-30 | 15.2 | 0 | 15.2 | |||||||
07-01 | 13.7 | 0 | 13.7 | |||||||
07-02 | 39.6 | 0 | 39.6 | |||||||
07-03 | 12.2 | 0 | 12.2 | |||||||
07-04 | 22.6 | 0 | 22.6 | |||||||
07-05 | 25.4 | 0 | 25.4 | |||||||
07-06 | 26.4 | 0 | 26.4 | |||||||
07-07 | 26.7 | 0 | 26.7 | |||||||
07-08 | 30.2 | 0 | 30.2 | |||||||
07-09 | 13.5 | 0 | 13.5 | |||||||
07-10 | 9.7 | 0 | 9.7 | |||||||
07-11 | 30.5 | 0 | 30.5 | |||||||
07-12 | 40.6 | 0 | 40.6 | |||||||
07-13 | 24.4 | 0 | 24.4 | |||||||
07-14 | 8.9 | 0 | 8.9 | |||||||
07-15 | 48.3 | 0 | 48.3 | |||||||
07-16 | 5.1 | 0 | 5.1 | |||||||
07-17 | 1.5 | 0 | 1.5 | |||||||
07-18 | 15.2 | 0 | 15.2 | |||||||
07-19 | 7.1 | 0 | 7.1 | |||||||
07-20 | 5.3 | 0 | 5.3 | |||||||
07-21 | 1.3 | 0 | 1.3 | |||||||
07-22 | 35.6 | 0 | 35.6 | |||||||
07-23 | 27.9 | 0 | 27.9 | |||||||
07-24 | 19.6 | 0 | 19.6 | |||||||
07-25 | 22.6 | 0 | 22.6 | |||||||
07-26 | 24.6 | 0 | 24.6 | |||||||
07-27 | 15.2 | 0 | 15.2 | |||||||
07-28 | 11.4 | 0 | 11.4 | |||||||
07-29 | 16 | 0 | 16 | |||||||
07-30 | 57.4 | 0 | 57.4 | |||||||
07-31 | 6.1 | 0 | 6.1 | |||||||
08-01 | 32 | 0 | 32 | |||||||
08-02 | 5.6 | 0 | 5.6 | |||||||
08-03 | 14 | 0 | 14 | |||||||
08-04 | 5.1 | 0 | 5.1 | |||||||
08-05 | 20.3 | 0 | 20.3 | |||||||
08-06 | 6.9 | 0 | 6.9 | |||||||
08-07 | 14 | 0 | 14 | |||||||
08-08 | 4.3 | 0 | 4.3 | |||||||
08-09 | 23.4 | 0 | 23.4 | |||||||
08-10 | 11.2 | 0 | 11.2 | |||||||
08-11 | 13 | 0 | 13 | |||||||
08-12 | 7.1 | 0 | 7.1 | |||||||
08-13 | 13.2 | 0 | 13.2 | |||||||
08-14 | 43.2 | 0 | 43.2 | |||||||
08-15 | 28.2 | 0 | 28.2 | |||||||
08-16 | 15.2 | 0 | 15.2 | |||||||
08-17 | 29.2 | 0 | 29.2 | |||||||
08-18 | 2.3 | 0 | 2.3 | |||||||
08-19 | 5.1 | 0 | 5.1 | |||||||
08-20 | 25.4 | 0 | 25.4 | |||||||
08-21 | 1.8 | 0 | 1.8 | |||||||
08-22 | 27.4 | 0 | 27.4 | |||||||
08-23 | 18.5 | 0 | 18.5 | |||||||
08-24 | 57.9 | 0 | 57.9 | |||||||
08-25 | 43.9 | 0 | 43.9 | |||||||
08-26 | 21.6 | 0 | 21.6 | |||||||
08-27 | 20.3 | 0 | 20.3 | |||||||
08-28 | 8.1 | 0 | 8.1 | |||||||
08-29 | 37.1 | 0 | 37.1 | |||||||
08-30 | 12.4 | 0 | 12.4 | |||||||
08-31 | 15.2 | 0 | 15.2 | |||||||
09-01 | 10.7 | 0 | 10.7 | |||||||
09-02 | 27.4 | 0 | 27.4 | |||||||
09-03 | 9.7 | 0 | 9.7 | |||||||
09-04 | 6.4 | 0 | 6.4 | |||||||
09-05 | 23.1 | 0 | 23.1 | |||||||
09-06 | 30 | 0 | 30 | |||||||
09-07 | 8.1 | 0 | 8.1 | |||||||
09-08 | 4.1 | 0 | 4.1 | |||||||
09-09 | 0.5 | 0 | 0.5 | |||||||
09-10 | 29.7 | 0 | 29.7 | |||||||
09-11 | 6.9 | 0 | 6.9 | |||||||
09-12 | 0.8 | 0 | 0.8 | |||||||
09-13 | 17.8 | 0 | 17.8 | |||||||
09-14 | 14 | 0 | 14 | |||||||
09-15 | 36.1 | 0 | 36.1 | |||||||
09-16 | 13 | 0 | 13 | |||||||
09-17 | 1.5 | 0 | 1.5 | |||||||
09-18 | 14 | 0 | 14 | |||||||
09-19 | 50.3 | 0 | 50.3 | |||||||
09-20 | 23.9 | 0 | 23.9 | |||||||
09-21 | 4.1 | 0 | 4.1 | |||||||
09-22 | 2.3 | 0 | 2.3 | |||||||
09-23 | 7.1 | 0 | 7.1 | |||||||
09-24 | 0 | 0 | 0 | |||||||
09-25 | 14.5 | 0 | 14.5 | |||||||
09-26 | 6.6 | 0 | 6.6 | |||||||
09-27 | 20.1 | 0 | 20.1 | |||||||
09-28 | 8.6 | 0 | 8.6 | |||||||
09-29 | 0 | 0 | 0 | |||||||
09-30 | 10.7 | 0 | 10.7 |
Environment and Climate Change Canada
Data available under Creative Commons Attribution 4.0.