File:WHO Covid 2020 Jan-Aug daily c confirmed,deaths01.pdf

From Wikimedia Commons, the free media repository
Jump to navigation Jump to search

Original file(3,300 × 1,950 pixels, file size: 122 KB, MIME type: application/pdf)

Captions

Captions

Add a one-line explanation of what this file represents

Summary

[edit]
Description
English: Visualization of "Total Confirmed Cases" (thick dashed lines) and "Total Deaths" (thin solid lines) figures from the available WHO COVID-19 daily situation reports (20 Jan - 16 Aug 2020). Countries are ordered descendingly by number of "Total Confirmed Cases" on 16 Aug 2020. The visualization is split into diagrams of 8 countries each, since gnuplot (in batch mode) does not support more distinct colors; all diagrams share the same scale. The vertical axis has logarithmic scale. The horizontal axis starts on 20 Jan 2020 (situation report 1) and ends on 16 Aug 2020 (situation report 209).

For an overview of all related visualizations, and a more detailled description, see WHO Covid diagram set#Available cumulated diagrams Jan-Aug 2020 (daily).

Date
Source Own work
Author Jochen Burghardt

Licensing

[edit]
I, the copyright holder of this work, hereby publish it under the following license:
w:en:Creative Commons
attribution share alike
This file is licensed under the Creative Commons Attribution-Share Alike 4.0 International license.
You are free:
  • to share – to copy, distribute and transmit the work
  • to remix – to adapt the work
Under the following conditions:
  • attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
  • share alike – If you remix, transform, or build upon the material, you must distribute your contributions under the same or compatible license as the original.

Gnuplot source code

[edit]
Gnuplot source code
set term pdf size 22,13
set term pdf font "sans,20"
set output "WHO_Covid_c_confirmed,deaths01.pdf"
set key autotitle columnhead
set termoption noenhanced

set xrange [-1:210]
set logscale y
set logscale y2
set yrange [1:5258565]
set y2range [1:5258565]
set grid y2tics
unset ytics
set xtics 3650,100
set y2tics
set format y2 "%.0f"

set title "confirmed,deaths by count [01]"

$data <<EOF
rep	day	USA	Brazil	India	Russia	South_Africa	Peru	Mexico	Colombia	USA	Brazil	India	Russia	South_Africa	Peru	Mexico	Colombia
1	Jan	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.
2	""	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.
3	""	1	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.
-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
4	""	1	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.
5	25	2	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.
6	""	2	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.
7	""	5	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.
8	""	5	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.
9	""	5	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.
10	""	5	.	1	.	.	.	.	.	.	.	.	.	.	.	.	.
11	""	6	.	1	.	.	.	.	.	.	.	.	.	.	.	.	.
12	Feb	7	.	1	2	.	.	.	.	.	.	.	.	.	.	.	.
13	""	8	.	2	2	.	.	.	.	.	.	.	.	.	.	.	.
14	""	11	.	3	2	.	.	.	.	0.00001	.	0.00001	0.00001	.	.	.	.
15	""	11	.	3	2	.	.	.	.	0.00001	.	0.00001	0.00001	.	.	.	.
16	05	11	.	3	2	.	.	.	.	0.00001	.	0.00001	0.00001	.	.	.	.
17	""	12	.	3	2	.	.	.	.	0.00001	.	0.00001	0.00001	.	.	.	.
18	""	12	.	3	2	.	.	.	.	0.00001	.	0.00001	0.00001	.	.	.	.
19	""	12	.	3	2	.	.	.	.	0.00001	.	0.00001	0.00001	.	.	.	.
20	""	12	.	3	2	.	.	.	.	0.00001	.	0.00001	0.00001	.	.	.	.
21	10	12	.	3	2	.	.	.	.	0.00001	.	0.00001	0.00001	.	.	.	.
22	""	13	.	3	2	.	.	.	.	0.00001	.	0.00001	0.00001	.	.	.	.
23	""	13	.	3	2	.	.	.	.	0.00001	.	0.00001	0.00001	.	.	.	.
24	""	14	.	3	2	.	.	.	.	0.00001	.	0.00001	0.00001	.	.	.	.
25	""	15	.	3	2	.	.	.	.	0.00001	.	0.00001	0.00001	.	.	.	.
26	15	15	.	3	2	.	.	.	.	0.00001	.	0.00001	0.00001	.	.	.	.
27	""	15	.	3	2	.	.	.	.	0.00001	.	0.00001	0.00001	.	.	.	.
28	""	15	.	3	2	.	.	.	.	0.00001	.	0.00001	0.00001	.	.	.	.
29	""	15	.	3	2	.	.	.	.	0.00001	.	0.00001	0.00001	.	.	.	.
30	""	15	.	3	2	.	.	.	.	0.00001	.	0.00001	0.00001	.	.	.	.
31	20	15	.	3	2	.	.	.	.	0.00001	.	0.00001	0.00001	.	.	.	.
32	""	15	.	3	2	.	.	.	.	0.00001	.	0.00001	0.00001	.	.	.	.
33	""	35	.	3	2	.	.	.	.	0.00001	.	0.00001	0.00001	.	.	.	.
34	""	35	.	3	2	.	.	.	.	0.00001	.	0.00001	0.00001	.	.	.	.
35	""	35	.	3	2	.	.	.	.	0.00001	.	0.00001	0.00001	.	.	.	.
36	25	53	.	3	2	.	.	.	.	0.00001	.	0.00001	0.00001	.	.	.	.
37	""	53	.	3	2	.	.	.	.	0.00001	.	0.00001	0.00001	.	.	.	.
38	""	59	1	3	2	.	.	.	.	0.00001	0.00001	0.00001	0.00001	.	.	.	.
39	""	59	1	3	2	.	.	.	.	0.00001	0.00001	0.00001	0.00001	.	.	.	.
40	""	62	1	3	2	.	.	2	.	0.00001	0.00001	0.00001	0.00001	.	.	0.00001	.
41	Mar	62	2	3	2	.	.	2	.	0.00001	0.00001	0.00001	0.00001	.	.	0.00001	.
42	""	62	2	3	2	.	.	5	.	0.00001	0.00001	0.00001	0.00001	.	.	0.00001	.
43	""	64	2	5	3	.	.	5	.	2	0.00001	0.00001	0.00001	.	.	0.00001	.
44	""	108	2	6	3	.	.	5	.	6	0.00001	0.00001	0.00001	.	.	0.00001	.
45	05	129	3	29	3	.	.	5	.	9	0.00001	0.00001	0.00001	.	.	0.00001	.
46	""	148	7	30	4	1	.	5	.	10	0.00001	0.00001	0.00001	0.00001	.	0.00001	.
47	""	213	13	31	7	1	1	5	1	11	0.00001	0.00001	0.00001	0.00001	0.00001	0.00001	0.00001
48	""	213	19	34	7	2	6	7	1	11	0.00001	0.00001	0.00001	0.00001	0.00001	0.00001	0.00001
49	""	213	25	43	7	3	6	7	1	11	0.00001	0.00001	0.00001	0.00001	0.00001	0.00001	0.00001
50	10	472	25	44	7	7	9	7	3	19	0.00001	0.00001	0.00001	0.00001	0.00001	0.00001	0.00001
51	""	696	34	60	7	7	11	7	3	25	0.00001	0.00001	0.00001	0.00001	0.00001	0.00001	0.00001
52	""	987	52	73	20	13	17	11	9	29	0.00001	0.00001	0.00001	0.00001	0.00001	0.00001	0.00001
53	""	1264	77	74	34	17	22	12	9	36	0.00001	1	0.00001	0.00001	0.00001	0.00001	0.00001
54	""	1678	98	82	34	17	28	26	16	41	0.00001	2	0.00001	0.00001	0.00001	0.00001	0.00001
55	15	1678	121	107	34	38	43	41	24	41	0.00001	2	0.00001	0.00001	0.00001	0.00001	0.00001
56	""	1678	200	114	63	51	71	53	24	41	0.00001	2	0.00001	0.00001	0.00001	0.00001	0.00001
57	""	3503	234	137	93	62	86	53	45	58	0.00001	3	0.00001	0.00001	0.00001	0.00001	0.00001
58	""	3536	234	137	93	62	86	82	45	58	0.00001	3	0.00001	0.00001	0.00001	0.00001	0.00001
59	""	7087	291	151	147	116	145	93	93	100	1	3	0.00001	0.00001	0.00001	0.00001	0.00001
60	20	10442	428	195	199	150	234	118	108	150	4	4	0.00001	0.00001	0.00001	1	0.00001
61	""	15219	621	195	253	205	234	164	145	201	4	4	0.00001	0.00001	2	1	0.00001
62	""	15219	904	283	306	240	318	164	196	201	11	4	0.00001	0.00001	2	1	0.00001
63	""	31573	904	415	438	274	318	251	196	402	11	7	0.00001	0.00001	2	2	2
64	""	42164	1546	434	438	402	395	370	277	471	25	9	0.00001	0.00001	2	4	3
65	25	51914	2201	562	658	554	416	370	306	673	46	9	0.00001	0.00001	5	4	3
66	""	63570	2433	649	840	709	480	478	470	884	57	13	2	0.00001	9	5	4
67	""	68334	2433	724	1036	927	580	478	470	991	57	17	3	0.00001	9	5	4
68	""	85228	2915	724	1264	1170	580	589	491	1243	77	17	4	2	9	8	6
69	""	103321	3417	979	1534	1187	635	717	539	1668	92	25	8	1	11	12	6
70	""	122653	3904	1071	1534	1280	671	848	608	2112	114	29	10	1	11	16	6
71	""	140640	4256	1071	1837	1326	852	993	702	2398	136	29	9	3	11	20	10
72	Apr	163199	4579	1636	2337	1353	1065	1094	798	2850	159	38	17	5	24	28	14
73	""	187302	5717	1636	2777	1380	1323	1215	906	3846	201	38	24	5	24	29	16
74	""	213600	6836	1965	3548	1462	1323	1378	1065	4793	241	50	30	5	41	37	17
75	""	241703	7910	2301	4149	1505	1414	1510	1161	5854	299	56	34	7	51	50	19
76	05	273808	9056	3374	4731	1585	1595	1688	1267	7020	359	77	43	9	61	60	25
77	""	307318	10278	4067	5389	1655	1746	1890	1406	8358	432	109	45	11	73	79	32
78	""	333811	11130	4067	6343	1686	2281	2143	1485	9559	486	109	47	12	83	94	35
79	""	363321	12056	5194	7497	1749	2561	2439	1579	10845	553	149	58	13	92	125	46
80	""	395030	13717	5734	10131	1845	2954	2785	1780	12740	667	166	76	18	107	141	50
81	10	425889	15927	6412	11917	1934	4342	3181	2054	14665	800	199	94	18	121	174	55
82	""	461275	17857	7447	13584	2003	5256	3441	2223	16596	941	239	106	24	138	194	69
83	""	492881	19638	8356	15770	2028	5897	3844	2473	18516	1056	273	130	25	169	233	80
84	""	524514	20727	9152	18328	2173	6848	4219	2709	20444	1124	308	148	25	181	273	100
85	""	553822	22169	10363	21102	2272	7519	4661	2776	21972	1223	339	170	27	193	296	109
86	15	578268	23430	11439	24490	2415	7519	5014	2852	23476	1328	377	198	27	193	332	112
87	""	604070	25262	12380	27938	2506	10303	5399	2979	25871	1532	414	232	34	230	406	127
88	""	632781	28320	13387	32008	2605	11475	5847	3105	28221	1736	437	273	48	254	449	131
89	""	665330	30425	14378	36793	2783	13489	6297	3233	30384	1924	480	313	50	300	486	144
90	""	695353	33682	15712	42853	3034	13489	6875	3439	32427	2141	507	361	52	300	546	153
91	20	723605	36599	17265	42853	3158	14420	7497	3621	34203	2347	543	361	54	348	650	166
92	""	751273	38654	18601	52763	3300	15628	8261	3792	35884	2462	590	456	58	400	686	179
93	""	776907	40581	19984	57999	3465	16325	8772	3977	37602	2575	640	513	58	445	712	189
94	""	800926	43079	21393	62773	3635	17837	9501	4149	40073	2741	681	555	65	484	857	196
95	""	830053	45757	23077	68622	3953	19250	10544	4356	42311	2906	718	615	75	530	970	206
96	25	860772	49492	24506	68622	4220	20914	11633	4561	44053	3313	775	615	79	572	1069	215
97	""	899281	52995	26496	74588	4361	21648	12872	4881	46204	3670	824	681	86	634	1221	225
98	""	931698	58509	27892	87147	4546	25331	13842	5142	47980	4016	872	794	87	700	1305	233
99	""	960916	61888	29435	93558	4793	27517	14677	5379	49170	4205	934	867	90	728	1351	244
100	""	983457	66501	31332	99399	4996	28699	15529	5597	50492	4543	1007	972	93	782	1434	253
101	""	1003974	71886	33050	106498	5350	31190	16752	5949	52428	5017	1074	1073	103	854	1569	269
102	May	1035353	78162	35043	114431	5647	33931	17799	6211	55337	5466	1147	1169	103	943	1732	278
103	""	1067127	85380	37336	124054	5951	36976	19224	6507	57406	5901	1218	1222	116	1051	1859	293
104	""	1093880	91589	39980	134687	6336	40459	20739	7006	62406	6329	1301	1280	123	1124	1972	314
105	""	1125719	96559	42533	145268	6783	42534	22088	7285	60710	6750	1373	1356	131	1200	2061	324
106	05	1154985	101147	46433	155370	7220	45928	23471	7668	61906	7025	1568	1451	138	1286	2154	340
107	""	1171185	107780	49391	165929	7439	47372	24905	7973	62698	7321	1694	1537	148	1344	2271	358
108	""	1193452	114715	52952	177160	7808	51189	26025	8613	65197	7921	1783	1625	153	1444	2507	378
109	""	1215571	125218	56342	187859	8232	54817	27634	8959	67146	8536	1886	1723	161	1533	2704	397
110	""	1245874	135106	59662	198676	8895	58526	29616	9456	69889	9146	1981	1827	178	1627	2961	407
111	10	1245775	145328	62939	209688	9420	61847	31522	10051	75364	9897	2109	1915	186	1714	3160	428
112	""	1271645	155939	67152	221344	10015	65015	33460	10495	76916	10627	2206	2009	194	1814	3353	445
113	""	1298287	162699	70756	232243	10652	67307	35022	11063	78652	11123	2293	2116	206	1889	3465	463
114	""	1322054	168331	74281	242271	11350	68822	36327	11613	79634	11519	2415	2212	206	1961	3573	479
115	""	1340098	177589	78003	252245	12074	72059	38324	12272	80695	12400	2549	2305	219	2057	3926	493
116	15	1361522	188974	81970	262843	12739	76306	40186	12930	82119	13149	2649	2418	238	2169	4220	509
117	""	1382362	202918	85940	272043	13524	80604	42595	13610	83819	13993	2752	2537	247	2267	4477	525
118	""	1409452	218223	90927	281752	14355	84495	45032	14216	85860	14817	2872	2631	261	2392	4767	546
119	""	1432265	233142	96169	290678	15515	88541	47144	14939	87180	15633	3029	2722	264	2523	5045	562
120	""	1477516	241080	101139	299941	16433	92273	49219	15574	89272	16118	3163	2837	286	2648	5177	574
121	20	1477459	254220	106750	308705	17200	94933	51633	16295	89271	16792	3303	2972	312	2789	5332	592
122	""	1501876	271628	112359	317554	18003	99483	54346	16935	90203	17971	3435	3099	339	2914	5666	613
123	""	1525186	291579	118447	326448	19137	104020	56594	17687	91527	18859	3583	3249	369	3024	6090	630
124	""	1547973	310087	125101	335882	20125	108769	59567	18330	92923	20047	3720	3388	397	3148	6510	652
125	""	1568448	330890	131868	344481	21343	111698	62527	19131	94011	21048	3867	3541	407	3244	6989	682
126	25	1592599	347398	138845	353427	22583	115754	65856	20177	95863	22013	4021	3633	429	3373	7179	705
127	""	1618757	363211	145380	362342	23615	119959	68620	21175	96909	22666	4167	3807	481	3456	7394	727
128	""	1634010	374898	151767	370680	24264	123979	71105	21981	97529	23473	4337	3968	524	3629	7633	750
129	""	1658896	391222	158333	379051	25937	129751	74560	23003	98119	24512	4531	4142	552	3788	8134	776
130	""	1675258	411821	165799	387623	27403	135905	78023	24104	98889	25598	4706	4374	577	3983	8597	803
131	""	1694864	438238	173763	396575	29240	141779	81400	25366	100304	26754	4971	4555	611	4099	9044	822
132	""	1716078	465166	182143	405843	30967	148285	84627	26688	101567	27878	5164	4693	643	4230	9415	853
133	Jun	1734040	498440	190535	414878	32683	155671	87512	28236	102640	28834	5394	4855	683	4371	9779	890
134	""	1783638	514849	198706	423741	34357	164476	90664	29383	104247	29314	5598	5037	705	4506	9930	939
135	""	1798330	526447	207615	432277	35812	170039	93435	30493	105008	29937	5815	5215	755	4634	10167	969
136	""	1823220	555383	216919	441108	37525	174884	97326	31833	106051	31199	6075	5384	792	4767	10637	1009
137	05	1837803	584016	226770	449834	40792	178914	101238	33354	106876	32548	6348	5528	848	4894	11728	1045
138	""	1857872	614941	236657	458689	43434	183198	105680	35120	107911	34021	6642	5725	908	5031	12545	1087
139	""	1886794	645771	246628	467673	45973	187400	110026	36635	109038	35026	6929	5859	952	5162	13170	1145
140	""	1915712	672846	256611	476658	48285	191758	113619	38027	109746	35930	7135	5971	998	5301	13511	1205
141	""	1933560	691758	266598	485253	50879	196515	117103	39236	110220	36455	7466	6142	1080	5465	13699	1259
142	10	1951096	707412	276583	493657	52991	199696	120102	40719	110770	37134	7745	6358	1162	5571	14053	1308
143	""	1968331	739503	286579	502436	55421	203736	124301	42078	111978	38406	8102	6532	1210	5738	14649	1372
144	""	1988646	772416	297535	511423	58568	208823	129184	43682	112810	39680	8498	6715	1284	5903	15357	1433
145	""	2010391	802828	308993	520129	61927	214788	133974	45212	113757	40919	8884	6829	1354	6109	15944	1488
146	""	2032524	828810	320922	528964	65736	220749	139196	46858	114466	41828	9195	6948	1423	6308	16448	1545
147	15	2057838	850514	332424	537210	70038	225132	142690	48746	115112	42720	9520	7091	1480	6498	16872	1592
148	""	2079592	867624	343091	545458	73533	229736	146837	50939	115484	43332	9900	7284	1568	6688	17141	1667
149	""	2098106	888271	354065	553301	76334	232992	150264	53063	115980	43959	11903	7478	1625	6860	17580	1726
150	""	2126027	923189	366946	561091	80412	237156	154863	54931	116702	45241	12237	7660	1674	7056	18310	1801
151	""	2149166	955377	380532	569063	83890	240908	159793	57046	117472	46510	12573	7841	1737	7257	19080	1864
152	20	2172212	978142	395048	576952	87715	244388	165455	60217	118205	47748	12948	8002	1831	7461	19747	1950
153	""	2208829	1032913	410461	584680	92681	247925	170485	63276	118895	48954	13254	8111	1877	7660	20394	2045
154	""	2241178	1067579	425282	592280	97302	251338	175202	65633	119453	49976	13699	8206	1930	7861	20781	2126
155	""	2268753	1085038	440215	599705	101590	254936	180545	68652	119761	50617	14011	8359	1991	8045	21825	2237
156	""	2295272	1106470	456183	606881	106108	257447	185122	71183	120171	51271	14476	8513	2102	8223	22584	2310
157	25	2329463	1145906	473105	613994	111796	260810	191410	73572	120955	52645	14894	8605	2205	8404	23377	2404
158	""	2367064	1188631	490401	620794	118375	264689	196847	77113	121645	53830	15301	8781	2292	8586	24324	2491
159	""	2407590	1228114	508953	627646	124590	268602	202951	80599	124161	54971	15685	8969	2340	8761	25060	2654
160	""	2452048	1274974	528859	634437	131800	272364	208392	84442	124811	55961	16095	9073	2413	8939	25779	2811
161	""	2496628	1313667	548318	641156	138134	275989	212802	88591	125318	57070	16475	9166	2456	9135	26381	2939
162	""	2537636	1344143	566840	647849	144264	279419	216852	91769	126203	57622	16893	9320	2529	9317	26648	3106
163	Jul	2573393	1368195	585493	654405	151209	282365	220657	95043	126573	58314	17400	9536	2657	9504	27121	3223
164	""	2616949	1402041	604641	661165	159333	285213	226089	97846	127133	59594	17834	9683	2749	9677	27769	3334
165	""	2671220	1448753	625544	667883	168061	288477	231770	102009	127858	60632	18213	9859	2844	9860	28510	3470
166	""	2724433	1496858	648315	674515	177124	292004	238511	106110	128481	61884	18655	10027	2952	10045	29189	3641
167	05	2776366	1539081	673165	681251	187977	295599	245251	109505	129226	63174	19268	10161	3026	10226	29843	3777
168	""	2833552	1577004	697413	687862	196750	299080	252165	113389	129408	64265	19693	10296	3199	10412	30366	3942
169	""	2877238	1603055	719665	694230	205721	302718	256848	117110	129643	64867	20160	10494	3310	10589	30639	4064
170	""	2923432	1623284	742417	700792	215855	305703	261750	120281	129963	65487	20642	10667	3502	10772	31119	4210
171	""	2973695	1668589	767296	707301	224665	309278	268008	124494	130893	66741	21129	10843	3602	10952	32014	4359
172	10	3038325	1713160	793802	713936	238339	312911	275003	128638	131884	67964	21604	11017	3720	11133	32796	4527
173	""	3097300	1755779	820916	720547	250687	316448	282283	133973	132683	69184	22123	11205	3860	11314	33526	4714
174	""	3163581	1800827	849553	727162	264184	319646	289174	140776	133486	70398	22674	11335	3971	11500	34191	4925
175	""	3225950	1839850	878254	733699	276242	322710	295268	145362	134392	71469	23174	11439	4079	11682	34730	5119
176	""	3286063	1864681	906752	739947	287796	326326	299750	150445	134704	72100	23727	11614	4172	11870	35006	5307
177	15	3344783	1884967	936181	746369	298292	330123	304435	154277	135053	72833	24309	11770	4346	12054	35491	5455
178	""	3405494	1926824	968876	752797	311049	333867	311486	159898	135807	74133	24915	11937	4453	12229	36327	5625
179	""	3472659	1966748	1003832	759203	324221	337724	317635	165169	136753	75366	25602	12123	4669	12417	36906	5814
180	""	3544143	2012151	1038716	765437	337594	341586	324041	173206	137674	76688	26273	12247	4804	12615	37574	6029
181	""	3544143	2046328	1077618	771546	350879	345537	331298	182140	137674	77851	26816	12342	4948	12799	38310	6288
182	20	3685460	2074860	1118043	777486	364328	349500	338913	190700	139468	78772	27497	12427	5033	12998	38888	6516
183	""	3748248	2098389	1155191	783328	373628	353590	344224	197278	139964	79488	28084	12580	5173	13187	39184	6736
184	""	3805524	2118646	1192915	789190	381798	357681	349396	204005	140437	80120	28732	12745	5368	13384	39485	6929
185	""	3868453	2159654	1238635	795038	394948	362087	356255	211038	141479	81487	29861	12892	5940	13579	40400	7166
186	""	3938094	2227514	1287945	800849	408052	366550	362274	218428	142553	82771	30601	13046	6093	17455	41190	7373
187	25	4009808	2287475	1336861	806720	421996	371096	370712	226373	143663	84082	31358	13192	6343	17654	41908	7688
188	""	4009808	2343366	1385522	812485	434200	375961	378285	233541	143663	85238	32063	13269	6655	17843	42645	7975
189	""	4148011	2394513	1435453	818120	445433	379884	385036	240795	145727	86449	32771	13354	6769	18030	43374	8269
190	""	4209509	2419091	1483156	823515	452530	384797	390516	248976	146331	87004	33425	13504	7067	18229	43680	8525
191	""	4263531	2442375	1531669	828990	459761	389717	395489	257101	147449	87618	34193	13673	7257	18418	44022	8777
192	""	4323160	2483191	1583792	834499	471123	395005	402697	267385	148640	88539	34968	13802	7497	18612	44876	9074
193	""	4388566	2552265	1638870	839981	482169	400683	408449	276055	150054	90134	35747	13963	7812	18816	45361	9454
194	Aug	4456389	2610102	1695988	845443	493183	407492	416179	286020	151265	91263	36511	14058	8005	19021	46000	9810
195	""	4523888	2662485	1750723	850870	503290	407492	424637	295508	152630	92475	37364	14128	8153	19021	46688	10105
196	""	4582276	2707877	1803695	856264	511485	422183	434193	306181	153757	93563	38135	14207	8366	19408	47472	10330
197	""	4629459	2733677	1855745	861423	516862	428850	439046	317651	154226	94104	38938	14351	8366	19614	47746	10650
198	05	4678610	2750318	1908254	866627	521318	433100	443813	327850	154952	94665	39795	14490	8884	19811	48012	11017
199	""	4728239	2801921	1964536	871894	529877	439890	449961	334979	156050	95819	40699	14606	9298	20007	48869	11315
200	""	4781612	2859073	2027074	877135	538184	447624	456100	345714	157357	97256	41585	14725	9604	20228	49698	11624
201	""	4836930	2912212	2088611	882347	545476	455409	462690	357710	158606	98493	42518	14854	9909	20424	50517	11939
202	""	4897958	2962442	2153010	887536	553188	463875	469407	367196	159930	99572	43379	14931	10210	20649	51311	12250
203	10	4951851	3012412	2215074	892654	559859	471012	475902	376870	160989	100477	44386	15001	10408	20844	52006	12540
204	""	4999815	3035422	2268675	897599	563598	478024	480278	387481	161547	101049	45257	15131	10621	21072	52298	12842
205	""	5039709	3057470	2329638	902701	566109	483133	485836	397623	162104	101752	46091	15260	10751	21276	53003	13154
206	""	5094500	3109630	2396637	907758	568919	489680	492522	410453	163340	103026	47033	15384	11010	21501	53929	13475
207	""	5150407	3164785	2461190	912823	572865	498555	498380	422519	164826	104201	48040	15498	11270	21713	54666	13837
208	15	5203206	3224876	2526192	917884	579140	507996	505751	433805	165995	105463	49036	15617	11556	25648	55293	14145
209	""	5258565	3275520	2589682	922853	583653	516296	511369	445111	167201	106523	49980	15685	11677	25856	55908	14492
EOF

set multiplot
# plot field 'confirmed'
  plot $data using 0:3  with lines lc 8 lw 5 dt 2 title at 0.135, 0.925
replot $data using 0:4  with lines lc 1 lw 5 dt 2 title at 0.135, 0.907
replot $data using 0:5  with lines lc 7 lw 5 dt 2 title at 0.135, 0.889
replot $data using 0:6  with lines lc 4 lw 5 dt 2 title at 0.135, 0.871
replot $data using 0:7  with lines lc 5 lw 5 dt 2 title at 0.135, 0.853
replot $data using 0:8  with lines lc 2 lw 5 dt 2 title at 0.135, 0.835
replot $data using 0:9  with lines lc 6 lw 5 dt 2 title at 0.135, 0.817
replot $data using 0:10 with lines lc 3 lw 5 dt 2 title at 0.135, 0.799

# plot field 'deaths'
replot $data using 0:11 with lines lc 8 lw 2 title at 0.135, 0.763
replot $data using 0:12 with lines lc 1 lw 2 title at 0.135, 0.745
replot $data using 0:13 with lines lc 7 lw 2 title at 0.135, 0.727
replot $data using 0:14 with lines lc 4 lw 2 title at 0.135, 0.709
replot $data using 0:15 with lines lc 5 lw 2 title at 0.135, 0.691
replot $data using 0:16 with lines lc 2 lw 2 title at 0.135, 0.673
replot $data using 0:17 with lines lc 6 lw 2 title at 0.135, 0.655
replot $data using 0:18 with lines lc 3 lw 2 title at 0.135, 0.637

# plot hor axis calendar
replot $data using 0:(1):xticlabel(2) with lines

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current11:41, 25 September 2020Thumbnail for version as of 11:41, 25 September 20203,300 × 1,950 (122 KB)Jochen Burghardt (talk | contribs)=={{int:filedesc}}== {{Information |description={{en|1=Visualization of ''"Total Confirmed Cases"'' (thick dashed lines) and ''"Total Deaths"'' (thin solid lines) from the available WHO COVID-19 daily [https://www.who.int/emergencies/diseases/novel-coronavirus-2019/situation-reports situation reports] (20 Jan - 16 Aug 2020); see File:WHO Covid 2020 Jan-Aug daily c -confirmed,-deaths01.pdf for details.}} |date=2020-09-24...

The following page uses this file:

Metadata