File:Kammuri 2014 track.png

From Wikimedia Commons, the free media repository
Jump to navigation Jump to search

Original file(2,700 × 1,914 pixels, file size: 275 KB, MIME type: image/png)

Captions

Captions

Add a one-line explanation of what this file represents

Summary

Description
English: Track map of Severe Tropical Storm Kammuri of the 2014 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2014-09-23–2014-10-01
Source Created by Meow using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
Author Meow
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
Track map generator input code
WP192014,            KAMMURI,     34,
20140923, 1200,  , DB, 17.9N, 149.6E,  20, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20140923, 1800,  , DB, 18.6N, 149.9E,  20, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20140924, 0000,  , DB, 19.3N, 150.0E,  20, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20140924, 0600,  , DB, 19.8N, 149.9E,  20, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20140924, 1200,  , DB, 20.0N, 149.6E,  20,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20140924, 1800,  , TD, 20.1N, 149.2E,  25,  994,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20140925, 0000,  , TD, 20.2N, 148.4E,  30,  994,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20140925, 0600,  , TD, 20.2N, 147.5E,  30,  992,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20140925, 1200,  , TS, 20.2N, 146.9E,  35,  992,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20140925, 1800,  , TS, 21.0N, 146.5E,  40,  992,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20140926, 0000,  , TS, 21.7N, 146.2E,  45,  992,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20140926, 0600,  , TS, 22.5N, 145.9E,  45,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20140926, 1200,  , TS, 23.4N, 145.5E,  55,  985,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20140926, 1800,  , TS, 24.4N, 145.0E,  55,  985,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20140927, 0000,  , TS, 25.3N, 144.5E,  55,  985,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20140927, 0600,  , TS, 26.3N, 144.0E,  55,  985,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20140927, 1200,  , TS, 27.4N, 143.5E,  50,  985,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20140927, 1800,  , TS, 28.6N, 143.4E,  50,  985,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20140928, 0000,  , TS, 29.8N, 143.5E,  50,  985,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20140928, 0600,  , TS, 30.7N, 143.8E,  50,  985,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20140928, 1200,  , TS, 31.6N, 144.4E,  45,  985,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20140928, 1800,  , TS, 32.5N, 145.2E,  45,  985,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20140929, 0000,  , TS, 33.4N, 146.7E,  45,  985,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20140929, 0600,  , TS, 34.4N, 148.5E,  45,  985,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20140929, 1200,  , TS, 35.4N, 150.9E,  45,  985,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20140929, 1800,  , TS, 36.6N, 153.4E,  45,  985,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20140930, 0000,  , TS, 37.8N, 156.8E,  45,  985,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20140930, 0600,  , EX, 39.2N, 160.0E,  45,  986,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20140930, 1200,  , EX, 40.6N, 162.3E,  45,  986,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20140930, 1800,  , EX, 41.0N, 165.5E,  45,  988,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20141001, 0000,  , EX, 40.8N, 169.6E,  40,  988,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20141001, 0600,  , EX, 39.9N, 173.6E,  35,  992,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20141001, 1200,  , EX, 39.1N, 176.7E,  30,  996,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20141001, 1800,  , EX, 37.8N, 179.9W,  30,  996,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,


Licensing[edit]

Public domain This work has been released into the public domain by its author, Meow. This applies worldwide.
In some countries this may not be legally possible; if so:
Meow grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current16:25, 13 March 2020Thumbnail for version as of 16:25, 13 March 20202,700 × 1,914 (275 KB)Supportstorm (talk | contribs)Corrected ET winds according to JMA warnings
16:19, 13 March 2020Thumbnail for version as of 16:19, 13 March 20202,700 × 1,914 (275 KB)Supportstorm (talk | contribs)JTWC/JMA data
07:06, 7 January 2020Thumbnail for version as of 07:06, 7 January 20202,700 × 1,914 (224 KB)Nino Marakot (talk | contribs)IBTrACS version (lol JTWC tracks it as a disturbance when JMA already named it)
03:34, 10 July 2015Thumbnail for version as of 03:34, 10 July 20152,700 × 1,856 (318 KB)Cyclonebiskit (talk | contribs)JTWC best track (switches to JMA data 06z on the 29th due to large disagreement later on)
18:34, 26 November 2014Thumbnail for version as of 18:34, 26 November 20142,000 × 1,704 (209 KB)Cyclonebiskit (talk | contribs)Smoother version
12:23, 27 October 2014Thumbnail for version as of 12:23, 27 October 20142,700 × 2,301 (327 KB)Meow (talk | contribs)Extended with the RSMC best track data.
13:44, 30 September 2014Thumbnail for version as of 13:44, 30 September 20142,700 × 2,250 (698 KB)Meow (talk | contribs)09-30 00Z (operationally final)
16:09, 29 September 2014Thumbnail for version as of 16:09, 29 September 20142,700 × 2,064 (664 KB)Meow (talk | contribs)09-29 12Z (followed the JMA status)
13:17, 27 September 2014Thumbnail for version as of 13:17, 27 September 20142,700 × 1,669 (242 KB)Meow (talk | contribs)09-27 12Z
14:20, 26 September 2014Thumbnail for version as of 14:20, 26 September 20142,700 × 1,669 (178 KB)Meow (talk | contribs)09-26 12Z
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

There are no pages that use this file.

File usage on other wikis

The following other wikis use this file: