Category:Chlorurus perspicillatus
Jump to navigation
Jump to search
Domain: Eukaryota • Regnum: Animalia • Phylum: Chordata • Subphylum: Vertebrata • Infraphylum: Gnathostomata • Cladus: Osteichthyes • Classis: Actinopterygii • Subclassis: Neopterygii • Infraclassis: Teleostei • Superordo: Acanthopterygii • Ordo: Perciformes • Subordo: Labroidei • Familia: Scaridae • Genus: Chlorurus • Species: Chlorurus perspicillatus
species of fish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upload media | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instance of | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IUCN conservation status | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Original combination | Scarus perspicillatus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taxon author | Franz Steindachner, 1879 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pages in category "Chlorurus perspicillatus"
This category contains only the following page.
Media in category "Chlorurus perspicillatus"
The following 12 files are in this category, out of 12 total.
-
Chlorurus perspicillatus.jpg 1,600 × 1,216; 1.1 MB
-
Chlorurus perspicillatus2.jpg 1,000 × 548; 342 KB
-
Corl0049 (27497387304).jpg 4,000 × 3,000; 2.27 MB
-
FMIB 39292 Callyodon perpicillatus (Steindachner).jpeg 1,072 × 628; 113 KB
-
FMIB 40432 Scarus miniatus Jenkins, new species Type.jpeg 1,143 × 549; 193 KB
-
FMIB 40434 Scarus ahula Jenkins, new species Type.jpeg 1,142 × 597; 220 KB
-
FMIB 42507 Callyodon miniatus (Jenkins); from the type.jpeg 1,101 × 548; 164 KB
-
FMIB 42508 Callyodon perspictillatus (Steindachner).jpeg 1,047 × 539; 94 KB
-
FMIB 42509 Callyodon borborus (Jordan & Evermann); from the type.jpeg 1,031 × 507; 156 KB
-
FMIB 42512 Callyodon ahula (Jenkins); from the type.jpeg 1,101 × 598; 181 KB
-
Reef0620 - Flickr - NOAA Photo Library.jpg 1,714 × 1,380; 1.62 MB
-
Spectacled parrotfish.jpg 3,648 × 2,736; 1.61 MB