Category:Coleocentrus excitator
Jump to navigation
Jump to search
Domain: Eukaryota • Regnum: Animalia • Phylum: Arthropoda • Subphylum: Hexapoda • Classis: Insecta • Subclassis: Pterygota • Infraclassis: Neoptera • Superordo: Holometabola • Ordo: Hymenoptera • Subordo: Apocrita • Superfamilia: Ichneumonoidea • Familia: Ichneumonidae • Subfamilia: Acaenitinae • Genus: Coleocentrus • Species: Coleocentrus excitator (Poda, 1761)
species of insect | |||||||||||||||||||||||||||||||||||||
Upload media | |||||||||||||||||||||||||||||||||||||
Instance of | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||
Taxon author | Nikolaus Poda von Neuhaus, 1761 | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Media in category "Coleocentrus excitator"
The following 13 files are in this category, out of 13 total.
-
2022 05 30 Coleocentrus excitator m1.jpg 1,051 × 618; 47 KB
-
2022 05 30 Coleocentrus excitator m3.jpg 621 × 796; 41 KB
-
2022 05 30 Coleocentrus excitator m5.jpg 1,159 × 1,248; 111 KB
-
2022 05 31 Coleocentrus excitator w1.jpg 1,528 × 798; 214 KB
-
2022 05 31 Coleocentrus excitator w3.jpg 1,305 × 1,111; 242 KB
-
Coleocentrus excitator (female) - Flickr - matej.schwarz.jpg 2,048 × 1,493; 1.01 MB
-
Coleocentrus excitator-2016-05-26-pjt3.jpg 6,144 × 4,088; 2.48 MB
-
Coleocentrus excitator-2016-05-26-pjt4.jpg 6,144 × 4,088; 1.45 MB
-
Coleocentrus excitator-2016-05-26-pjt5.jpg 5,511 × 3,508; 2.27 MB
-
Holzschlupfwespe auf einem Blatt.jpg 3,081 × 2,655; 1.26 MB
-
Ichneumonidae - 2014-05-18.webm 1 min 44 s, 1,920 × 1,080; 99.17 MB