Category:Papilio paradoxa
(Redirected from Papilio paradoxa)
- English: Great Mime
- বাংলা: প্যাপিলিও প্যারাডক্সা
- Cebuano: Chilasa paradoxa
- norsk bokmål: Chilasa paradoxa
- svenska: Chilasa paradoxa
- తెలుగు: పపిలియొ పారాడొక్స
- Winaray: Chilasa paradoxa
- 中文: 翠蓝斑凤蝶
Zelima paradoxa Zinken, 1831
Chilasa paradoxa (Zinken, 1831)
Chilasa paradoxa (Zinken, 1831)
Domain: Eukaryota • Regnum: Animalia • Phylum: Arthropoda • Subphylum: Hexapoda • Classis: Insecta • Subclassis: Pterygota • Infraclassis: Neoptera • Superordo: Holometabola • Ordo: Lepidoptera • Familia: Papilionidae • Subfamilia: Papilioninae • Genus: Papilio • Species: Papilio paradoxa (Zinken, 1831)
species of insect | |||||||||||||||||||||||||||||||||||||||||||
Upload media | |||||||||||||||||||||||||||||||||||||||||||
Instance of | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Taxon author | Johann Leopold Theodor Friedrich Zincken, 1831 | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Media in category "Papilio paradoxa"
The following 18 files are in this category, out of 18 total.
-
Australian Butterfly Sanctuary - specimens 02.jpg 4,160 × 2,340; 629 KB
-
ChilasaParadoxa Aenigma Formaegialus.JPG 3,072 × 2,304; 2.34 MB
-
ChilasaParadoxa AenigmaForm Aenigma.JPG 3,072 × 2,304; 2.44 MB
-
Journal of the Bombay Natural History Society Vol 4 Plate A.jpg 2,231 × 3,468; 792 KB
-
Journal of the Bombay Natural History Society Vol 9 Plate Q.jpg 1,189 × 1,764; 295 KB
-
Papilio paradoxa - Great Blue Mime (7211060428).jpg 3,000 × 4,000; 3.83 MB
-
Papilio paradoxa - great mime taking off (7210928606).jpg 600 × 800; 331 KB
-
Papilio paradoxa telearchus 511.png 2,030 × 2,843; 3.17 MB
-
PapilioParadoxusBingham.jpg 829 × 549; 56 KB
-
RhopaloceraMalayanaTabXXVII.jpg 1,336 × 1,782; 282 KB
-
RhopaloceraMalayanaXXVIIA 01.jpg 1,336 × 1,782; 263 KB
-
RhopaloceraMalayanaXXVIIA 02.jpg 1,336 × 1,782; 278 KB
-
Seitz9FaunaIndoAustralicaPlate20.JPG 2,811 × 3,838; 1.95 MB
-
Seitz9FaunaIndoAustralicaPlate32.jpg 2,208 × 3,024; 489 KB
-
Seitz9FaunaIndoAustralicaPlate49.jpg 2,441 × 3,377; 2.04 MB
-
TransEntSocLond1852Plate6.jpg 973 × 1,617; 130 KB
-
Wallace1865TransLinnSocLondPlate7.jpg 1,209 × 1,659; 227 KB
-
Данаида и парусник2.jpg 3,212 × 1,773; 3.02 MB