User:Podzemnik/stats
Jump to navigation
Jump to search
Monthly upload stats[edit]
1,000
2,000
3,000
4,000
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
- January
- February
- March
- April
- May
- June
- July
- August
- September
- October
- November
- December
Files created[edit]
Number | |
---|---|
Images | 22,736 |
from Quality Images | 3,853 |
from Featured Pictures | 134 |
from Triptychs | 2 |
from Panoramas | 232 |
Scans | 27 |
Graphs & maps | 56 |
Audio files | 2 |
Images by country[edit]
Country | Total number of images |
% of total images |
Quality Images | % of total QI |
Featured pictures |
---|---|---|---|---|---|
Austria | 104 | 0.46% | 15 | 0.39% | 1 |
Bosnia and Herzegovina | 7 | 0.03% | 0 | ||
Canada | 1,886 | 8.3% | 547 | 14.2% | 15 |
Croatia | 177 | 0.78% | 75 | 1.95% | 1 |
Cyprus | 248 | 1.09% | 200 | 5.19% | 4 |
Czechia | 8,361 | 36.77% | 172 | 1.95% | 1 |
England | 52 | 0.23% | 37 | 0.96% | 2 |
France | 67 | 0.29% | 0 | ||
Germany | 61 | 0.27% | 0 | ||
Hungary | 6 | 0.03% | 1 | 0.03% | |
Iceland | 205 | 0.9% | 13 | 0.34% | |
Montenegro | 207 | 0.91% | 0 | ||
Netherlands | 84 | 0.37% | 1 | 0.03% | |
New Zealand | 8,254 | 36.3% | 2,239 | 58.11% | 97 |
Norway | 125 | 0.55% | 0 | ||
Northern Cyprus | 178 | 0.78% | 136 | 3.53% | 2 |
Poland | 59 | 0.26% | 0 | ||
Scotland | 460 | 2.02% | 204 | 5.29% | 14 |
Spain | 256 | 1.13% | 9 | 0.23% | |
Slovakia | 1,645 | 7.24% | 15 | 0.39% | |
Slovenia | 91 | 0.4% | 63 | 1.64% | 3 |
Sweden | 61 | 0.27% | 0 | ||
Ukraine | 21 | 0.09% | 0 |
Selected topics[edit]
Topic | Total number of images |
Quality Images | Featured pictures |
---|---|---|---|
Birds | 66 | 63 | 8 |
Plants | 313 | 93 | 8 |
Usage[edit]
Date | Pages using files | Distinct images used |
---|---|---|
June 2018 | 4,620 | |
July 2018 | 4,879 | |
August 2018 | 4,905 | |
September 2018 | 4,922 | |
October 2018 | 4,945 | |
November 2018 | 4,972 | |
December 2018 | 5,439 | 2,302 |
January 2019 | 5,553 | 2,347 |
February 2019 | 5,623 | 2,367 |
March 2019 | 5,693 | 2,392 |
April 2019 | 5,751 | 2,418 |
May 2019 | 5,811 | 2,449 |
June 2019 | 5,907 | 2479 |
July 2019 | 6,021 | 2,542 |
August 2019 | 6,181 | 2,648 |
September 2019 | 6,262 | 2,691 |
October 2019 | 6,370 | 2,730 |
November 2019 | 6,437 | 2,769 |
December 2019 | 6,547 | 2,811 |
January 2020 | 6,815 | 2,907 |
February 2020 | 6,957 | 2,975 |
March 2020 | 7,088 | 3,038 |
April 2020 | 7,287 | 3,155 |
May 2020 | 7,490 | 3,231 |
June 2020 | 7,596 | 3,467 |
July 2020 | 7,762 | 3,494 |
August 2020 | 7,908 | 3,558 |
September 2020 | 8,009 | 3,608 |
October 2020 | 8,157 | 3,683 |
November 2020 | 8,318 | 3,721 |
December 2020 | 8,564 | 3,759 |
January 2021 | 8,646 | 3,784 |
February 2021 | 8,767 | 3,815 |
March 2021 | 8,855 | 3,870 |
April 2021 | 8,952 | 3,902 |
May 2021 | 9,073 | 3,943 |
June 2021 | 9,152 | 3,975 |
July 2021 | 9,315 | 3,999 |
August 2021 | 9,515 | 4,021 |
September 2021 | 9,630 | 4,037 |
October 2021 | 9,759 | 4,057 |
November 2021 | 9,886 | 4,084 |
December 2021 | 10,011 | 4,128 |
January 2022 | 10,093 | 4,139 |
February 2022 | 14,142 | 4,150 |
March 2022 | 15,950 | 4,180 |
April 2022 | 16,352 | 4,199 |
May 2022 | 16,598 | 4,205 |
June 2022 | 16,702 | 4,245 |
July 2022 | 16,890 | 4,280 |
Quality Billboard[edit]
Date | QI | FP |
---|---|---|
June 2018 | 76 | 85 |
July 2018 | 66 | 78 |
August 2018 | 56 | 74 |
September 2018 | 42 | 72 |
October 2018 | 42 | 72 |
November 2018 | 42 | 72 |
December 2018 | 37 | 70 |
January 2019 | 37 | 60 |
February 2019 | 31 | 51 |
March 2019 | 30 | 50 |
April 2019 | 30 | 50 |
May 2019 | 27 | 44 |
June 2019 | 26 | 39 |
July 2019 | 24 | 34 |
August 2019 | 22 | 30 |
September 2019 | 22 | 27 |
October 2019 | 21 | 25 |
November 2019 | 21 | 23 |
December 2019 | 20 | 23 |
January 2020 | 18 | 22 |
February 2020 | 18 | 22 |
March 2020 | 18 | 21 |
April 2020 | 18 | 21 |
May 2020 | 18 | 21 |
June 2020 | 18 | 21 |
July 2020 | 15 | 21 |
August 2020 | 15 | 21 |
September 2020 | 14 | 21 |
October 2020 | 12 | 20 |
November 2020 | 12 | 18 |
December 2020 | 11 | 18 |
Total numbers[edit]
Total numbers | QI | FP |
---|---|---|
2010 | 10 | 0 |
2011 | 20 | 0 |
2012 | 34 | 0 |
2013 | 34 | 0 |
2014 | 34 | 0 |
2015 | 45 | 0 |
2016 | 69 | 0 |
2017 | 72 | 0 |
2018 | 800 | 17 |
2019 | 2,262 | 100 |
2020 | 3,856 | 136 |